Reference: DSP1250
Brand: DELCO REMY
DELCO REMY DSP1250 Hydraulic Pump, steering system
Operating Mode : Hydraulic, Supplementary ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Manufacturer | Model | Engine | Engine info | Years | Note |
---|---|---|---|---|---|
MAN | E 2000 | 19.310 FALK, FALK-L | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 19.310 FALS | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 19.310 FLK | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 19.310 FLS | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 19.360 FALK, FALK-L | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.360 F, FA>, Type : <FE 19.360 F, FL>, Type : <FE 360A F, FA>, Type : <FE 360A F, FL> |
MAN | E 2000 | 19.360 FALS | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.360 F, FA>, Type : <FE 19.360 F, FL>, Type : <FE 360A F, FA>, Type : <FE 360A F, FL> |
MAN | E 2000 | 19.360 FLK | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.360 F, FA>, Type : <FE 19.360 F, FL>, Type : <FE 360A F, FA>, Type : <FE 360A F, FL> |
MAN | E 2000 | 19.360 FLS | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.360 F, FA>, Type : <FE 19.360 F, FL>, Type : <FE 360A F, FA>, Type : <FE 360A F, FL> |
MAN | E 2000 | 19.410 FALK, FALK-L | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.410 F, FA>, Type : <FE 19.410 F, FL>, Type : <FE 410A F, FA>, Type : <FE 410A F, FL> |
MAN | E 2000 | 19.410 FALS | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.410 F, FA>, Type : <FE 19.410 F, FL>, Type : <FE 410A F, FA>, Type : <FE 410A F, FL> |
MAN | E 2000 | 19.410 FLK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.410 F, FA>, Type : <FE 19.410 F, FL>, Type : <FE 410A F, FA>, Type : <FE 410A F, FL> |
MAN | E 2000 | 19.410 FLS | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.410 F, FA>, Type : <FE 19.410 F, FL>, Type : <FE 410A F, FA>, Type : <FE 410A F, FL> |
MAN | E 2000 | 19.460 FALK, FALK-L | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.460 F, FA>, Type : <FE 19.460 F, FL>, Type : <FE 460A F, FA>, Type : <FE 460A F, FL> |
MAN | E 2000 | 19.460 FALS | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.460 F, FA>, Type : <FE 19.460 F, FL>, Type : <FE 460A F, FA>, Type : <FE 460A F, FL> |
MAN | E 2000 | 19.460 FLK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.460 F, FA>, Type : <FE 19.460 F, FL>, Type : <FE 460A F, FA>, Type : <FE 460A F, FL> |
MAN | E 2000 | 19.460 FLS | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year from : 07/2001, Construction year to : 06/2003, Type : <FE 19.460 F, FA>, Type : <FE 19.460 F, FL>, Type : <FE 460A F, FA>, Type : <FE 460A F, FL> |
MAN | E 2000 | 26.360 FAVLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 26.360 FAVLK | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 26.410 DFARC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 26.410 DFRC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 26.410 FAVLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year from : 09/2002, Construction year to : 10/2003 |
MAN | E 2000 | 26.410 FAVLK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 26.460 DFARC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 26.460 DFLS, DFLRS | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 26.460 FAVLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 26.460 FAVLK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 28.310 FNLC | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year from : 01/2002, Construction year to : 12/2003, TecDoc Engine Number : 16521 |
MAN | E 2000 | 28.310 FNLC | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year from : 01/2002, Construction year to : 12/2003 |
MAN | E 2000 | 28.310 FNLC | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year to : 03/2001 |
MAN | E 2000 | 28.360 FANLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.360 FANLK | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.360 FNALC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.360 FNALK | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 28.360 FNLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.360 FNLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.360 FNLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 03/2001 |
MAN | E 2000 | 28.410 FANLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.410 FANLK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.410 FNALC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 28.410 FNALK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 28.410 FNLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.410 FNLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year from : 09/2002, Construction year to : 11/2003 |
MAN | E 2000 | 28.410 FNLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 03/2001 |
MAN | E 2000 | 28.460 FANLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.460 FANLK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.460 FNALC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 28.460 FNALK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 28.460 FNLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 11/2003 |
MAN | E 2000 | 28.460 FNLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 28.460 FNLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 09/2001 |
MAN | E 2000 | 28.460 FVAS | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year from : 09/2002, Construction year to : 11/2003 |
MAN | E 2000 | 30.310 FNLC | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year to : 06/2002 |
MAN | E 2000 | 30.360 FANLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 30.360 FANLK | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 30.360 FNLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 30.410 FANLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 30.410 FANLK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 30.410 FNLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 30.460 FANLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 30.460 FANLK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 30.460 FNLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 32.310 VFLC | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year to : 08/2002 |
MAN | E 2000 | 32.310 VFNLC | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year to : 08/2002 |
MAN | E 2000 | 32.310 VFNLC | 11967 ccm, 228 kw, 310 hp | 2000 - | Construction year to : 08/2002 |
MAN | E 2000 | 32.360 VFLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 32.360 VFNLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 32.360 VFNLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 32.410 VFARK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 32.410 VFLC,VFRC, VFLRC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 32.410 VFNLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 32.410 VFNLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 32.460 VFLC, VFLRC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 32.460 VFNLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 32.460 VFNLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 33.360 DFAK, DFALK | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.360 DFALC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.360 DFALS | 11967 ccm, 265 kw, 360 hp | 2001 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.360 DFLC | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.360 DFLK | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.360 DFLS | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.410 DFAK, DFALK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.410 DFALC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.410 DFALS | 11967 ccm, 301 kw, 410 hp | 2001 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.410 DFLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.410 DFLK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.410 DFLS | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.460 DFAK, DFALK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.460 DFALC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.460 DFALS | 12816 ccm, 338 kw, 460 hp | 2001 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.460 DFLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.460 DFLK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 33.460 DFLS | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 06/2003 |
MAN | E 2000 | 35.360 VFAK | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 09/2003 |
MAN | E 2000 | 35.360 VFAK | 11967 ccm, 265 kw, 360 hp | 2000 - | Construction year to : 09/2003 |
MAN | E 2000 | 35.410 FVNLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 35.410 FVNLC | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 35.410 VFAK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 35.410 VFAK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 35.460 FVNLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 35.460 FVNLC | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 35.460 VFAK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 35.460 VFAK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 10/2003 |
MAN | E 2000 | 41.410 VFAK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 09/2003 |
MAN | E 2000 | 41.410 VFAK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 09/2003 |
MAN | E 2000 | 41.460 DFVS, DFVLS | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 09/2003 |
MAN | E 2000 | 41.460 VFAK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 09/2003 |
MAN | E 2000 | 41.460 VFAK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 09/2003 |
MAN | E 2000 | 50.410 VFAK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003, Construction year to : 09/2003, Type : <E79>, Type : <FE 410A FVA>, Type : <FE 410A FVF>, Type : <FE 410A FVN>, Type : <FE 50.410 FVN>, Type : <FE 50.410 VA>, Type : <FE 50.410 VF> |
MAN | E 2000 | 50.410 VFAK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 09/2003 |
MAN | E 2000 | 50.410 VFAVK, VFAVK-HK, VFAV-G | 11967 ccm, 301 kw, 410 hp | 2001 - | Construction year to : 06/2003, Construction year to : 09/2003, Type : <E79>, Type : <FE 410A FVA>, Type : <FE 410A FVF>, Type : <FE 410A FVN>, Type : <FE 50.410 FVN>, Type : <FE 50.410 VA>, Type : <FE 50.410 VF> |
MAN | E 2000 | 50.410 VFK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003, Construction year to : 09/2003, Type : <E79>, Type : <FE 410A FVA>, Type : <FE 410A FVF>, Type : <FE 410A FVN>, Type : <FE 50.410 FVN>, Type : <FE 50.410 VA>, Type : <FE 50.410 VF> |
MAN | E 2000 | 50.410 VFVK, VFV-G, VFVK-HK | 11967 ccm, 301 kw, 410 hp | 2000 - | Construction year to : 06/2003, Construction year to : 09/2003, Type : <E79>, Type : <FE 410A FVA>, Type : <FE 410A FVF>, Type : <FE 410A FVN>, Type : <FE 50.410 FVN>, Type : <FE 50.410 VA>, Type : <FE 50.410 VF> |
MAN | E 2000 | 50.460 VFAK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 08/2002, Construction year to : 09/2003, Type : <E79>, Type : <FE 460A FVN>, Type : <FE 460A VA>, Type : <FE 460A VF>, Type : <FE 50.460 VA>, Type : <FE 50.460 VF> |
MAN | E 2000 | 50.460 VFAVK, VFAV-G, VFAVK-HK | 12816 ccm, 338 kw, 460 hp | 2001 - | Construction year to : 08/2002, Construction year to : 09/2003, Type : <E79>, Type : <FE 460A FVN>, Type : <FE 460A VA>, Type : <FE 460A VF>, Type : <FE 50.460 VA>, Type : <FE 50.460 VF> |
MAN | E 2000 | 50.460 VFK | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 08/2002, Construction year to : 09/2003, Type : <E79>, Type : <FE 460A FVN>, Type : <FE 460A VA>, Type : <FE 460A VF>, Type : <FE 50.460 VA>, Type : <FE 50.460 VF> |
MAN | E 2000 | 50.460 VFVK, VFVK-HK, VFV-G | 12816 ccm, 338 kw, 460 hp | 2000 - | Construction year to : 08/2002, Construction year to : 09/2003, Type : <E79>, Type : <FE 460A FVN>, Type : <FE 460A VA>, Type : <FE 460A VF>, Type : <FE 50.460 VA>, Type : <FE 50.460 VF> |
MAN | F 2000 | 19.314 FAC | 11967 ccm, 228 kw, 310 hp | 2001 - | Construction year to : 08/2002, TecDoc Engine Number : 16521 |
MAN | F 2000 | 19.314 FAK, FA-KI, FAK-L | 11967 ccm, 228 kw, 310 hp | 2001 - | Construction year to : 08/2002, TecDoc Engine Number : 16521 |
MAN | F 2000 | 19.314 FAS | 11967 ccm, 228 kw, 310 hp | 1998 - | Construction year to : 09/2001 |
MAN | F 2000 | 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | 11967 ccm, 228 kw, 310 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 11967 ccm, 228 kw, 310 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 ccm, 228 kw, 310 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.364 FAC | 11967 ccm, 265 kw, 360 hp | 1998 - | Construction year to : 09/2001, Type : <E62> |
MAN | F 2000 | 19.364 FAK, FA-KI, FAK-L | 11967 ccm, 265 kw, 360 hp | 1998 - | Construction year to : 09/2001, Type : <E62> |
MAN | F 2000 | 19.364 FAS | 11967 ccm, 265 kw, 360 hp | 1998 - | Construction year to : 09/2001, Type : <E62> |
MAN | F 2000 | 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | 11967 ccm, 265 kw, 360 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 11967 ccm, 265 kw, 360 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 ccm, 265 kw, 360 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.373 FAC | 11967 ccm, 272 kw, 370 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.373 FAK, FA-KI, FAK-L | 11967 ccm, 272 kw, 370 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.373 FAS | 11967 ccm, 272 kw, 370 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL | 11967 ccm, 272 kw, 370 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 11967 ccm, 272 kw, 370 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 ccm, 272 kw, 370 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.403 FAC | 11967 ccm, 294 kw, 400 hp | 1994 - | Construction year to : 09/2001 |
MAN | F 2000 | 19.403 FAK, FA-KI | 11967 ccm, 294 kw, 400 hp | 1994 - | Construction year to : 09/2001 |
MAN | F 2000 | 19.403 FAS | 11967 ccm, 294 kw, 400 hp | 1994 - | Construction year to : 09/2001 |
MAN | F 2000 | 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL | 11967 ccm, 294 kw, 400 hp | 1994 - | Construction year from : 06/1996, Construction year to : 12/2001 |
MAN | F 2000 | 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 11967 ccm, 294 kw, 400 hp | 1994 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 ccm, 294 kw, 400 hp | 1994 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.414 FAC | 11967 ccm, 301 kw, 409 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.414 FAK, FA-KI, FAK-L | 11967 ccm, 301 kw, 409 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.414 FAS | 11967 ccm, 301 kw, 409 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL | 11967 ccm, 301 kw, 409 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 11967 ccm, 301 kw, 409 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS | 11967 ccm, 301 kw, 409 hp | 1998 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.423 FAC | 11967 ccm, 309 kw, 420 hp | 1994 - 1995 | |
MAN | F 2000 | 19.423 FAK, FA-KI | 11967 ccm, 309 kw, 420 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.423 FAS | 11967 ccm, 309 kw, 420 hp | 1994 - 1995 | |
MAN | F 2000 | 19.423 FC, FLC, FLLC, F-NL | 11967 ccm, 309 kw, 420 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 11967 ccm, 309 kw, 420 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.423 FS, FLS, FLLS | 11967 ccm, 309 kw, 420 hp | 1994 - | Construction year to : 12/1995 |
MAN | F 2000 | 19.463 FAC | 12816 ccm, 338 kw, 460 hp | 1994 - | Construction year from : 06/1996, Construction year to : 09/2001, Type : <E62> |
MAN | F 2000 | 19.463 FAK, FA-KI, FAK-L | 12816 ccm, 338 kw, 460 hp | 1994 - | Construction year from : 06/1996, Construction year to : 09/2001, Type : <E62> |
MAN | F 2000 | 19.463 FAS | 12816 ccm, 338 kw, 460 hp | 1994 - | Construction year from : 06/1996, Construction year to : 09/2001, Type : <E62> |
MAN | F 2000 | 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL | 12816 ccm, 338 kw, 460 hp | 1994 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 12816 ccm, 338 kw, 460 hp | 1994 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS | 12816 ccm, 338 kw, 460 hp | 1994 - | Construction year to : 12/2001 |
MAN | F 2000 | 19.464 FAC | 12816 ccm, 338 kw, 460 hp | 1998 - | Construction year to : 12/2002, TecDoc Engine Number : 14313 |
MAN | F 2000 | 19.464 FAK, FA-KI, FAK-L | 12816 ccm, 338 kw, 460 hp | 1998 - | Construction year to : 07/2001 |
MAN | F 2000 | 19.464 FAS | 12816 ccm, 338 kw, 460 hp | 1998 - | Construction year to : 07/2001 |
MAN | F 2000 | 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL | 12816 ccm, 338 kw, 460 hp | 1998 - | Construction year to : 07/2001 |
MAN | F 2000 | 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 12816 ccm, 338 kw, 460 hp | 1998 - | Construction year to : 09/2001 |
MAN | F 2000 | 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS | 12816 ccm, 338 kw, 460 hp | 1998 - | Construction year to : 09/2001 |
MAN | F 2000 | 23.314 FNLLC | 11967 ccm, 228 kw, 310 hp | 2001 - | Construction year to : 12/2002, TecDoc Engine Number : 14308, TecDoc Engine Number : 16521 |
MAN | F 2000 | 23.314 FNLLC | 11967 ccm, 228 kw, 310 hp | 2001 - | Construction year to : 12/2002, TecDoc Engine Number : 14308, TecDoc Engine Number : 16521 |
MAN | F 2000 | 23.364 FNLLC | 11967 ccm, 265 kw, 360 hp | 2001 - | Construction year to : 12/2002, TecDoc Engine Number : 14311, TecDoc Engine Number : 16522 |
MAN | F 2000 | 23.364 FNLLC | 11967 ccm, 265 kw, 360 hp | 2001 - | Construction year to : 12/2002, TecDoc Engine Number : 14311, TecDoc Engine Number : 16522 |
MAN | F 2000 | 23.403 FNLLC | 11967 ccm, 294 kw, 400 hp | 1994 - | Construction year to : 09/2001 |
MAN | F 2000 | 23.414 FNLLC | 11967 ccm, 301 kw, 409 hp | 2001 - | Construction year to : 12/2002, TecDoc Engine Number : 14312, TecDoc Engine Number : 16467 |
MAN | F 2000 | 23.414 FNLLC | 11967 ccm, 301 kw, 409 hp | 2001 - | Construction year to : 12/2002, TecDoc Engine Number : 14312, TecDoc Engine Number : 16467 |
MAN | F 2000 | 23.463 FNLLC | 12816 ccm, 338 kw, 460 hp | 1994 - | Construction year to : 09/2001 |
MAN | F 2000 | 23.464 FNLLC | 12816 ccm, 338 kw, 460 hp | 2001 - | Construction year to : 12/2002, TecDoc Engine Number : 14313, TecDoc Engine Number : 17050, TecDoc Engine Number : 7773 |
MAN | F 2000 | 23.464 FNLLC | 12816 ccm, 338 kw, 460 hp | 2001 - | Construction year to : 12/2002, TecDoc Engine Number : 14313, TecDoc Engine Number : 17050 |
MAN | F 2000 | 24.314 FNLLRC | 11967 ccm, 228 kw, 310 hp | 2001 - | Construction year to : 08/2002 |
MAN | F 2000 | 24.364 FNLLRC | 11967 ccm, 265 kw, 360 hp | 2001 - | Construction year to : 09/2001, TecDoc Engine Number : 14311 |
MAN | F 2000 | 24.373 FNLLC | 11967 ccm, 272 kw, 370 hp | 1994 - 1995 | |
MAN | F 2000 | 24.403 FNLLC | 11967 ccm, 294 kw, 400 hp | 1994 - | Construction year to : 09/2001 |
