

Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Manufacturer | Model | Engine | Engine info | Years | Note |
---|---|---|---|---|---|
BMW | 3 (E30) | 318 i | 1796 ccm, 85 kw, 115 hp | 1987 - 1991 | Fitting Position : Front |
BMW | 3 (E30) | 318 i | 1796 ccm, 83 kw, 113 hp | 1987 - 1991 | Construction year from : 09/1987, Fitting Position : Front |
BMW | 3 Compact (E36) | 316 i | 1596 ccm, 75 kw, 102 hp | 1994 - 2000 | Fitting Position : Front |
BMW | 3 Compact (E36) | 318 ti | 1796 ccm, 103 kw, 140 hp | 1994 - 1995 | Fitting Position : Front |
BMW | 3 Touring (E30) | 318 i | 1796 ccm, 83 kw, 113 hp | 1989 - 1994 | Construction year to : 12/1991, Fitting Position : Front |
DAEWOO | NUBIRA Saloon (J100) | 1.6 16V | 1598 ccm, 78 kw, 106 hp | 1997 - 1999 | Construction year from : 09/1997, Fitting Position : Front |
FORD USA | EXPEDITION | 4.6 XLT | 4601 ccm, 158 kw, 215 hp | 1996 - 2002 | Construction year from : 09/1996, Construction year to : 08/2000, Fitting Position : Front |
FORD USA | F-150 | 4.6 4x4 | 4601 ccm, 170 kw, 231 hp | 2003 - 2007 | Fitting Position : Front |
HYUNDAI | SONATA III (Y-3) | 2.0 i | 1997 ccm, 77 kw, 105 hp | 1994 - 1996 | Fitting Position : Front |
ISUZU | BIGHORN II (UB) | 3.2 | 3165 ccm, 130 kw, 177 hp | 1991 - 1998 | Construction year from : 04/1992, Fitting Position : Front |
ISUZU | BIGHORN II Open Off-Road Vehicle (UB) | 3.2 | 3165 ccm, 130 kw, 177 hp | 1991 - 1998 | Construction year from : 04/1992, Fitting Position : Front |
ISUZU | BIGHORN III | 3.0 DTI | 2999 ccm, 117 kw, 159 hp | 1998 - 2004 | Construction year from : 04/2000, Construction year to : 08/2003, Fitting Position : Front |
ISUZU | BIGHORN III Open Off-Road Vehicle | 3.0 DTI | 2999 ccm, 118 kw, 160 hp | 2000 - 2004 | Construction year to : 08/2003, Fitting Position : Front |
KIA | SPORTAGE I SUV (K00) | 2.0 i 16V | 1998 ccm, 94 kw, 128 hp | 1999 - 2003 | Fitting Position : Front |
KIA | SPORTAGE I SUV (K00) | 2.0 i 16V 4WD | 1998 ccm, 94 kw, 128 hp | 1994 - 2003 | Fitting Position : Front |
KIA | SPORTAGE I SUV (K00) | 2.0 TD 4WD | 1998 ccm, 61 kw, 83 hp | 1997 - 2003 | Construction year to : 10/1998, Fitting Position : Front |
LEXUS | LX (UZJ100) | 470 (UZJ100) | 4664 ccm, 170 kw, 231 hp | 1998 - 2008 | Construction year to : 08/2007, Fitting Position : Front |
LEXUS | LX (UZJ100) | 470 (UZJ100) | 4664 ccm, 173 kw, 235 hp | 1998 - 2008 | Construction year to : 08/2007, Fitting Position : Front |
LEXUS | LX (UZJ100) | 470 (UZJ100) | 4664 ccm, 202 kw, 275 hp | 2002 - 2008 | Construction year to : 08/2007, Fitting Position : Front |
LEXUS | LX (UZJ100) | 470 (UZJ100) | 4664 ccm, 197 kw, 268 hp | 1998 - 2008 | Construction year to : 08/2007, Fitting Position : Front |
MAHINDRA | SCORPIO | 2.0 | 1998 ccm, 84 kw, 114 hp | 2002 - | Construction year from : 06/2002, Construction year to : 03/2006, Fitting Position : Front |
MAHINDRA | SCORPIO | 2.0 | 1998 ccm, 86 kw, 117 hp | 2002 - 2006 | Construction year from : 06/2002, Fitting Position : Front |
MAHINDRA | SCORPIO | 2.0 4x4 | 1998 ccm, 86 kw, 117 hp | 2002 - 2006 | Fitting Position : Front |
MAHINDRA | SCORPIO | 2.2 CRDe | 2179 ccm, 87 kw, 118 hp | 2007 - | Construction year to : 12/2014, Fitting Position : Front |
MAHINDRA | SCORPIO | 2.2 CRDe | 2179 ccm, 88 kw, 120 hp | 2010 - | Construction year to : 11/2014, Fitting Position : Front |
MAHINDRA | SCORPIO | 2.2 CRDe 4x4 | 2179 ccm, 88 kw, 120 hp | 2010 - | Construction year to : 11/2014, Fitting Position : Front |
MAHINDRA | SCORPIO | 2.6 CRDi | 2609 ccm, 80 kw, 109 hp | 2002 - 2006 | Fitting Position : Front |
MAHINDRA | SCORPIO | 2.6 CRDi 4x4 | 2609 ccm, 80 kw, 109 hp | 2002 - 2006 | Construction year from : 06/2002, Fitting Position : Front |
MITSUBISHI | CHALLENGER / SHOGUN SPORT I (K7_, K9_) | 2.5 TD (K94W) | 2477 ccm, 73 kw, 99 hp | 1998 - | Construction year to : 02/2009, Fitting Position : Front |
MITSUBISHI | CHALLENGER / SHOGUN SPORT I (K7_, K9_) | 2.5 TD (K94W) | 2477 ccm, 85 kw, 115 hp | 2002 - | Construction year to : 02/2009, Fitting Position : Front |
MITSUBISHI | CHALLENGER / SHOGUN SPORT I (K7_, K9_) | 3.0 4WD | 2972 ccm, 129 kw, 175 hp | 1996 - 2001 | Fitting Position : Front |
MITSUBISHI | CHALLENGER / SHOGUN SPORT I (K7_, K9_) | 3.0 V6 (K96W) | 2972 ccm, 130 kw, 177 hp | 1998 - | Construction year to : 02/2009, Fitting Position : Front |
MITSUBISHI | CHALLENGER / SHOGUN SPORT I (K7_, K9_) | 3.0 V6 (K96W) | 2972 ccm, 125 kw, 170 hp | 2000 - | Construction year to : 02/2009, Fitting Position : Front |
MITSUBISHI | CHALLENGER / SHOGUN SPORT I (K7_, K9_) | 3.0 V6 4WD (K96W) | 2972 ccm, 123 kw, 167 hp | 2003 - | Construction year to : 02/2009, Fitting Position : Front |
MITSUBISHI | CHALLENGER II (KH_, KG_, PB, PC) | 3.2 DI-D 4WD | 3200 ccm, 121 kw, 165 hp | 2008 - | Fitting Position : Front |
MITSUBISHI | MONTERO CLASSIC (V2_W) | 2.5 TD | 2477 ccm, 85 kw, 115 hp | 2001 - | Construction year to : 02/2009, Fitting Position : Front |
MITSUBISHI | MONTERO CLASSIC (V2_W) | 3.2 DiD | 3200 ccm, 125 kw, 170 hp | 2006 - | Fitting Position : Front |
MITSUBISHI | MONTERO CLASSIC (V2_W) | 3.8 | 3828 ccm, 160 kw, 218 hp | 2002 - 2006 | Construction year from : 01/2003, Fitting Position : Front |
MITSUBISHI | MONTERO III (V7_W, V6_W) | 3.8 (V67W) | 3828 ccm, 184 kw, 250 hp | 2003 - 2007 | Fitting Position : Front |
MITSUBISHI | MONTERO III Canvas Top (V6_W, V7_W) | 3.0 (V73W) | 2972 ccm, 125 kw, 170 hp | 2001 - 2006 | Fitting Position : Front |
MITSUBISHI | MONTERO III Canvas Top (V6_W, V7_W) | 3.2 DI-D (V68W, V78W) | 3200 ccm, 118 kw, 160 hp | 2001 - 2006 | Construction year from : 01/2003, Fitting Position : Front |
MITSUBISHI | MONTERO IV (V8_W, V9_W) | 3.2 DI-D (V88W, V98W) | 3200 ccm, 118 kw, 160 hp | 2007 - | Fitting Position : Front |
MITSUBISHI | MONTERO IV (V8_W, V9_W) | 3.8 i 4WD (V97W, V87W) | 3828 ccm, 175 kw, 238 hp | 2009 - | Fitting Position : Front |
MITSUBISHI | PAJERO SPORT VAN I (K90) | 2.5 TD | 2477 ccm, 85 kw, 115 hp | 1999 - 2008 | Fitting Position : Front |
MITSUBISHI | PAJERO SPORT VAN I (K90) | 3.0 V6 | 2972 ccm, 125 kw, 170 hp | 1999 - 2008 | Fitting Position : Front |
NISSAN | ALTIMA (U13, U14) | 2.0 | 1998 ccm, 107 kw, 145 hp | 1991 - 2001 | Construction year to : 11/1995, Fitting Position : Front |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi | 1461 ccm, 42 kw, 57 hp | 2003 - | Construction year to : 12/2007, Fitting Position : Front |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi (KC07) | 1461 ccm, 48 kw, 65 hp | 2001 - | Construction year to : 12/2007, Fitting Position : Front |
RENAULT | KANGOO (KC0/1_) | 1.9 RXED | 1870 ccm, 48 kw, 65 hp | 1999 - 2001 | Fitting Position : Front |
RENAULT | KANGOO Express (FC0/1_) | 1.5 dCi (FC1R) | 1461 ccm, 42 kw, 57 hp | 2002 - | Construction year to : 12/2007, Fitting Position : Front |
RENAULT | KANGOO Express (FC0/1_) | 1.9 D (FC0J) | 1870 ccm, 48 kw, 65 hp | 1999 - 2003 | Fitting Position : Front |
RENAULT | LOGAN EXPRESS (US_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2007 - | Construction year to : 12/2013, Fitting Position : Front |
RENAULT | LOGAN I Estate (KS_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2007 - | Construction year to : 12/2013, Fitting Position : Front |
TATA | SUMO | 2.0 TD | 1948 ccm, 66 kw, 90 hp | 1998 - 2004 | Fitting Position : Front |
TATA | SUMO GRANDE | 2.2 DICOR | 2179 ccm, 88 kw, 120 hp | 2009 - 2014 | Fitting Position : Front |
TOYOTA | DYNA Bus (XZU3_, XZU4_, WU4_, WU3_, LY2_, KDY2_) | 3.0 D4d | 2982 ccm, 106 kw, 144 hp | 2001 - | Construction year from : 09/2006, Fitting Position : Front |
TOYOTA | DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d | 2986 ccm, 65 kw, 88 hp | 2001 - | Fitting Position : Front |
TOYOTA | DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d (KDY22_, KDY23_, KDY25_, KDY26_) | 2982 ccm, 106 kw, 144 hp | 2011 - 2015 | Fitting Position : Front |
TOYOTA | DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_) | 3.0 D4d 4WD | 2982 ccm, 106 kw, 144 hp | 2006 - | Fitting Position : Front |
VOLVO | 940 (944) | 2.3 | 2316 ccm, 96 kw, 131 hp | 1990 - 1994 | Construction year from : 06/1991, Fitting Position : Front |
VOLVO | 940 (944) | 2.3 | 2316 ccm, 99 kw, 135 hp | 1991 - 1995 | Construction year from : 06/1991, Fitting Position : Front |
VOLVO | 940 Break (945) | 2.3 | 2316 ccm, 96 kw, 131 hp | 1990 - 1994 | Construction year from : 06/1991, Fitting Position : Front |
Reference: 3 397 014 312
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: LWHDH36
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: 3 397 112 834
Brand: BOSCH
Fitting Position : Front, Quantity Unit : Set
Reference: 3 397 007 432
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: 3 397 007 560
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: 3 397 018 963
Brand: BOSCH
Length 1 [mm] : 650, Wiper blade type : ...
Reference: LWCR14D
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: LWEB15
Brand: LUCAS
Fastening Type : Hook fixing, Left-/right-hand ...
Reference: LWCB23
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: LLWEB15
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: LWTF1819E
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: LLWF15-S
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: LWCR123
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: LWTF2222C
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: 9 397 160 032
Brand: BOSCH
Fitting Position : Front, Quantity Unit : Set
Reference: LWDF24B
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: LWCB20
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: 3 397 001 750
Brand: BOSCH
Length 1 [mm] : 530, Wiper blade type : ...
Reference: LWCR14B
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: LWFB21G
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: SS-X65S
Brand: JAPANPARTS
Length [mm] : 650, Styling : with spoiler
Reference: 3 397 005 121
Brand: BOSCH
Fitting Position : Front, Length 1 [mm] : 400, ...
Reference: LWFB26F
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: LWCR16H
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: 3 397 004 230
Brand: BOSCH
Fitting Position : Front, Quantity Unit : Set
Reference: 3 397 007 864
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: LWCR12H
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: DF-085
Brand: DENSO
Left-/right-hand drive vehicles : for ...
Reference: DFR-007
Brand: DENSO
Length [mm] : 550, Weight [g] : 291, Length ...
Reference: ADG09782
Brand: BLUE PRINT
Fitting Position : Rear, Length [mm] : 400, ...
Reference: 3 397 001 584
Brand: BOSCH
Supplementary Article/Info 2 : Passenger side ...
Reference: LWCR16H
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: LWCS23
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: LLWFB22A
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: 3 397 009 035
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: 3 397 006 838
Brand: BOSCH
Length 1 [mm] : 650, Wiper blade type : Flat ...
Reference: DMC-550
Brand: DENSO
Length [mm] : 500, Weight [g] : 166, Length ...
Reference: 3 397 014 141
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: 3 397 008 024
Brand: BOSCH
Length 1 [mm] : 530, Styling : with spoiler
Reference: 3 397 110 402
Brand: BOSCH
Length 1 [mm] : 305, Length 2 [mm] : 305
Reference: 3 397 005 729
Brand: BOSCH
Length 1 [mm] : 400, Length 2 [mm] : 400, ...
Reference: LWHB22
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: 3 397 008 105
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: 3 397 016 055
Brand: BOSCH
Length 1 [mm] : 400, Wiper blade type : Flat ...
Reference: 3 397 010 110
Brand: BOSCH
Length 1 [mm] : 550, Length 2 [mm] : 350, ...
Reference: 3 397 008 101
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: LWDF18J
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: LWHDS28
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: LLWCR16E
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: LWFB19B
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: 3 397 010 289
Brand: BOSCH
Length 1 [mm] : 600, Length 2 [mm] : 380, ...
Reference: 3 397 010 014
Brand: BOSCH
Fitting Position : Front, Length 1 [mm] : 700, ...
Reference: LWFB22A
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: 3 397 018 964
Brand: BOSCH
Length 1 [mm] : 500, Wiper blade type : ...
Reference: 3 397 008 100
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: DF-004
Brand: DENSO
Left-/right-hand drive vehicles : for ...
Reference: 3 397 001 758
Brand: BOSCH
Fitting Position : Front, Quantity Unit : Set
Reference: 3 397 005 200
Brand: BOSCH
Fitting Position : Front, Length 1 [mm] : 530, ...
Reference: LWCB13
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: DF-087
Brand: DENSO
Left-/right-hand drive vehicles : for ...
Reference: 3 397 005 846
Brand: BOSCH
Fitting Position : Front, Quantity Unit : Set
Reference: 3 397 008 102
Brand: BOSCH
Left-/right-hand drive vehicles : for ...
Reference: LWCR12D
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: 3 397 011 606
Brand: BOSCH
Length 1 [mm] : 575, Styling : with spoiler
Reference: 3 397 004 671
Brand: BOSCH
Length 1 [mm] : 530, Wiper blade type : ...
Reference: 3 397 001 754
Brand: BOSCH
Length 1 [mm] : 600, Wiper blade type : ...
Reference: 3 397 011 604
Brand: BOSCH
Length 1 [mm] : 580, Styling : with spoiler
Reference: LWCR087
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: 3 397 006 501
Brand: BOSCH
Length 1 [mm] : 380, Length [in] : 15
Reference: LLWF18-S
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: LWCR14K
Brand: LUCAS
Left-/right-hand drive vehicles : for ...
Reference: 3 397 014 477
Brand: BOSCH
Length 1 [mm] : 550, Length 2 [mm] : 400, ...
Reference: LWTF2626D
Brand: LUCAS ELECTRICAL
Left-/right-hand drive vehicles : for ...
Reference: LWCR103
Brand: LUCAS
Left-/right-hand drive vehicles : for ...