Catalogue

Expand all | Collapse all | Show hidden lines

  • Banner

OSSCA 28076 Wiper Blade

28076
£0.00
Tax included
Quantity
Out-of-Stock

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Manufacturer Model Engine Engine info Years Note
ALPINA B3 (E90) S Bi-Turbo 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 (E90) S Bi-Turbo All-wheel Drive 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 (F30) BITURBO 2979 ccm, 301 kw, 409 hp 2013 - 2017
ALPINA B3 (F30) BITURBO All-wheel Drive 2979 ccm, 301 kw, 409 hp 2013 - 2017
ALPINA B3 Estate (E91) S Bi-Turbo 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 Estate (E91) S Bi-Turbo All-wheel Drive 2979 ccm, 294 kw, 400 hp 2010 - 2013
ALPINA B3 Estate (F31) BITURBO 2979 ccm, 301 kw, 409 hp 2013 - 2017
ALPINA B3 Estate (F31) BITURBO All-wheel Drive 2979 ccm, 301 kw, 409 hp 2013 - 2017
ALPINA D3 (E90) 2.0 Bi-Turbo 1995 ccm, 157 kw, 214 hp 2008 - 2013
ALPINA D3 (F30) BITURBO 2993 ccm, 257 kw, 350 hp 2013 - 2018
ALPINA D3 Estate (E91) 2.0 Bi-Turbo 1995 ccm, 157 kw, 214 hp 2008 - 2013
ALPINA D3 Estate (F31) BITURBO 2993 ccm, 257 kw, 350 hp 2013 - 2018
ALPINA D3 Estate (F31) BITURBO All-wheel Drive 2993 ccm, 257 kw, 350 hp 2013 - 2018
AUDI A3 (8P1) 1.2 TSI 1197 ccm, 77 kw, 105 hp 2010 - 2012
AUDI A3 (8P1) 1.4 TFSI 1390 ccm, 92 kw, 125 hp 2007 - 2012
AUDI A3 (8P1) 1.6 1595 ccm, 75 kw, 102 hp 2003 - 2012
AUDI A3 (8P1) 1.6 E-Power 1595 ccm, 75 kw, 102 hp 2011 - 2012
AUDI A3 (8P1) 1.6 FSI 1598 ccm, 85 kw, 115 hp 2003 - 2007
AUDI A3 (8P1) 1.6 TDI 1598 ccm, 66 kw, 90 hp 2009 - 2012
AUDI A3 (8P1) 1.6 TDI 1598 ccm, 77 kw, 105 hp 2009 - 2012
AUDI A3 (8P1) 1.8 TFSI 1798 ccm, 118 kw, 160 hp 2006 - 2012
AUDI A3 (8P1) 1.8 TFSI quattro 1798 ccm, 118 kw, 160 hp 2008 - 2012
AUDI A3 (8P1) 1.9 TDI 1896 ccm, 77 kw, 105 hp 2003 - 2010
AUDI A3 (8P1) 2.0 FSI 1984 ccm, 110 kw, 150 hp 2003 - 2008
AUDI A3 (8P1) 2.0 TDI 1968 ccm, 100 kw, 136 hp 2003 - 2012
AUDI A3 (8P1) 2.0 TDI 1968 ccm, 125 kw, 170 hp 2006 - 2012
AUDI A3 (8P1) 2.0 TDI 1968 ccm, 103 kw, 140 hp 2005 - 2008
AUDI A3 (8P1) 2.0 TDI 1968 ccm, 120 kw, 163 hp 2006 - 2008
AUDI A3 (8P1) 2.0 TDI 16V 1968 ccm, 103 kw, 140 hp 2003 - 2012
AUDI A3 (8P1) 2.0 TDI 16V quattro 1968 ccm, 103 kw, 140 hp 2004 - 2012
AUDI A3 (8P1) 2.0 TDI quattro 1968 ccm, 100 kw, 136 hp 2003 - 2008
AUDI A3 (8P1) 2.0 TDI quattro 1968 ccm, 125 kw, 170 hp 2006 - 2012
AUDI A3 (8P1) 2.0 TDI quattro 1968 ccm, 103 kw, 140 hp 2006 - 2008
AUDI A3 (8P1) 2.0 TFSI 1984 ccm, 147 kw, 200 hp 2004 - 2012
AUDI A3 (8P1) 2.0 TFSI quattro 1984 ccm, 147 kw, 200 hp 2004 - 2012
AUDI A3 (8P1) 3.2 V6 quattro 3189 ccm, 184 kw, 250 hp 2003 - 2009
AUDI A3 (8P1) S3 quattro 1984 ccm, 195 kw, 265 hp 2006 - 2012
AUDI A3 (8P1) S3 quattro 1984 ccm, 188 kw, 256 hp 2007 - 2012
AUDI A3 Sportback (8PA) 1.2 TSI 1197 ccm, 77 kw, 105 hp 2010 - 2013
AUDI A3 Sportback (8PA) 1.4 TFSI 1390 ccm, 92 kw, 125 hp 2007 - 2013
AUDI A3 Sportback (8PA) 1.6 1595 ccm, 75 kw, 102 hp 2004 - 2013
AUDI A3 Sportback (8PA) 1.6 E-Power 1595 ccm, 75 kw, 102 hp 2011 - 2013
AUDI A3 Sportback (8PA) 1.6 FSI 1598 ccm, 85 kw, 115 hp 2004 - 2007
AUDI A3 Sportback (8PA) 1.6 TDI 1598 ccm, 66 kw, 90 hp 2009 - 2013
AUDI A3 Sportback (8PA) 1.6 TDI 1598 ccm, 77 kw, 105 hp 2009 - 2013
AUDI A3 Sportback (8PA) 1.8 TFSI 1798 ccm, 118 kw, 160 hp 2006 - 2013
AUDI A3 Sportback (8PA) 1.8 TFSI quattro 1798 ccm, 118 kw, 160 hp 2008 - 2013
AUDI A3 Sportback (8PA) 1.9 TDI 1896 ccm, 77 kw, 105 hp 2004 - 2010
AUDI A3 Sportback (8PA) 2.0 FSI 1984 ccm, 110 kw, 150 hp 2004 - 2008
AUDI A3 Sportback (8PA) 2.0 quattro 1984 ccm, 188 kw, 256 hp 2008 - 2013
AUDI A3 Sportback (8PA) 2.0 TDI 1968 ccm, 100 kw, 136 hp 2004 - 2013
AUDI A3 Sportback (8PA) 2.0 TDI 1968 ccm, 125 kw, 170 hp 2006 - 2013
AUDI A3 Sportback (8PA) 2.0 TDI 1968 ccm, 103 kw, 140 hp 2005 - 2008
AUDI A3 Sportback (8PA) 2.0 TDI 1968 ccm, 120 kw, 163 hp 2006 - 2008
AUDI A3 Sportback (8PA) 2.0 TDI 16V 1968 ccm, 103 kw, 140 hp 2004 - 2013
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro 1968 ccm, 103 kw, 140 hp 2005 - 2013
AUDI A3 Sportback (8PA) 2.0 TDI quattro 1968 ccm, 125 kw, 170 hp 2006 - 2013
AUDI A3 Sportback (8PA) 2.0 TDI quattro 1968 ccm, 103 kw, 140 hp 2006 - 2008
AUDI A3 Sportback (8PA) 2.0 TFSI 1984 ccm, 147 kw, 200 hp 2004 - 2013
AUDI A3 Sportback (8PA) 2.0 TFSI quattro 1984 ccm, 147 kw, 200 hp 2004 - 2013
AUDI A3 Sportback (8PA) 2.5 TFSI quattro 2480 ccm, 250 kw, 340 hp 2011 - 2012
AUDI A3 Sportback (8PA) 3.2 V6 quattro 3189 ccm, 184 kw, 250 hp 2004 - 2009
AUDI A3 Sportback (8PA) S3 quattro 1984 ccm, 195 kw, 265 hp 2008 - 2013
BMW 3 (E90) 316 d 1995 ccm, 85 kw, 116 hp 2009 - 2011
BMW 3 (E90) 316 i 1596 ccm, 85 kw, 115 hp 2005 - 2011
BMW 3 (E90) 316 i 1599 ccm, 90 kw, 122 hp 2007 - 2011
BMW 3 (E90) 318 d 1995 ccm, 100 kw, 136 hp 2007 - 2011
BMW 3 (E90) 318 d 1995 ccm, 105 kw, 143 hp 2007 - 2011
BMW 3 (E90) 318 i 1995 ccm, 105 kw, 143 hp 2007 - 2011
BMW 3 (E90) 320 d 1995 ccm, 120 kw, 163 hp 2004 - 2011
BMW 3 (E90) 320 d 1995 ccm, 130 kw, 177 hp 2007 - 2010
BMW 3 (E90) 320 d 1995 ccm, 135 kw, 184 hp 2010 - 2011
BMW 3 (E90) 320 d xDrive 1995 ccm, 120 kw, 163 hp 2008 - 2011
BMW 3 (E90) 320 d xDrive 1995 ccm, 130 kw, 177 hp 2008 - 2010
BMW 3 (E90) 320 d xDrive 1995 ccm, 135 kw, 184 hp 2010 - 2011
BMW 3 (E90) 320 i 1995 ccm, 125 kw, 170 hp 2007 - 2011
BMW 3 (E90) 323 i 2497 ccm, 140 kw, 190 hp 2007 - 2011
BMW 3 (E90) 325 d 2993 ccm, 145 kw, 197 hp 2006 - 2010
BMW 3 (E90) 325 d 2993 ccm, 150 kw, 204 hp 2010 - 2011
BMW 3 (E90) 325 i 2497 ccm, 160 kw, 218 hp 2004 - 2011
BMW 3 (E90) 325 i 2996 ccm, 160 kw, 218 hp 2007 - 2011
BMW 3 (E90) 325 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2011
BMW 3 (E90) 325 xi 2497 ccm, 160 kw, 218 hp 2005 - 2008
BMW 3 (E90) 330 d 2993 ccm, 180 kw, 245 hp 2008 - 2011
BMW 3 (E90) 330 d xDrive 2993 ccm, 180 kw, 245 hp 2008 - 2011
BMW 3 (E90) 330 i 2996 ccm, 200 kw, 272 hp 2007 - 2011
BMW 3 (E90) 330 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2011
BMW 3 (E90) 335 d 2993 ccm, 210 kw, 286 hp 2006 - 2011
BMW 3 (E90) 335 i 2979 ccm, 225 kw, 306 hp 2006 - 2011
BMW 3 (E90) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2008 - 2011
BMW 3 (E90) M3 3999 ccm, 309 kw, 420 hp 2007 - 2011
BMW 3 (F30, F80) 316 d 1995 ccm, 85 kw, 116 hp 2012 - 2018
BMW 3 (F30, F80) 316 i 1598 ccm, 100 kw, 136 hp 2012 - 2016
BMW 3 (F30, F80) 318 d 1995 ccm, 105 kw, 143 hp 2012 - 2015
BMW 3 (F30, F80) 318 d 1995 ccm, 100 kw, 136 hp 2012 - 2018
BMW 3 (F30, F80) 318 d xDrive 1995 ccm, 105 kw, 143 hp 2013 - 2015
BMW 3 (F30, F80) 320 d 1995 ccm, 135 kw, 184 hp 2011 - 2016
BMW 3 (F30, F80) 320 d 1995 ccm, 120 kw, 163 hp 2011 - 2018
BMW 3 (F30, F80) 320 d 1995 ccm, 147 kw, 200 hp 2011 - 2016
BMW 3 (F30, F80) 320 d xDrive 1995 ccm, 120 kw, 163 hp 2012 - 2018
BMW 3 (F30, F80) 320 d xDrive 1995 ccm, 135 kw, 184 hp 2012 - 2015
BMW 3 (F30, F80) 320 d xDrive 1995 ccm, 147 kw, 200 hp 2012 - 2015
BMW 3 (F30, F80) 320 i 1997 ccm, 180 kw, 245 hp 2011 - 2018
BMW 3 (F30, F80) 320 i 1997 ccm, 135 kw, 184 hp 2012 - 2018
BMW 3 (F30, F80) 320 i 1598 ccm, 125 kw, 170 hp 2012 - 2016
BMW 3 (F30, F80) 320 i xDrive 1997 ccm, 135 kw, 184 hp 2012 - 2018
BMW 3 (F30, F80) 320i xDrive 1997 ccm, 180 kw, 245 hp 2012 - 2016
BMW 3 (F30, F80) 325 d 1995 ccm, 160 kw, 218 hp 2013 - 2016
BMW 3 (F30, F80) 330 d 2993 ccm, 190 kw, 258 hp 2012 - 2018
BMW 3 (F30, F80) 330 d xDrive 2993 ccm, 190 kw, 258 hp 2013 - 2018
BMW 3 (F30, F80) 335 d xDrive 2993 ccm, 230 kw, 313 hp 2013 - 2018
BMW 3 (F30, F80) 335 i 2979 ccm, 225 kw, 306 hp 2011 - 2015
BMW 3 (F30, F80) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2012 - 2015
BMW 3 (F30, F80) ActiveHybrid 2979 ccm, 250 kw, 340 hp 2012 - 2015
BMW 3 (F30, F80) ActiveHybrid 2979 ccm, 225 kw, 306 hp 2012 - 2015
BMW 3 (F30, F80) M3 2979 ccm, 317 kw, 431 hp 2014 - 2018
BMW 3 Gran Turismo (F34) 318 d 1995 ccm, 105 kw, 143 hp 2013 - 2015
BMW 3 Gran Turismo (F34) 320 d 1995 ccm, 120 kw, 163 hp 2013 -
BMW 3 Gran Turismo (F34) 320 d 1995 ccm, 135 kw, 184 hp 2013 - 2015
BMW 3 Gran Turismo (F34) 320 d xDrive 1995 ccm, 135 kw, 184 hp 2013 - 2015
BMW 3 Gran Turismo (F34) 320 d xDrive 1995 ccm, 147 kw, 200 hp 2013 - 2015
BMW 3 Gran Turismo (F34) 320 i 1997 ccm, 135 kw, 184 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 320 i xDrive 1997 ccm, 135 kw, 184 hp 2012 - 2016
BMW 3 Gran Turismo (F34) 325 d 1995 ccm, 155 kw, 211 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 325 d 1995 ccm, 160 kw, 218 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 328 i 1997 ccm, 180 kw, 245 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 328 i xDrive 1997 ccm, 180 kw, 245 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 330 d 2993 ccm, 190 kw, 258 hp 2014 -
BMW 3 Gran Turismo (F34) 330 d xDrive 2993 ccm, 190 kw, 258 hp 2014 -
BMW 3 Gran Turismo (F34) 335 d xDrive 2993 ccm, 230 kw, 313 hp 2014 -
BMW 3 Gran Turismo (F34) 335 i 2979 ccm, 225 kw, 306 hp 2013 - 2016
BMW 3 Gran Turismo (F34) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2013 - 2016
BMW 3 Touring (E91) 316 d 1995 ccm, 85 kw, 116 hp 2009 - 2012
BMW 3 Touring (E91) 316 i 1599 ccm, 90 kw, 122 hp 2008 - 2012
BMW 3 Touring (E91) 318 d 1995 ccm, 100 kw, 136 hp 2007 - 2012
BMW 3 Touring (E91) 318 d 1995 ccm, 90 kw, 122 hp 2005 - 2007
BMW 3 Touring (E91) 318 d 1995 ccm, 105 kw, 143 hp 2007 - 2012
BMW 3 Touring (E91) 318 i 1995 ccm, 95 kw, 129 hp 2006 - 2007
BMW 3 Touring (E91) 318 i 1995 ccm, 105 kw, 143 hp 2007 - 2012
BMW 3 Touring (E91) 320 d 1995 ccm, 120 kw, 163 hp 2005 - 2012
BMW 3 Touring (E91) 320 d 1995 ccm, 110 kw, 150 hp 2004 - 2007
BMW 3 Touring (E91) 320 d 1995 ccm, 130 kw, 177 hp 2007 - 2010
BMW 3 Touring (E91) 320 d 1995 ccm, 135 kw, 184 hp 2010 - 2012
BMW 3 Touring (E91) 320 d xDrive 1995 ccm, 130 kw, 177 hp 2008 - 2010
BMW 3 Touring (E91) 320 d xDrive 1995 ccm, 135 kw, 184 hp 2010 - 2012
BMW 3 Touring (E91) 320 d xDrive 1995 ccm, 120 kw, 163 hp 2009 - 2012
BMW 3 Touring (E91) 320 i 1995 ccm, 110 kw, 150 hp 2005 - 2012
BMW 3 Touring (E91) 320 i 1995 ccm, 125 kw, 170 hp 2007 - 2012
BMW 3 Touring (E91) 325 d 2993 ccm, 145 kw, 197 hp 2006 - 2012
BMW 3 Touring (E91) 325 d 2993 ccm, 150 kw, 204 hp 2010 - 2012
BMW 3 Touring (E91) 325 i 2497 ccm, 160 kw, 218 hp 2004 - 2008
BMW 3 Touring (E91) 325 i 2996 ccm, 160 kw, 218 hp 2007 - 2012
BMW 3 Touring (E91) 325 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2012
BMW 3 Touring (E91) 325 xi 2497 ccm, 160 kw, 218 hp 2005 - 2008
BMW 3 Touring (E91) 325 xi 2996 ccm, 160 kw, 218 hp 2007 - 2008
BMW 3 Touring (E91) 330 d 2993 ccm, 170 kw, 231 hp 2004 - 2008
BMW 3 Touring (E91) 330 d 2993 ccm, 180 kw, 245 hp 2008 - 2012
BMW 3 Touring (E91) 330 d xDrive 2993 ccm, 180 kw, 245 hp 2009 - 2012
BMW 3 Touring (E91) 330 i 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 3 Touring (E91) 330 i 2996 ccm, 200 kw, 272 hp 2007 - 2012
BMW 3 Touring (E91) 330 i xDrive 2996 ccm, 200 kw, 272 hp 2007 - 2012
BMW 3 Touring (E91) 330 xd 2993 ccm, 170 kw, 231 hp 2005 - 2012
BMW 3 Touring (E91) 330 xi 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 3 Touring (E91) 330 xi 2996 ccm, 200 kw, 272 hp 2007 - 2012
BMW 3 Touring (E91) 335 d 2993 ccm, 210 kw, 286 hp 2006 - 2012
BMW 3 Touring (E91) 335 i 2979 ccm, 225 kw, 306 hp 2006 - 2012
BMW 3 Touring (E91) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2008 - 2012
BMW 3 Touring (E91) 335 xi 2979 ccm, 225 kw, 306 hp 2007 - 2008
BMW 3 Touring (F31) 316 d 1995 ccm, 85 kw, 116 hp 2012 - 2019
BMW 3 Touring (F31) 316 i 1598 ccm, 100 kw, 136 hp 2013 - 2015
BMW 3 Touring (F31) 318 d 1995 ccm, 105 kw, 143 hp 2012 - 2015
BMW 3 Touring (F31) 318 d xDrive 1995 ccm, 105 kw, 143 hp 2013 - 2015
BMW 3 Touring (F31) 320 d 1995 ccm, 135 kw, 184 hp 2012 - 2016
BMW 3 Touring (F31) 320 d 1995 ccm, 120 kw, 163 hp 2012 - 2019
BMW 3 Touring (F31) 320 d 1995 ccm, 147 kw, 200 hp 2012 - 2016
BMW 3 Touring (F31) 320 d xDrive 1995 ccm, 135 kw, 184 hp 2013 - 2015
BMW 3 Touring (F31) 320 d xDrive 1995 ccm, 147 kw, 200 hp 2013 - 2015
BMW 3 Touring (F31) 320 i 1997 ccm, 135 kw, 184 hp 2012 - 2015
BMW 3 Touring (F31) 320 i xDrive 1997 ccm, 135 kw, 184 hp 2013 - 2015
BMW 3 Touring (F31) 325 d 1995 ccm, 160 kw, 218 hp 2013 - 2016
BMW 3 Touring (F31) 328 i 1997 ccm, 180 kw, 245 hp 2012 - 2015
BMW 3 Touring (F31) 328 i xDrive 1997 ccm, 180 kw, 245 hp 2013 - 2016
BMW 3 Touring (F31) 330 d 2993 ccm, 190 kw, 258 hp 2012 - 2019
BMW 3 Touring (F31) 330 d xDrive 2993 ccm, 190 kw, 258 hp 2013 - 2019
BMW 3 Touring (F31) 335 d xDrive 2993 ccm, 230 kw, 313 hp 2013 - 2019
BMW 3 Touring (F31) 335 i 2979 ccm, 225 kw, 306 hp 2013 - 2015
BMW 3 Touring (F31) 335 i xDrive 2979 ccm, 225 kw, 306 hp 2013 - 2015
BMW X1 (E84) sDrive 16 d 1995 ccm, 85 kw, 116 hp 2012 - 2015
BMW X1 (E84) sDrive 18 d 1995 ccm, 105 kw, 143 hp 2009 - 2015
BMW X1 (E84) sDrive 18 d 1995 ccm, 100 kw, 136 hp 2009 - 2015
BMW X1 (E84) sDrive 18 i 1995 ccm, 100 kw, 136 hp 2010 - 2015
BMW X1 (E84) sDrive 18 i 1995 ccm, 110 kw, 150 hp 2010 - 2015
BMW X1 (E84) sDrive 20 d 1995 ccm, 130 kw, 177 hp 2009 - 2015
BMW X1 (E84) sDrive 20 d 1995 ccm, 120 kw, 163 hp 2010 - 2015
BMW X1 (E84) sDrive 20 d 1995 ccm, 135 kw, 184 hp 2012 - 2015
BMW X1 (E84) sDrive 20 i 1997 ccm, 135 kw, 184 hp 2011 - 2015
BMW X1 (E84) xDrive 18 d 1995 ccm, 105 kw, 143 hp 2009 - 2015
BMW X1 (E84) xDrive 18 d 1995 ccm, 100 kw, 136 hp 2009 - 2015
BMW X1 (E84) xDrive 20 d 1995 ccm, 130 kw, 177 hp 2009 - 2012
BMW X1 (E84) xDrive 20 d 1995 ccm, 120 kw, 163 hp 2010 - 2015
BMW X1 (E84) xDrive 20 d 1995 ccm, 135 kw, 184 hp 2012 - 2015
BMW X1 (E84) xDrive 20 i 1997 ccm, 135 kw, 184 hp 2011 - 2015
BMW X1 (E84) xDrive 23 d 1995 ccm, 150 kw, 204 hp 2009 - 2015
BMW X1 (E84) xDrive 25 d 1995 ccm, 160 kw, 218 hp 2009 - 2015
BMW X1 (E84) xDrive 25 i 2996 ccm, 160 kw, 218 hp 2010 - 2011
BMW X1 (E84) xDrive 28 i 1997 ccm, 180 kw, 245 hp 2011 - 2015
BMW X1 (E84) xDrive 28 i 2996 ccm, 190 kw, 258 hp 2009 - 2011
MERCEDES-BENZ A-CLASS (W176) A 160 CDI / d (176.011) 1461 ccm, 66 kw, 90 hp 2013 - 2018
MERCEDES-BENZ A-CLASS (W176) A 180 (176.042) 1595 ccm, 90 kw, 122 hp 2012 - 2018
MERCEDES-BENZ A-CLASS (W176) A 180 CDI (176.000) 1796 ccm, 80 kw, 109 hp 2012 - 2014
MERCEDES-BENZ A-CLASS (W176) A 180 CDI / d (176.012) 1461 ccm, 80 kw, 109 hp 2012 - 2018
MERCEDES-BENZ A-CLASS (W176) A 200 (176.043) 1595 ccm, 115 kw, 156 hp 2012 - 2018
MERCEDES-BENZ A-CLASS (W176) A 200 CDI (176.001) 1796 ccm, 100 kw, 136 hp 2012 - 2014
MERCEDES-BENZ A-CLASS (W176) A 200 CDI / d (176.008) 2143 ccm, 100 kw, 136 hp 2014 - 2018
MERCEDES-BENZ A-CLASS (W176) A 200 CDI / d 4-matic (176.002) 2143 ccm, 100 kw, 136 hp 2014 - 2018
MERCEDES-BENZ A-CLASS (W176) A 220 CDI (176.003) 2143 ccm, 125 kw, 170 hp 2012 - 2018
MERCEDES-BENZ A-CLASS (W176) A 220 CDI (176.003) 2143 ccm, 120 kw, 163 hp 2014 - 2018
MERCEDES-BENZ A-CLASS (W176) A 220 CDI 4-matic (176.005) 2143 ccm, 125 kw, 170 hp 2014 - 2018
MERCEDES-BENZ A-CLASS (W176) A 250 (176.044) 1991 ccm, 155 kw, 211 hp 2012 - 2018
MERCEDES-BENZ A-CLASS (W176) A 250 4-matic (176.046) 1991 ccm, 155 kw, 211 hp 2013 - 2018
MERCEDES-BENZ A-CLASS (W176) A 45 AMG 4-matic (176.052) 1991 ccm, 265 kw, 360 hp 2013 - 2018
MERCEDES-BENZ CLA Coupe (C117) CLA 180 (117.342) 1595 ccm, 90 kw, 122 hp 2013 - 2019
MERCEDES-BENZ CLA Coupe (C117) CLA 180 CDI / d (117.312) 1461 ccm, 80 kw, 109 hp 2013 - 2018
MERCEDES-BENZ CLA Coupe (C117) CLA 200 (117.343) 1595 ccm, 115 kw, 156 hp 2013 - 2019
MERCEDES-BENZ CLA Coupe (C117) CLA 200 CDI (117.301) 1796 ccm, 100 kw, 136 hp 2013 - 2014
MERCEDES-BENZ CLA Coupe (C117) CLA 220 CDI / d (117.303) 2143 ccm, 125 kw, 170 hp 2013 - 2019
MERCEDES-BENZ CLA Coupe (C117) CLA 220 CDI / d (117.303) 2143 ccm, 120 kw, 163 hp 2013 - 2019
MERCEDES-BENZ CLA Coupe (C117) CLA 250 (117.344) 1991 ccm, 155 kw, 211 hp 2013 - 2019
MERCEDES-BENZ CLA Coupe (C117) CLA 250 4-matic (117.346) 1991 ccm, 155 kw, 211 hp 2013 - 2019
MERCEDES-BENZ CLA Coupe (C117) CLA 45 AMG 4-matic (117.352) 1991 ccm, 265 kw, 360 hp 2013 - 2019
MERCEDES-BENZ GLA-CLASS (X156) GLA 200 (156.943) 1595 ccm, 115 kw, 156 hp 2013 -
MERCEDES-BENZ GLA-CLASS (X156) GLA 200 CDI / d (156.908) 2143 ccm, 100 kw, 136 hp 2013 -
MERCEDES-BENZ GLA-CLASS (X156) GLA 200 CDI 4-matic (156.902) 2143 ccm, 100 kw, 136 hp 2013 -
MERCEDES-BENZ GLA-CLASS (X156) GLA 220 CDI (156.903) 2143 ccm, 125 kw, 170 hp 2013 -
MERCEDES-BENZ GLA-CLASS (X156) GLA 220 CDI / d (156.903) 2143 ccm, 120 kw, 163 hp 2013 -
MERCEDES-BENZ GLA-CLASS (X156) GLA 220 CDI / d 4-matic (156.905) 2143 ccm, 120 kw, 163 hp 2013 -
MERCEDES-BENZ GLA-CLASS (X156) GLA 220 CDI 4-matic (156.905) 2143 ccm, 125 kw, 170 hp 2013 -
MERCEDES-BENZ GLA-CLASS (X156) GLA 250 (156.944) 1991 ccm, 155 kw, 211 hp 2013 -
MERCEDES-BENZ GLA-CLASS (X156) GLA 250 4-matic (156.946) 1991 ccm, 155 kw, 211 hp 2013 -
Product Details
OSSCA
28076
New product

Data sheet

Fitting Position
Front
New product
100 other products in the same category:

Reference: 3 397 004 252

Brand: BOSCH

BOSCH 3 397 004 252 Wiper Blade

Length 1 [mm] : 475, Styling : with spoiler, ...

(0)

Price £0.00
More
Out-of-Stock

Reference: LWDF16B

Brand: LUCAS

LUCAS LWDF16B Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 397 013 062

Brand: BOSCH

BOSCH 3 397 013 062 Wiper Blade

Length 1 [mm] : 475

(0)

Price £0.00
More
Out-of-Stock

Reference: DF-023

Brand: DENSO

DENSO DF-023 Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 398 111 319

Brand: BOSCH

BOSCH 3 398 111 319 Wiper Blade

(0)

Price £0.00
More
Out-of-Stock

Reference: LWCR16F

Brand: LUCAS

LUCAS LWCR16F Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: LWFB23RS

Brand: LUCAS ELECTRICAL

LUCAS ELECTRICAL LWFB23RS Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 397 118 978

Brand: BOSCH

BOSCH 3 397 118 978 Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: DF-041

Brand: DENSO

DENSO DF-041 Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 397 016 462

Brand: BOSCH

BOSCH 3 397 016 462 Wiper Blade

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 397 011 676

Brand: BOSCH

BOSCH 3 397 011 676 Wiper Blade

Length 1 [mm] : 260

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 397 005 288

Brand: BOSCH

BOSCH 3 397 005 288 Wiper Blade

Length 1 [mm] : 610, Length 2 [mm] : 610, ...

(0)

Price £0.00
More
Out-of-Stock

Reference: LWDF21

Brand: LUCAS ELECTRICAL

LUCAS ELECTRICAL LWDF21 Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: LWTF1626D

Brand: LUCAS ELECTRICAL

LUCAS ELECTRICAL LWTF1626D Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 397 015 254

Brand: BOSCH

BOSCH 3 397 015 254 Wiper Blade

(0)

Price £0.00
More
Out-of-Stock

Reference: LWCR093

Brand: LUCAS

LUCAS LWCR093 Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: 27147

Brand: OSSCA

OSSCA 27147 Wiper Blade

Fitting Position : Front

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 397 015 209

Brand: BOSCH

BOSCH 3 397 015 209 Wiper Blade

(0)

Price £0.00
More
Out-of-Stock

Reference: LWCB18

Brand: LUCAS ELECTRICAL

LUCAS ELECTRICAL LWCB18 Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: LWTF1528D

Brand: LUCAS

LUCAS LWTF1528D Wiper Blade

Left-/right-hand drive vehicles : for ...

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 397 002 819

Brand: BOSCH

BOSCH 3 397 002 819 Wiper Blade

(0)

Price £0.00
More
Out-of-Stock

Reference: 3 397 001 359

Brand: BOSCH

BOSCH 3 397 001 359 Wiper Blade

