Reference: LRS04239
Brand: LUCAS
LUCAS LRS04239 Starter
Net weight [kg] : 3,2, Number of mounting ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| CITROËN | C4 Coupe (LA_) | 2.0 HDi | 1997 ccm, 100 kw, 136 hp | 2004 - 2010 | Engine Code : RHR (DW10BTED4) |
| CITROËN | C4 Coupe (LA_) | 2.0 HDi | 1997 ccm, 103 kw, 140 hp | 2008 - 2011 | Engine Code : RHF (DW10BTED4) |
| CITROËN | C4 Grand Picasso I (UA_) | 2.0 HDi 150 | 1997 ccm, 110 kw, 150 hp | 2009 - 2013 | Engine Code : RHE (DW10CTED4) |
| CITROËN | C4 Grand Picasso I (UA_) | 2.0 HDi 165 | 1997 ccm, 120 kw, 163 hp | 2010 - 2013 | Engine Code : RHH (DW10CTED4) |
| CITROËN | C4 I (LC_) | 2.0 HDi | 1997 ccm, 100 kw, 136 hp | 2004 - 2011 | Engine Code : RHR (DW10BTED4) |
| CITROËN | C4 I (LC_) | 2.0 HDi | 1997 ccm, 103 kw, 140 hp | 2008 - 2011 | Engine Code : RHF (DW10BTED4) |
| CITROËN | C4 II (B7) | 2.0 HDi / BlueHDi 150 | 1997 ccm, 110 kw, 150 hp | 2009 - | Engine Code : RHE (DW10CTED4) DTR |
| CITROËN | C4 Picasso I MPV (UD_) | 2.0 HDi 138 | 1997 ccm, 100 kw, 136 hp | 2006 - 2013 | Engine Code : RHJ (DW10BTED4), Engine Code : RHR (DW10BTED4) |
| CITROËN | C4 Picasso I MPV (UD_) | 2.0 HDi 150 | 1997 ccm, 110 kw, 150 hp | 2009 - 2013 | Engine Code : RHE (DW10CTED4) |
| CITROËN | C4 Picasso I MPV (UD_) | 2.0 HDi 165 | 1997 ccm, 120 kw, 163 hp | 2010 - 2013 | Engine Code : RHH (DW10CTED4) |
| CITROËN | C5 II (RC_) | 2.0 HDi (RCRHRH) | 1997 ccm, 100 kw, 136 hp | 2004 - | Engine Code : RHR (DW10BTED4) |
| CITROËN | C5 II (RC_) | 2.2 HDi | 2179 ccm, 125 kw, 170 hp | 2006 - | Engine Code : 4HT (DW12BTED4) |
| CITROËN | C5 II (RC_) | 2.2 HDi (RC4HXE) | 2179 ccm, 98 kw, 133 hp | 2004 - | Engine Code : 4HX (DW12TED4/FAP) |
| CITROËN | C5 II Break (RE_) | 2.0 HDi (RERHRH) | 1997 ccm, 100 kw, 136 hp | 2004 - | Engine Code : RHR (DW10BTED4) |
| CITROËN | C5 II Break (RE_) | 2.2 HDi (RE4HXE) | 2179 ccm, 98 kw, 133 hp | 2004 - | Engine Code : 4HX (DW12TED4/FAP) |
| CITROËN | C5 III (RD_) | 2.0 HDi | 1997 ccm, 100 kw, 136 hp | 2008 - | Engine Code : RHF (DW10BTED4), Engine Code : RHR (DW10BTED4) |
| CITROËN | C5 III Break (RW_) | 2.0 HDi | 1997 ccm, 100 kw, 136 hp | 2008 - | Engine Code : RHR (DW10BTED4) |
| CITROËN | C5 III Break (RW_) | 2.0 HDi 150 / BlueHDi 150 | 1997 ccm, 110 kw, 150 hp | 2009 - | Engine Code : RHE (DW10CTED4) |
| CITROËN | C8 (EA_, EB_) | 2.0 HDi | 1997 ccm, 80 kw, 109 hp | 2002 - | Engine Code : RHW (DW10ATED4) |
| CITROËN | C8 (EA_, EB_) | 2.0 HDi 135 | 1997 ccm, 100 kw, 136 hp | 2006 - | Engine Code : RHR (DW10BTED4) |
| CITROËN | C8 (EA_, EB_) | 2.0 HDi 165 | 1997 ccm, 120 kw, 163 hp | 2006 - | Engine Code : RHE(DW10CTED4), Engine Code : RHH(DW10CTED4) |
| CITROËN | DISPATCH (VF7) | 2.0 HDi 120 | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK (DW10UTED4) |
| CITROËN | DISPATCH (VF7) | 2.0 HDi 125 | 1997 ccm, 94 kw, 128 hp | 2011 - | Engine Code : AHZ (DW10CD) |
| CITROËN | DISPATCH (VF7) | 2.0 HDi 140 | 1997 ccm, 100 kw, 136 hp | 2007 - | Engine Code : RHR (DW10BTED4) |
| CITROËN | DISPATCH (VF7) | 2.0 HDi 95 | 1997 ccm, 72 kw, 98 hp | 2011 - | |
| CITROËN | DISPATCH Box | 2.0 HDi 120 | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK (DW10UTED4) |
| CITROËN | DISPATCH Box | 2.0 HDi 125 | 1997 ccm, 94 kw, 128 hp | 2011 - | Engine Code : AHZ (DW10CD) |
| CITROËN | DISPATCH Box | 2.0 HDi 140 | 1997 ccm, 100 kw, 136 hp | 2007 - | Engine Code : RHR (DW10BTED4) |
| CITROËN | DISPATCH Box | 2.0 HDi 95 | 1997 ccm, 72 kw, 98 hp | 2011 - | Engine Code : AHY |
| CITROËN | DS4 | 2.0 BlueHDi 150 | 1997 ccm, 110 kw, 150 hp | 2014 - 2015 | Engine Code : AHX (DW10FD) |
| CITROËN | DS4 | 2.0 BlueHDi 180 | 1997 ccm, 133 kw, 180 hp | 2014 - 2015 | Engine Code : AHW (DW10FC) |
| CITROËN | DS4 | 2.0 HDi / BlueHDi 135 | 1997 ccm, 100 kw, 136 hp | 2011 - 2015 | |
| CITROËN | DS4 | 2.0 HDi 165 | 1997 ccm, 120 kw, 163 hp | 2011 - 2015 | Engine Code : RHH (DW10CTED4) |
| CITROËN | DS5 | 2.0 BlueHDi 150 | 1997 ccm, 110 kw, 150 hp | 2014 - 2015 | |
| CITROËN | DS5 | 2.0 HDi 135 | 1997 ccm, 100 kw, 136 hp | 2011 - 2015 | |
| CITROËN | DS5 | 2.0 HDi 165 | 1997 ccm, 120 kw, 163 hp | 2011 - 2015 | Engine Code : RHH (DW10CTED4) |
| CITROËN | XSARA Box Body/Estate | 2.0 HDi | 1997 ccm, 66 kw, 90 hp | 2000 - 2005 | Engine Code : RHY (DW10TD) |
| FIAT | SCUDO (270_, 272_) | 2.0 D Multijet | 1997 ccm, 120 kw, 163 hp | 2010 - | Engine Code : RHH |
| FIAT | SCUDO (270_, 272_) | 2.0 D Multijet | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK |
| FIAT | SCUDO (270_, 272_) | 2.0 D Multijet | 1997 ccm, 100 kw, 136 hp | 2007 - | Engine Code : RHR |
| FIAT | SCUDO (270_, 272_) | 2.0 D Multijet 4x4 | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK |
| FIAT | SCUDO (270_, 272_) | 2.0 D Multijet 4x4 | 1997 ccm, 94 kw, 128 hp | 2011 - | Engine Code : RH02 |
| FIAT | SCUDO Box (270_, 272_) | 2.0 D Multijet | 1997 ccm, 120 kw, 163 hp | 2010 - | Engine Code : RHH |
| FIAT | SCUDO Box (270_, 272_) | 2.0 D Multijet | 1997 ccm, 94 kw, 128 hp | 2011 - | Engine Code : RH02 |
| FIAT | SCUDO Box (270_, 272_) | 2.0 D Multijet | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK |
| FIAT | SCUDO Box (270_, 272_) | 2.0 D Multijet | 1997 ccm, 100 kw, 136 hp | 2007 - | Engine Code : RHR |
| FIAT | SCUDO Box (270_, 272_) | 2.0 D Multijet 4x4 | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK |
| FIAT | SCUDO Platform/Chassis (270_, 272_) | 2.0 D Multijet | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK |
| FIAT | SCUDO Platform/Chassis (270_, 272_) | 2.0 D Multijet | 1997 ccm, 100 kw, 136 hp | 2007 - | Engine Code : DW10BTED4 |
| PEUGEOT | 3008 MPV (0U_) | 2.0 HDi | 1997 ccm, 100 kw, 136 hp | 2011 - 2016 | |
| PEUGEOT | 3008 MPV (0U_) | 2.0 HDi Hybrid4 | 1997 ccm, 120 kw, 163 hp | 2011 - 2016 | Engine Code : RHH (DW10CTED4) |
| PEUGEOT | 307 (3A/C) | 2.0 HDi 135 | 1997 ccm, 100 kw, 136 hp | 2003 - 2007 | Construction year from : 06/2005, Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 307 Break (3E) | 2.0 HDi 135 | 1997 ccm, 100 kw, 136 hp | 2004 - 2008 | Construction year from : 05/2006, Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 307 CC (3B) | 2.0 HDi 135 | 1997 ccm, 100 kw, 136 hp | 2005 - 2009 | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 307 SW (3H) | 2.0 HDi 135 | 1997 ccm, 100 kw, 136 hp | 2004 - 2008 | Construction year from : 05/2006, Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 308 CC (4B_) | 2.0 HDi | 1997 ccm, 120 kw, 163 hp | 2009 - 2014 | Engine Code : RHH(DW10CTED4) |
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 1997 ccm, 120 kw, 163 hp | 2012 - 2014 | Engine Code : RHH (DW10CTED4) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 BlueHDi 150 | 1997 ccm, 110 kw, 150 hp | 2013 - | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 HDi | 1997 ccm, 120 kw, 163 hp | 2009 - 2014 | Engine Code : RHH(DW10CTED4) |
| PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 HDi | 1997 ccm, 110 kw, 150 hp | 2011 - 2014 | Engine Code : RHE (DW10CTED4) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 BlueHDi 150 | 1997 ccm, 110 kw, 150 hp | 2014 - | |
| PEUGEOT | 406 (8B) | 2.0 HDi 110 | 1997 ccm, 79 kw, 107 hp | 2001 - 2004 | Engine Code : RHS (DW10ATED), Engine Code : RHZ (DW10ATED) |
| PEUGEOT | 406 (8B) | 2.2 HDi | 2179 ccm, 98 kw, 133 hp | 2000 - 2004 | Construction year from : 06/2002, Engine Code : 4HX (DW12TED4/FAP) |
| PEUGEOT | 406 Break (8E/F) | 2.0 HDi 110 | 1997 ccm, 79 kw, 107 hp | 2001 - 2004 | Engine Code : RHS (DW10ATED4), Engine Code : RHZ (DW10ATED4) |
| PEUGEOT | 406 Break (8E/F) | 2.2 HDi | 2179 ccm, 98 kw, 133 hp | 2000 - 2004 | Construction year from : 06/2002, Construction year to : 06/2004, Engine Code : 4HX (DW12TED4/FAP) |
| PEUGEOT | 406 Coupe (8C) | 2.2 HDI | 2179 ccm, 98 kw, 133 hp | 2000 - 2004 | Construction year from : 06/2002, Engine Code : 4HX (DW12TED4/FAP) |
| PEUGEOT | 407 (6D_) | 2.0 HDi 135 | 1997 ccm, 100 kw, 136 hp | 2004 - 2010 | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 407 Coupe (6C_) | 2.0 HDi | 1997 ccm, 100 kw, 136 hp | 2005 - | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 407 SW (6E_) | 2.0 HDi 135 | 1997 ccm, 100 kw, 136 hp | 2004 - 2010 | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 5008 (0U_, 0E_) | 2.0 HDi | 1997 ccm, 120 kw, 163 hp | 2009 - 2017 | Engine Code : RHH (DW10CTED4) |
| PEUGEOT | 5008 (0U_, 0E_) | 2.0 HDi 136 / BlueHDi 136 | 1997 ccm, 100 kw, 136 hp | 2012 - 2017 | |
| PEUGEOT | 5008 (0U_, 0E_) | 2.0 HDi 150 / BlueHDi 150 | 1997 ccm, 110 kw, 150 hp | 2009 - 2017 | Engine Code : RHE (DW10CTED4) |
| PEUGEOT | 508 I (8D_) | 2.0 BlueHDi 150 | 1997 ccm, 110 kw, 150 hp | 2014 - 2018 | Engine Code : AHX (DW10FD) |
| PEUGEOT | 508 I (8D_) | 2.0 HDi | 1997 ccm, 103 kw, 140 hp | 2010 - 2018 | Engine Code : RHF (DW10BTED4) |
| PEUGEOT | 508 I (8D_) | 2.0 HDi | 1997 ccm, 120 kw, 163 hp | 2010 - 2018 | Engine Code : RHH(DW10CTED4) |
| PEUGEOT | 508 I (8D_) | 2.0 HDi | 1997 ccm, 100 kw, 136 hp | 2010 - 2018 | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 508 I (8D_) | 2.0 HDi Hybrid4 AWC | 1997 ccm, 120 kw, 163 hp | 2010 - 2018 | Engine Code : RHC (DW10CTED4) |
| PEUGEOT | 508 I (8D_) | 2.0 HDi Hybrid4 AWC | 1997 ccm, 147 kw, 200 hp | 2010 - 2018 | |
| PEUGEOT | 508 SW I (8E_) | 2.0 BlueHDi 150 | 1997 ccm, 110 kw, 150 hp | 2014 - 2018 | |
| PEUGEOT | 508 SW I (8E_) | 2.0 HDi | 1997 ccm, 103 kw, 140 hp | 2010 - 2018 | Engine Code : RHF (DW10BTED4) |
| PEUGEOT | 508 SW I (8E_) | 2.0 HDi | 1997 ccm, 120 kw, 163 hp | 2010 - 2018 | Engine Code : RHH(DW10CTED4) |
| PEUGEOT | 508 SW I (8E_) | 2.0 HDi | 1997 ccm, 100 kw, 136 hp | 2010 - 2018 | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 508 SW I (8E_) | 2.0 HDi RXH Hybrid4 | 1997 ccm, 120 kw, 163 hp | 2010 - 2018 | Engine Code : RHC (DW10CTED4) |
| PEUGEOT | 607 (9D, 9U) | 2.0 HDI | 1997 ccm, 100 kw, 136 hp | 2005 - 2011 | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 807 (E) | 2.0 HDi | 1997 ccm, 120 kw, 163 hp | 2009 - | Engine Code : RHH (DW10CTED4) |
| PEUGEOT | 807 (E) | 2.0 HDi | 1997 ccm, 79 kw, 107 hp | 2002 - | Engine Code : RHK (DW10UTED4), Engine Code : RHM (DW10ATED4), Engine Code : RHT (DW10ATED4), Engine Code : RHW (DW10ATED4) |
| PEUGEOT | 807 (E) | 2.0 HDI | 1997 ccm, 100 kw, 136 hp | 2006 - | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | 807 (E) | 2.0 HDi | 1997 ccm, 88 kw, 120 hp | 2006 - | Construction year from : 11/2006, Engine Code : DW10UTED4 |
| PEUGEOT | EXPERT Box (VF3A_, VF3U_, VF3X_) | 2.0 HDi 100 | 1997 ccm, 72 kw, 98 hp | 2011 - | |
| PEUGEOT | EXPERT Box (VF3A_, VF3U_, VF3X_) | 2.0 HDi 120 | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK (DW10UTED4) |
| PEUGEOT | EXPERT Box (VF3A_, VF3U_, VF3X_) | 2.0 HDi 130 | 1997 ccm, 94 kw, 128 hp | 2011 - | Engine Code : AHZ |
| PEUGEOT | EXPERT Box (VF3A_, VF3U_, VF3X_) | 2.0 HDi 140 | 1997 ccm, 100 kw, 136 hp | 2007 - | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | EXPERT Box (VF3A_, VF3U_, VF3X_) | 2.0 HDi 165 | 1997 ccm, 120 kw, 163 hp | 2009 - | Engine Code : RHH (DW10CTED4) |
| PEUGEOT | EXPERT Platform/Chassis | 2.0 HDi 120 | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK (DW10UTED4) |
| PEUGEOT | EXPERT Platform/Chassis | 2.0 HDi 140 | 1997 ccm, 100 kw, 136 hp | 2007 - | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | EXPERT Tepee (VF3X_) | 2.0 HDi 100 | 1997 ccm, 72 kw, 98 hp | 2011 - 2016 | Engine Code : AHY |
| PEUGEOT | EXPERT Tepee (VF3X_) | 2.0 HDi 120 | 1997 ccm, 88 kw, 120 hp | 2007 - 2016 | Engine Code : RHK (DW10UTED4) |
| PEUGEOT | EXPERT Tepee (VF3X_) | 2.0 HDi 120 4x4 | 1997 ccm, 88 kw, 120 hp | 2007 - | Engine Code : RHK (DW10UTED4) |
| PEUGEOT | EXPERT Tepee (VF3X_) | 2.0 HDi 130 | 1997 ccm, 94 kw, 128 hp | 2011 - | Engine Code : AHZ (DW10CD) |
| PEUGEOT | EXPERT Tepee (VF3X_) | 2.0 HDi 130 4x4 | 1997 ccm, 94 kw, 128 hp | 2011 - | Engine Code : AHZ (DW10CD) |
| PEUGEOT | EXPERT Tepee (VF3X_) | 2.0 HDi 140 | 1997 ccm, 100 kw, 136 hp | 2007 - | Engine Code : RHR (DW10BTED4) |
| PEUGEOT | EXPERT Tepee (VF3X_) | 2.0 HDi 165 | 1997 ccm, 120 kw, 163 hp | 2009 - | Engine Code : RHH (DW10CTED4) |
| PEUGEOT | RCZ | 2.0 HDi | 1997 ccm, 120 kw, 163 hp | 2010 - 2015 | Engine Code : RHH (DW10CTED4) |
Reference: LRS04239
Brand: LUCAS
Net weight [kg] : 3,2, Number of mounting ...
Reference: 0 986 UR1 363
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: LRS00750
Brand: LUCAS ELECTRICAL
Net weight [kg] : 3,6, Number of mounting ...
Reference: DRS0912
Brand: DELCO REMY
Voltage [V] : 24, Rated Power [kW] : 5, Weight ...
Reference: 0 986 027 060
Brand: BOSCH
Number of mounting bores : 2, Voltage [V] : ...
Reference: 1114931
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 40MT (400), ...
Reference: MTH156
Brand: JAPANPARTS
Voltage [V] : 12, Rotation Direction : ...
Reference: LRS01988
Brand: LUCAS ELECTRICAL
Net weight [kg] : 12,3, Number of mounting ...
Reference: LRS01927
Brand: LUCAS
Net weight [kg] : 16,3, Number of mounting ...
Reference: LRS01619
Brand: LUCAS ELECTRICAL
Net weight [kg] : 2,8, Number of mounting ...
Reference: F 042 002 030
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 1113449
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 35MT (175), ...
Reference: DRS0744
Brand: DELCO REMY
Voltage [V] : 12, Number of Teeth : 12, Weight ...
Reference: 0 001 223 002
Brand: BOSCH
Number of mounting bores : 2, Voltage [V] : ...
Reference: LRS00675
Brand: LUCAS ELECTRICAL
Net weight [kg] : 3,7, Number of mounting ...
Reference: LRS02113
Brand: LUCAS
Net weight [kg] : 3,7, Number of mounting ...
Reference: LRS02338
Brand: LUCAS ELECTRICAL
Net weight [kg] : 4, Number of mounting bores ...
Reference: ADG012504
Brand: BLUE PRINT
Weight [kg] : 2,748, Rated Power [kW] : 1,1
Reference: 19217N
Brand: WAI
Manufacturer Restriction : Denso, Voltage [V] ...
Reference: CS1184
Brand: HC-PARTS
Number of mounting bores : 3, Voltage [V] : ...
Reference: DRS0903
Brand: DELCO REMY
Voltage [V] : 12, Number of Teeth : 10, Rated ...
Reference: LRS03854
Brand: LUCAS
Net weight [kg] : 3,1, Number of mounting ...
Reference: F 042 004 022
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 112603
Brand: HC-Cargo
Number of mounting bores : 2, Voltage [V] : ...
Reference: 0 986 021 190
Brand: BOSCH
Number of mounting bores : 3, Voltage [V] : ...
Reference: F 042 000 254
Brand: BOSCH
Voltage [V] : 24, Rotation Direction : ...
Reference: DRS3368
Brand: DELCO REMY
Number of mounting bores : 2, Voltage [V] : ...
Reference: 10478898
Brand: DELCO REMY
Voltage [V] : 24, Version : Serie: 41MT (400), ...
Reference: 1993879
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 37MT (300), ...
Reference: 19024167
Brand: DELCO REMY
Voltage [V] : 24, Material : Steel, Version : ...
Reference: 1113546
Brand: DELCO REMY
Voltage [V] : 24, Version : Serie: 35MT (190), ...
Reference: F 042 000 215
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 110793
Brand: HC-Cargo
Number of mounting bores : 2, Voltage [V] : ...
Reference: 10479243
Brand: DELCO REMY
Voltage [V] : 12, Plug Type ID : NS41, Version ...
Reference: 1114186
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 40MT (200), ...
Reference: 0 986 014 640
Brand: BOSCH
Thread Size : M12, Number of mounting bores : ...
Reference: 1990409
Brand: DELCO REMY
Voltage [V] : 24, Version : Serie: 42MT (400), ...
Reference: 0 986 UR1 832
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: DRS1340
Brand: DELCO REMY
Number of mounting bores : 3, Voltage [V] : ...
Reference: 1114066
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 40MT (300), ...
Reference: 0 986 UR1 312
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 1114193
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 40MT (200), ...
Reference: 19024192
Brand: DELCO REMY
Voltage [V] : 24, Diameter [mm] : 127, ...
Reference: 114871
Brand: HC-Cargo
Number of mounting bores : 2, Voltage [V] : ...
Reference: 0 001 416 040
Brand: BOSCH
Voltage [V] : 24, Length [mm] : 386,5, Clamp : ...
Reference: 9000847
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: PG260F1, ...
Reference: 0 986 022 750
Brand: BOSCH
Voltage [V] : 12, Rated Power [kW] : 2,8, ...
Reference: LRS00754
Brand: LUCAS ELECTRICAL
Net weight [kg] : 5,8, Number of mounting ...
Reference: 17863N
Brand: WAI
Manufacturer Restriction : MITSUBISHI, Number ...
Reference: LRS01283
Brand: LUCAS ELECTRICAL
Net weight [kg] : 4,6, Number of mounting ...
Reference: 9000893
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: PG260D, ...
Reference: 9 000 694 003
Brand: BOSCH
Number of mounting bores : 2, Voltage [V] : ...
Reference: LRS02244
Brand: LUCAS ELECTRICAL
Net weight [kg] : 2,8, Number of mounting ...
Reference: ADD61216
Brand: BLUE PRINT
Number of Teeth : 9, Weight [kg] : 6,17, Rated ...
Reference: 0 001 366 001
Brand: BOSCH
Number of mounting bores : 2, Voltage [V] : ...
Reference: DRS3416
Brand: DELCO REMY
Number of mounting bores : 2, Voltage [V] : ...
Reference: CS510
Brand: HC-PARTS
Number of mounting bores : 3, Voltage [V] : ...
Reference: LRS00676
Brand: LUCAS
Net weight [kg] : 6,0, Number of mounting ...
Reference: 1 915 001 634
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 10461485
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 28MT (171), ...
Reference: 114823
Brand: HC-Cargo
Number of mounting bores : 2, Voltage [V] : ...
Reference: 1113690
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 35MT (175), ...
Reference: LRS01304
Brand: LUCAS ELECTRICAL
Net weight [kg] : 3,5, Number of mounting ...
Reference: DRZ5102
Brand: DELCO REMY
Number of mounting bores : 2, Voltage [V] : ...
Reference: 17379N
Brand: WAI
Voltage [V] : 12, Number of Teeth : 10, Rated ...
Reference: 0 986 UR1 827
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: LRS01327
Brand: LUCAS
Net weight [kg] : 23,9, Number of mounting ...
Reference: 19082011
Brand: DELCO REMY
Voltage [V] : 24, Diameter [mm] : 127, ...
Reference: 19024553
Brand: DELCO REMY
Voltage [V] : 24, Material : Steel, Version : ...
Reference: LRS02372
Brand: LUCAS ELECTRICAL
Net weight [kg] : 5, Number of mounting bores ...
Reference: LRS04054
Brand: LUCAS ELECTRICAL
Net weight [kg] : 3,0, Number of mounting ...
Reference: 17291N
Brand: WAI
Voltage [V] : 12, Number of Teeth : 9, Rated ...
Reference: 10455048
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: SD210 ...