Reference: 1114912
Brand: DELCO REMY
DELCO REMY 1114912 Starter
Voltage [V] : 12, Version : Serie: 40MT (350), ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| CITROËN | BERLINGO Box (B9) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2009 - | Construction year to : 12/2018 |
| CITROËN | BERLINGO Box (B9) | 1.6 VTi 95 | 1598 ccm, 72 kw, 98 hp | 2010 - | Construction year to : 12/2018 |
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2009 - | Construction year to : 12/2018 |
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 VTi 95 | 1598 ccm, 72 kw, 98 hp | 2010 - | Construction year to : 12/2018 |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 1199 ccm, 81 kw, 110 hp | 2017 - | Construction year to : 12/2018, TecDoc Engine Number : 29366, TecDoc Engine Number : 34179, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 130 (2RHNYH) | 1199 ccm, 96 kw, 131 hp | 2017 - | Construction year to : 12/2018, Engine Code : HNY<EB2DTS>, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 1199 ccm, 60 kw, 82 hp | 2017 - | Construction year from : 04/2018, Construction year to : 12/2018, TecDoc Engine Number : 32341, TecDoc Engine Number : 35624, Transmission Number : BE4R, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C3 II (SC_) | 1.0 VTi 68 | 999 ccm, 50 kw, 68 hp | 2012 - | Construction year from : 09/2012, Construction year to : 12/2016, TecDoc Engine Number : 32360 |
| CITROËN | C3 II (SC_) | 1.2 THP 110 | 1199 ccm, 81 kw, 110 hp | 2014 - | Construction year to : 12/2016, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C3 II (SC_) | 1.2 VTi 82 | 1199 ccm, 60 kw, 82 hp | 2012 - 2016 | Engine Code : HMZ<EB2>, Transmission Number : BE4R, Transmission Number : MC, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C3 II (SC_) | 1.4 LPG | 1397 ccm, 70 kw, 95 hp | 2013 - | Construction year to : 12/2016 |
| CITROËN | C3 II (SC_) | 1.4 VTi | 1397 ccm, 72 kw, 98 hp | 2009 - | Construction year to : 12/2016 |
| CITROËN | C3 II (SC_) | 1.4 VTi 95 | 1397 ccm, 70 kw, 95 hp | 2009 - | Construction year to : 12/2016 |
| CITROËN | C3 II (SC_) | 1.6 VISIODRIVE,EXCLUSIVE, | 1598 ccm, 88 kw, 120 hp | 2009 - | Construction year to : 12/2016 |
| CITROËN | C3 Picasso (SH_) | 1.2 THP 110 | 1199 ccm, 81 kw, 110 hp | 2015 - | Construction year to : 12/2018 |
| CITROËN | C3 Picasso (SH_) | 1.4 VTi 95 | 1397 ccm, 70 kw, 95 hp | 2009 - | Construction year to : 12/2018 |
| CITROËN | C3 Picasso (SH_) | 1.4 VTi 95 LPG | 1397 ccm, 70 kw, 95 hp | 2012 - | Construction year to : 12/2016 |
| CITROËN | C3 Picasso (SH_) | 1.6 VTi | 1598 ccm, 84 kw, 114 hp | 2009 - | |
| CITROËN | C3 Picasso (SH_) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2009 - | |
| CITROËN | C4 CACTUS | 1.2 PureTech 130 | 1199 ccm, 96 kw, 131 hp | 2017 - | Construction year to : 12/2018, TecDoc Engine Number : 32357 |
| CITROËN | C4 Coupe (LA_) | 1.6 THP 150 | 1598 ccm, 110 kw, 150 hp | 2008 - 2011 | Construction year to : 07/2010 |
| CITROËN | C4 Coupe (LA_) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2008 - 2011 | Construction year to : 07/2010 |
| CITROËN | C4 Grand Picasso I (UA_) | 1.6 16V | 1598 ccm, 103 kw, 140 hp | 2008 - 2010 | Construction year to : 11/2009 |
| CITROËN | C4 Grand Picasso I (UA_) | 1.6 16V | 1598 ccm, 110 kw, 150 hp | 2008 - 2013 | Construction year to : 12/2011 |
| CITROËN | C4 Grand Picasso I (UA_) | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2010 - 2013 | |
| CITROËN | C4 Grand Picasso I (UA_) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2008 - 2013 | Engine Code : 5FS<EP6C>, TecDoc Engine Number : 24724 |
| CITROËN | C4 Grand Picasso II (DA_, DE_) | 1.2 THP 130 | 1199 ccm, 96 kw, 130 hp | 2014 - | Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C4 Grand Picasso II (DA_, DE_) | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2013 - | Construction year to : 12/2018 |
| CITROËN | C4 Grand Picasso II (DA_, DE_) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2013 - | Construction year to : 12/2018 |
| CITROËN | C4 I (LC_) | 1.6 THP 140 | 1598 ccm, 103 kw, 140 hp | 2008 - 2011 | Construction year to : 07/2009 |
| CITROËN | C4 I (LC_) | 1.6 THP 150 | 1598 ccm, 110 kw, 150 hp | 2008 - 2011 | Construction year to : 09/2010 |
| CITROËN | C4 I (LC_) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2008 - 2011 | Construction year to : 09/2010 |
| CITROËN | C4 II (B7) | 1.2 THP 110 | 1199 ccm, 81 kw, 110 hp | 2015 - | Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C4 II (B7) | 1.4 VTi 95 | 1397 ccm, 70 kw, 95 hp | 2009 - | Construction year to : 12/2016 |
| CITROËN | C4 II (B7) | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2009 - 2016 | Construction year from : 09/2010 |
| CITROËN | C4 II (B7) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2009 - 2016 | Construction year from : 09/2010 |
| CITROËN | C4 II (B7) | 1.6 VTi 120 LPG | 1598 ccm, 88 kw, 120 hp | 2011 - | Construction year to : 12/2016, Engine Code : 5FL<EP6C GAS> |
| CITROËN | C4 II Saloon (NC_) | 1.6 | 1598 ccm, 88 kw, 120 hp | 2013 - | Construction year to : 12/2016 |
| CITROËN | C4 II Saloon (NC_) | 1.6 THP | 1598 ccm, 110 kw, 150 hp | 2013 - | Construction year to : 12/2016 |
| CITROËN | C4 II Saloon (NC_) | 1.6 THP 165 | 1598 ccm, 121 kw, 165 hp | 2013 - | Construction year to : 06/2015, Engine Code : 5F<EP6CDT> |
| CITROËN | C4 Picasso I MPV (UD_) | 1.6 16V | 1598 ccm, 110 kw, 150 hp | 2008 - 2013 | Construction year to : 12/2011 |
| CITROËN | C4 Picasso I MPV (UD_) | 1.6 THP 140 | 1598 ccm, 103 kw, 140 hp | 2008 - 2013 | Construction year to : 11/2009 |
| CITROËN | C4 Picasso I MPV (UD_) | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2010 - 2013 | |
| CITROËN | C4 Picasso I MPV (UD_) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2008 - 2013 | Engine Code : 5FS<EP6C>, TecDoc Engine Number : 24724 |
| CITROËN | C4 Picasso II | 1.2 THP 130 | 1199 ccm, 96 kw, 130 hp | 2014 - | Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C4 Picasso II | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2013 - | Construction year to : 12/2018 |
| CITROËN | C4 Picasso II | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2013 - | Construction year to : 12/2018 |
| CITROËN | C4 SPACETOURER (3D_) | 1.2 PureTech 110 | 1199 ccm, 81 kw, 110 hp | 2018 - | Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C4 SPACETOURER (3D_) | 1.2 PureTech 130 | 1199 ccm, 96 kw, 131 hp | 2018 - | Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C4 SPACETOURER Van (3D_) | PureTech 130 | 1199 ccm, 96 kw, 131 hp | 2019 - | Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | C5 III (RD_) | 1.6 | 1598 ccm, 120 kw, 163 hp | 2011 - | Construction year to : 12/2018, Engine Code : 5FM<EP6CDT M> |
| CITROËN | C5 III (RD_) | 1.6 THP 150 | 1598 ccm, 110 kw, 150 hp | 2010 - | Construction year to : 12/2015 |
| CITROËN | C5 III (RD_) | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2009 - | Construction year to : 05/2015 |
| CITROËN | C5 III (RD_) | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2010 - | Construction year to : 12/2015 |
| CITROËN | C5 III Break (RW_) | 1.6 THP 150 | 1598 ccm, 110 kw, 150 hp | 2009 - | Construction year to : 12/2015 |
| CITROËN | C5 III Break (RW_) | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2009 - | Construction year to : 05/2015 |
| CITROËN | C5 III Break (RW_) | 1.6 VTI 120 | 1598 ccm, 88 kw, 120 hp | 2010 - | Construction year to : 12/2015 |
| CITROËN | DS3 | 1.2 THP 110 | 1199 ccm, 81 kw, 110 hp | 2014 - 2015 | Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | DS3 | 1.4 VTi 95 | 1397 ccm, 70 kw, 95 hp | 2010 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS3 | 1.4 VTi 95 LPG | 1397 ccm, 70 kw, 95 hp | 2012 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS3 | 1.4 VTi 98 | 1397 ccm, 72 kw, 98 hp | 2009 - 2015 | Construction year from : 01/2010, Construction year to : 04/2015 |
| CITROËN | DS3 | 1.6 | 1598 ccm, 120 kw, 163 hp | 2012 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS3 | 1.6 Racing | 1598 ccm, 149 kw, 203 hp | 2011 - 2015 | Construction year to : 04/2015, Engine Code : 5FU<EP6CDTX>, TecDoc Engine Number : 28251 |
| CITROËN | DS3 | 1.6 Racing | 1598 ccm, 152 kw, 207 hp | 2011 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS3 | 1.6 THP 150 | 1598 ccm, 110 kw, 150 hp | 2010 - 2015 | Construction year to : 04/2015, TecDoc Engine Number : 23516 |
| CITROËN | DS3 | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2010 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS3 | 1.6 THP 165 | 1598 ccm, 121 kw, 165 hp | 2014 - 2015 | Construction year to : 04/2015, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | DS3 | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2010 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS3 Convertible | 1.2 THP 110 | 1199 ccm, 81 kw, 110 hp | 2014 - 2015 | Construction year to : 04/2015, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | DS3 Convertible | 1.6 THP 150 | 1598 ccm, 110 kw, 150 hp | 2013 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS3 Convertible | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2013 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS3 Convertible | 1.6 THP 165 | 1598 ccm, 121 kw, 165 hp | 2014 - 2015 | Construction year to : 04/2015, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | DS3 Convertible | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2013 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS4 | 1.6 THP 150 | 1598 ccm, 110 kw, 150 hp | 2011 - 2015 | Engine Code : 5FE<EP6CDT MD> |
| CITROËN | DS4 | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2011 - 2015 | |
| CITROËN | DS4 | 1.6 THP 160 | 1598 ccm, 120 kw, 163 hp | 2012 - 2015 | |
| CITROËN | DS4 | 1.6 THP 165 | 1598 ccm, 121 kw, 165 hp | 2012 - 2015 | |
| CITROËN | DS4 | 1.6 THP 200 | 1598 ccm, 147 kw, 200 hp | 2011 - 2015 | |
| CITROËN | DS4 | 1.6 VTi 120 | 1598 ccm, 88 kw, 120 hp | 2011 - 2015 | |
| CITROËN | DS5 | 1.6 THP 150 | 1598 ccm, 110 kw, 150 hp | 2011 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS5 | 1.6 THP 155 | 1598 ccm, 115 kw, 156 hp | 2011 - 2015 | Construction year to : 04/2015 |
| CITROËN | DS5 | 1.6 THP 165 | 1598 ccm, 121 kw, 165 hp | 2012 - 2015 | Construction year to : 04/2015, TecDoc Engine Number : 38530 |
| CITROËN | DS5 | 1.6 THP 200 | 1598 ccm, 147 kw, 200 hp | 2011 - 2015 | Construction year to : 04/2015 |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 1.2 PureTech 130 | 1199 ccm, 96 kw, 131 hp | 2018 - | TecDoc Engine Number : 32357, Vehicle Equipment : for vehicles without start-stop function |
| CITROËN | GRAND C4 SPACETOURER Van (3A_, 3E_) | PureTech 130 | 1199 ccm, 96 kw, 131 hp | 2019 - | Vehicle Equipment : for vehicles without start-stop function |
| DS | DS 3 | 1.2 THP 110 | 1199 ccm, 81 kw, 110 hp | 2015 - 2019 | Construction year from : 05/2015, Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| DS | DS 3 | 1.2 THP 130 | 1199 ccm, 96 kw, 130 hp | 2015 - 2019 | Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| DS | DS 3 | 1.6 THP | 1598 ccm, 120 kw, 163 hp | 2015 - 2019 | Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| DS | DS 3 | 1.6 THP 165 | 1598 ccm, 121 kw, 165 hp | 2015 - 2019 | Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| DS | DS 3 | 1.6 Vti | 1598 ccm, 88 kw, 120 hp | 2015 - 2019 | Construction year to : 12/2018 |
| DS | DS 3 Convertible | 1.2 THP 110 | 1199 ccm, 81 kw, 110 hp | 2015 - 2019 | Construction year to : 12/2018, TecDoc Engine Number : 32996, Vehicle Equipment : for vehicles without start-stop function |
| DS | DS 3 Convertible | 1.2 THP 130 | 1199 ccm, 96 kw, 130 hp | 2015 - 2019 | Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| DS | DS 3 Convertible | 1.6 THP | 1598 ccm, 120 kw, 163 hp | 2015 - 2019 | Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| DS | DS 3 Convertible | 1.6 THP 165 | 1598 ccm, 121 kw, 165 hp | 2015 - 2019 | Construction year to : 12/2018, Vehicle Equipment : for vehicles without start-stop function |
| DS | DS 3 CROSSBACK (U_) | 1.2 PureTech 130 | 1199 ccm, 96 kw, 131 hp | 2018 - | Exhaust Emission Norm : Euro 6 |
| DS | DS 3 CROSSBACK (U_) | 1.2 PureTech 155 | 1199 ccm, 115 kw, 156 hp | 2018 - | Exhaust Emission Norm : Euro 6 |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 1.6 THP 150 | 1598 ccm, 110 kw, 150 hp | 2016 - 2018 | |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 1.6 THP 160 | 1598 ccm, 120 kw, 163 hp | 2015 - 2018 | |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 1.6 THP 165 | 1598 ccm, 121 kw, 165 hp | 2015 - 2018 | |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 1.6 VTi | 1598 ccm, 88 kw, 120 hp | 2015 - 2018 | |
| DS | DS 5 | 1.6 THP 160 | 1598 ccm, 120 kw, 163 hp | 2015 - 2018 | |
| DS (CAPSA) | DS 5 | 1.6 THP 160 | 1598 ccm, 120 kw, 163 hp | 2013 - | Engine Code : 5F06 |
| DS (CAPSA) | DS 5 | 1.6 THP 200 | 1598 ccm, 147 kw, 200 hp | 2013 - 2015 | Engine Code : 5F03 |
| MINI | CLUBMAN (R55) | Cooper | 1598 ccm, 85 kw, 115 hp | 2010 - 2014 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | CLUBMAN (R55) | Cooper | 1598 ccm, 88 kw, 120 hp | 2007 - 2013 | Construction year to : 07/2010, TecDoc Engine Number : 20893, Vehicle Equipment : for vehicles without start-stop function |
| MINI | CLUBMAN (R55) | Cooper | 1598 ccm, 90 kw, 122 hp | 2010 - 2014 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | CLUBMAN (R55) | Cooper S | 1598 ccm, 147 kw, 200 hp | 2010 - 2014 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | CLUBMAN (R55) | Cooper S | 1598 ccm, 120 kw, 163 hp | 2007 - 2014 | Construction year from : 11/2007, Construction year to : 07/2010, Construction year to : 08/2009, TecDoc Engine Number : 34865, Vehicle Equipment : for vehicles without start-stop function |
| MINI | CLUBMAN (R55) | Cooper S | 1598 ccm, 128 kw, 174 hp | 2007 - 2010 | Construction year from : 11/2007, Construction year to : 08/2009, TecDoc Engine Number : 34865, Vehicle Equipment : for vehicles without start-stop function |
| MINI | CLUBMAN (R55) | Cooper S | 1598 ccm, 135 kw, 184 hp | 2010 - 2014 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | CLUBMAN (R55) | Cooper S John Cooper Works | 1598 ccm, 141 kw, 192 hp | 2008 - 2010 | Construction year to : 08/2009, Vehicle Equipment : for vehicles without start-stop function |
| MINI | CLUBMAN (R55) | John Cooper Works | 1598 ccm, 155 kw, 211 hp | 2007 - 2014 | Construction year from : 07/2008, Construction year from : 07/2012, Construction year to : 06/2012, TecDoc Engine Number : 25562, TecDoc Engine Number : 27825, Vehicle Equipment : for vehicles without start-stop function |
| MINI | CLUBMAN (R55) | One | 1598 ccm, 72 kw, 98 hp | 2010 - 2014 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper | 1598 ccm, 85 kw, 115 hp | 2010 - 2016 | Construction year from : 09/2010, Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper | 1598 ccm, 90 kw, 122 hp | 2010 - 2016 | Construction year from : 09/2010, Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper | 1598 ccm, 88 kw, 120 hp | 2010 - 2016 | Construction year from : 09/2010, Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper ALL4 | 1598 ccm, 90 kw, 122 hp | 2012 - 2016 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper ALL4 | 1598 ccm, 90 kw, 122 hp | 2012 - 2016 | Construction year to : 09/2016, Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper S | 1598 ccm, 147 kw, 200 hp | 2010 - 2016 | Construction year to : 06/2014, Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper S | 1598 ccm, 135 kw, 184 hp | 2010 - 2016 | Construction year to : 06/2014, Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper S | 1598 ccm, 140 kw, 190 hp | 2014 - 2016 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper S | 1598 ccm, 120 kw, 163 hp | 2010 - 2016 | Construction year to : 06/2014, Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper S ALL4 | 1598 ccm, 120 kw, 163 hp | 2010 - 2016 | Construction year to : 06/2014, Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper S ALL4 | 1598 ccm, 135 kw, 184 hp | 2010 - 2016 | Construction year to : 06/2014, Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | Cooper S ALL4 | 1598 ccm, 140 kw, 190 hp | 2014 - 2016 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | John Cooper Works ALL4 | 1598 ccm, 160 kw, 218 hp | 2012 - 2016 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | COUNTRYMAN (R60) | One | 1598 ccm, 72 kw, 98 hp | 2010 - 2016 | Construction year to : 09/2016, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | Cooper | 1598 ccm, 85 kw, 115 hp | 2006 - 2013 | Construction year from : 03/2010, TecDoc Engine Number : 25563, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | Cooper | 1598 ccm, 88 kw, 120 hp | 2006 - 2012 | Construction year to : 08/2010, TecDoc Engine Number : 20893, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | Cooper | 1598 ccm, 90 kw, 122 hp | 2009 - 2013 | Construction year from : 03/2010, TecDoc Engine Number : 25563, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | Cooper S | 1598 ccm, 120 kw, 163 hp | 2010 - 2013 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | Cooper S | 1598 ccm, 128 kw, 174 hp | 2006 - 2010 | Construction year from : 11/2006, Construction year to : 08/2009, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | Cooper S | 1598 ccm, 135 kw, 184 hp | 2010 - 2013 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | Cooper S John Cooper Works | 1598 ccm, 147 kw, 200 hp | 2012 - 2013 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | Cooper S John Cooper Works | 1598 ccm, 141 kw, 192 hp | 2006 - 2010 | Construction year to : 08/2009, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | John Cooper Works | 1598 ccm, 155 kw, 211 hp | 2007 - 2013 | Construction year from : 07/2008, Construction year from : 07/2012, Construction year to : 06/2012, TecDoc Engine Number : 25562, TecDoc Engine Number : 27825, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | John Cooper Works GP | 1598 ccm, 160 kw, 218 hp | 2012 - 2013 | Construction year to : 08/2013, TecDoc Engine Number : 27825, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | One | 1397 ccm, 70 kw, 95 hp | 2006 - 2010 | Construction year to : 02/2010, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | One | 1397 ccm, 55 kw, 75 hp | 2009 - 2010 | Construction year to : 02/2010, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | One | 1598 ccm, 55 kw, 75 hp | 2010 - 2013 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | One | 1598 ccm, 72 kw, 98 hp | 2010 - 2013 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI (R56) | One LPG | 1397 ccm, 55 kw, 75 hp | 2009 - 2010 | Construction year to : 02/2010, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI CLUBVAN (R55) | Cooper | 1598 ccm, 90 kw, 122 hp | 2012 - 2014 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI CLUBVAN (R55) | One | 1598 ccm, 72 kw, 98 hp | 2012 - 2014 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | Cooper | 1598 ccm, 85 kw, 116 hp | 2008 - 2015 | Construction year from : 03/2010, TecDoc Engine Number : 25563, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | Cooper | 1598 ccm, 88 kw, 120 hp | 2008 - 2010 | Construction year to : 06/2010, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | Cooper | 1598 ccm, 90 kw, 122 hp | 2010 - 2015 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | Cooper S | 1598 ccm, 147 kw, 200 hp | 2010 - 2015 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | Cooper S | 1598 ccm, 128 kw, 174 hp | 2008 - 2010 | Construction year from : 03/2009, Construction year to : 08/2009, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | Cooper S | 1598 ccm, 135 kw, 184 hp | 2010 - 2015 | Construction year from : 03/2010, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | Cooper S | 1598 ccm, 120 kw, 163 hp | 2007 - 2015 | Construction year from : 03/2010, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | Cooper S | 1598 ccm, 141 kw, 192 hp | 2008 - 2010 | Construction year from : 03/2009, Construction year to : 08/2009, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | John Cooper Works | 1598 ccm, 155 kw, 211 hp | 2008 - 2015 | Construction year from : 03/2009, Construction year from : 07/2012, Construction year to : 07/2012, TecDoc Engine Number : 25562, TecDoc Engine Number : 27825, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Convertible (R57) | One | 1598 ccm, 72 kw, 98 hp | 2009 - 2015 | Construction year to : 05/2015, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Coupe (R58) | Cooper | 1598 ccm, 90 kw, 122 hp | 2010 - 2015 | Construction year from : 09/2011, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Coupe (R58) | Cooper | 1598 ccm, 85 kw, 115 hp | 2010 - 2015 | Construction year from : 09/2011, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Coupe (R58) | Cooper S | 1598 ccm, 135 kw, 184 hp | 2010 - 2015 | TecDoc Engine Number : 25564, Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Coupe (R58) | Cooper S | 1598 ccm, 120 kw, 163 hp | 2010 - 2015 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Coupe (R58) | Cooper S JCW | 1598 ccm, 147 kw, 200 hp | 2010 - 2015 | Vehicle Equipment : for vehicles without start-stop function |
| MINI | MINI Coupe (R58) | John Cooper Works | 1598 ccm, 155 kw, 211 hp | 2010 - 2015 | Construction year from : 09/2011, Vehicle Equipment : for vehicles without start-stop function |
