Reference: DRS0719
Brand: DELCO REMY
DELCO REMY DRS0719 Starter
Voltage [V] : 12, Number of Teeth : 11, Rated ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| FIAT | STILO (192_) | 1.6 16V | 1598 ccm, 77 kw, 105 hp | 2005 - 2006 | Manufacturer Restriction : Bosch |
| FIAT | STILO Multi Wagon (192_) | 1.6 16V | 1598 ccm, 77 kw, 105 hp | 2005 - 2007 | Construction year from : 07/2005, Manufacturer Restriction : Bosch |
| FIAT | STILO VAN (192_) | 1.6 (192DXR1A) | 1598 ccm, 77 kw, 105 hp | 2005 - 2008 | Construction year from : 07/2005, Construction year to : 12/2007, Manufacturer Restriction : Bosch |
| OPEL | AGILA (A) (H00) | 1.2 16V Twinport (F68) | 1229 ccm, 59 kw, 80 hp | 2004 - 2007 | |
| OPEL | ASTRA A+ H Saloon (A04) | 1.4 (L69) | 1364 ccm, 66 kw, 90 hp | 2007 - 2010 | Construction year to : 03/2010 |
| OPEL | ASTRA A+ H Saloon (A04) | 1.6 (L69) | 1598 ccm, 77 kw, 105 hp | 2007 - 2010 | Chassis number to : 62097898, Chassis number to : 65096746, Chassis number to : 68071397, Construction year to : 03/2007 |
| OPEL | ASTRA G Box (F70) | 1.6 (F70) | 1598 ccm, 76 kw, 103 hp | 2004 - 2004 | Chassis number to : 62..., Chassis number to : 65..., Chassis number to : 66..., Chassis number to : 68..., Chassis number to : 6G..., Chassis number to : 6H... |
| OPEL | ASTRA G CLASSIC Caravan (F35) | 1.4 (F35) | 1364 ccm, 66 kw, 90 hp | 2007 - 2009 | |
| OPEL | ASTRA G CLASSIC Caravan (F35) | 1.6 | 1598 ccm, 76 kw, 103 hp | 2006 - 2009 | Chassis number to : 62097898, Chassis number to : 65096746, Chassis number to : 68071397, Construction year to : 03/2007 |
| OPEL | ASTRA G Convertible (T98) | 1.6 (F67) | 1598 ccm, 76 kw, 103 hp | 2003 - 2005 | Construction year to : 08/2005 |
| OPEL | ASTRA G Coupe (T98) | 1.6 16V (F07) | 1598 ccm, 74 kw, 101 hp | 2000 - 2005 | Construction year from : 03/2003, Construction year to : 02/2005, Engine Code : Z 16 XEP<Ecotec> |
| OPEL | ASTRA G Coupe (T98) | 1.6 16V (F07) | 1598 ccm, 76 kw, 103 hp | 2000 - 2005 | Construction year from : 03/2003, Construction year to : 02/2005 |
| OPEL | ASTRA G Estate (T98) | 1.6 (F35) | 1598 ccm, 76 kw, 103 hp | 2002 - 2004 | Chassis number to : 62..., Chassis number to : 65..., Chassis number to : 66..., Chassis number to : 68..., Chassis number to : 6G..., Chassis number to : 6H..., Construction year from : 03/2003 |
| OPEL | ASTRA G Estate (T98) | 1.6 LPG (F35) | 1598 ccm, 76 kw, 103 hp | 2002 - 2004 | Chassis number to : 62..., Chassis number to : 65..., Chassis number to : 66..., Chassis number to : 68..., Chassis number to : 6G..., Chassis number to : 6H..., Construction year from : 03/2003 |
| OPEL | ASTRA G Hatchback (T98) | 1.4 (F08, F48) | 1364 ccm, 66 kw, 90 hp | 2007 - 2009 | Construction year to : 06/2009 |
| OPEL | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | 1598 ccm, 76 kw, 103 hp | 2002 - 2005 | Chassis number to : 62..., Chassis number to : 65..., Chassis number to : 66..., Chassis number to : 68..., Chassis number to : 6G..., Chassis number to : 6H..., Construction year from : 03/2003 |
| OPEL | ASTRA G Hatchback (T98) | 1.6 LPG (F08, F48) | 1598 ccm, 76 kw, 103 hp | 2002 - 2007 | Chassis number to : 62..., Chassis number to : 65..., Chassis number to : 66..., Chassis number to : 68..., Chassis number to : 6G..., Chassis number to : 6H..., Construction year from : 03/2003, Construction year to : 02/2006 |
| OPEL | ASTRA G Saloon (T98) | 1.4 (F69) | 1364 ccm, 66 kw, 90 hp | 2007 - 2009 | Construction year to : 06/2009 |
| OPEL | ASTRA G Saloon (T98) | 1.6 (F69) | 1598 ccm, 76 kw, 103 hp | 2002 - 2009 | Chassis number to : 62..., Chassis number to : 65..., Chassis number to : 66..., Chassis number to : 68..., Chassis number to : 6G..., Chassis number to : 6H..., Construction year from : 03/2003, Construction year to : 02/2006 |
| OPEL | ASTRA H (A04) | 1.2 (L48) | 1229 ccm, 59 kw, 80 hp | 2005 - 2010 | Construction year to : 03/2009 |
| OPEL | ASTRA H (A04) | 1.4 (L48) | 1364 ccm, 55 kw, 75 hp | 2004 - 2004 | Construction year from : 09/2004 |
| OPEL | ASTRA H (A04) | 1.4 (L48) | 1364 ccm, 66 kw, 90 hp | 2004 - 2010 | Construction year to : 03/2010 |
| OPEL | ASTRA H (A04) | 1.4 (L48) | 1364 ccm, 59 kw, 80 hp | 2004 - 2004 | Construction year from : 09/2004 |
| OPEL | ASTRA H (A04) | 1.4 LPG (L48) | 1364 ccm, 66 kw, 90 hp | 2009 - 2010 | Construction year to : 03/2010 |
| OPEL | ASTRA H (A04) | 1.6 (L48) | 1598 ccm, 77 kw, 105 hp | 2004 - 2010 | Chassis number to : 62097898, Chassis number to : 65096746, Chassis number to : 68071397, Construction year to : 03/2009 |
| OPEL | ASTRA H Box (L70) | 1.4 EcoTec (L70) | 1364 ccm, 66 kw, 90 hp | 2004 - 2012 | Construction year to : 03/2010 |
| OPEL | ASTRA H Box (L70) | 1.6 EcoTec (L70) | 1598 ccm, 76 kw, 103 hp | 2004 - 2004 | Chassis number to : 62097898, Chassis number to : 65096746, Chassis number to : 68071397, Construction year from : 08/2004 |
| OPEL | ASTRA H CLASSIC Estate (A04) | 1.4 (L35) | 1364 ccm, 66 kw, 90 hp | 2009 - | Construction year to : 03/2010 |
| OPEL | ASTRA H CLASSIC Hatchback (A04) | 1.4 (L48) | 1364 ccm, 66 kw, 90 hp | 2009 - | Construction year to : 03/2010 |
| OPEL | ASTRA H Estate (A04) | 1.4 (L35) | 1364 ccm, 55 kw, 75 hp | 2004 - 2010 | Construction year to : 09/2005 |
| OPEL | ASTRA H Estate (A04) | 1.4 (L35) | 1364 ccm, 66 kw, 90 hp | 2004 - 2010 | Construction year to : 03/2010 |
| OPEL | ASTRA H Estate (A04) | 1.4 LPG (L35) | 1364 ccm, 66 kw, 90 hp | 2009 - 2010 | Construction year to : 03/2010 |
| OPEL | ASTRA H Estate (A04) | 1.6 (L35) | 1598 ccm, 77 kw, 105 hp | 2004 - 2010 | Chassis number to : 62097898, Chassis number to : 65096746, Chassis number to : 68071397, Construction year from : 09/2007, Construction year to : 03/2007, Construction year to : 03/2009, TecDoc Engine Number : 17892, TecDoc Engine Number : 23720 |
| OPEL | ASTRA H GTC (A04) | 1.4 (L08) | 1364 ccm, 55 kw, 75 hp | 2005 - 2010 | Construction year to : 09/2010 |
| OPEL | ASTRA H GTC (A04) | 1.4 (L08) | 1364 ccm, 66 kw, 90 hp | 2005 - 2010 | Construction year to : 03/2009 |
| OPEL | ASTRA H GTC (A04) | 1.6 (L08) | 1598 ccm, 77 kw, 105 hp | 2005 - 2010 | Chassis number to : 62097898, Chassis number to : 65098746, Chassis number to : 68071397, Construction year to : 03/2008, Manufacturer Restriction : Bosch |
| OPEL | ASTRA H TwinTop (A04) | 1.6 (L67) | 1598 ccm, 77 kw, 105 hp | 2005 - 2010 | Chassis number to : 62097898, Chassis number to : 65098746, Chassis number to : 68071397, Construction year to : 03/2008, Manufacturer Restriction : Bosch |
| OPEL | COMBO Box Body/Estate | 1.4 16V | 1364 ccm, 66 kw, 90 hp | 2005 - | Construction year to : 01/2011, Manufacturer Restriction : VALEO, Transmission Type : Manual Transmission |
| OPEL | COMBO Box Body/Estate | 1.6 CNG 16V | 1598 ccm, 69 kw, 94 hp | 2006 - | Construction year to : 01/2011 |
| OPEL | COMBO Box Body/Estate | 1.6 CNG 16V | 1598 ccm, 71 kw, 97 hp | 2005 - | Construction year to : 05/2006 |
| OPEL | COMBO Tour | 1.4 | 1364 ccm, 66 kw, 90 hp | 2004 - 2011 | Construction year to : 01/2011, Manufacturer Restriction : VALEO, Transmission Type : Manual Transmission |
| OPEL | COMBO Tour | 1.6 CNG | 1598 ccm, 69 kw, 94 hp | 2006 - 2011 | Construction year to : 01/2011 |
| OPEL | COMBO Tour | 1.6 CNG | 1598 ccm, 71 kw, 97 hp | 2005 - 2011 | Construction year to : 05/2006 |
| OPEL | CORSA C (X01) | 1.2 Twinport (F08, F68) | 1229 ccm, 59 kw, 80 hp | 2004 - 2009 | Construction year to : 09/2006 |
| OPEL | CORSA C (X01) | 1.4 Twinport (F08, F68) | 1364 ccm, 66 kw, 90 hp | 2003 - 2009 | Construction year from : 09/2003, Construction year to : 09/2006 |
| OPEL | CORSA C Box (X01) | 1.2 (F08, W5L) | 1229 ccm, 59 kw, 80 hp | 2005 - 2006 | |
| OPEL | CORSA C Box (X01) | 1.4 (W5L, F08) | 1364 ccm, 66 kw, 90 hp | 2003 - 2012 | Construction year from : 09/2003, Construction year to : 09/2006 |
| OPEL | CORSA CLASSIC Saloon | 1.4 | 1364 ccm, 66 kw, 90 hp | 2000 - 2003 | Construction year from : 09/2003 |
| OPEL | CORSA D (S07) | 1.2 (L08, L68) | 1229 ccm, 59 kw, 80 hp | 2006 - 2014 | Construction year to : 12/2011 |
| OPEL | CORSA D (S07) | 1.2 LPG (L08, L68) | 1229 ccm, 59 kw, 80 hp | 2006 - 2014 | Construction year from : 09/2009, Construction year to : 12/2011 |
| OPEL | CORSA D (S07) | 1.2 LPG (L08, L68) | 1229 ccm, 55 kw, 75 hp | 2009 - 2011 | |
| OPEL | CORSA D (S07) | 1.4 (L08, L68) | 1364 ccm, 66 kw, 90 hp | 2006 - 2014 | Construction year to : 11/2010 |
| OPEL | CORSA D (S07) | 1.4 LPG (L08, L68) | 1398 ccm, 64 kw, 87 hp | 2009 - 2014 | Construction year to : 11/2010, Engine Code : Z 14 XEP |
| OPEL | CORSA D (S07) | 1.4 LPG (L08, L68) | 1364 ccm, 66 kw, 90 hp | 2006 - 2011 | Construction year from : 09/2009, Construction year to : 11/2010 |
| OPEL | CORSA D Van (S07) | 1.2 (L08) | 1229 ccm, 59 kw, 80 hp | 2006 - 2014 | Construction year to : 12/2011 |
| OPEL | MERIVA A MPV (X03) | 1.4 16V Twinport (E75) | 1364 ccm, 66 kw, 90 hp | 2004 - 2010 | Construction year to : 03/2010 |
| OPEL | MERIVA A MPV (X03) | 1.4 16V Twinport LPG (E75) | 1364 ccm, 66 kw, 90 hp | 2004 - 2010 | Construction year to : 03/2010 |
| OPEL | MERIVA A MPV (X03) | 1.6 (E75) | 1598 ccm, 77 kw, 105 hp | 2006 - 2010 | Construction year to : 03/2010 |
| OPEL | TIGRA TwinTop (X04) | 1.4 (R97) | 1364 ccm, 66 kw, 90 hp | 2004 - 2010 | Construction year to : 12/2009 |
| OPEL | VECTRA C (Z02) | 1.6 (F69) | 1598 ccm, 77 kw, 105 hp | 2005 - 2008 | |
| OPEL | VECTRA C Estate (Z02) | 1.6 (F35) | 1598 ccm, 77 kw, 105 hp | 2005 - 2008 | |
| OPEL | VECTRA C Estate (Z02) | 1.6 16V (F35) | 1598 ccm, 74 kw, 100 hp | 2004 - 2005 | Engine Code : Z 16 XEP<Ecotec> |
| OPEL | VECTRA C GTS (Z02) | 1.6 (F68) | 1598 ccm, 74 kw, 100 hp | 2005 - 2008 | Engine Code : Z 16 XEP<Ecotec> |
| OPEL | VECTRA C GTS (Z02) | 1.6 (F68) | 1598 ccm, 77 kw, 105 hp | 2006 - 2008 | |
| OPEL | ZAFIRA / ZAFIRA FAMILY B (A05) | 1.6 (M75) | 1598 ccm, 77 kw, 105 hp | 2005 - 2012 | Chassis number to : 62097898, Chassis number to : 6G038808, Construction year to : 02/2009, Manufacturer Restriction : VALEO |
| VAUXHALL | AGILA Mk I (A) (H00) | 1.2 16V Twinport | 1229 ccm, 59 kw, 80 hp | 2004 - 2006 | |
| VAUXHALL | ASTRA Mk IV (G) Convertible (T98) | 1.6 16V | 1598 ccm, 76 kw, 103 hp | 2003 - 2005 | Construction year to : 08/2005 |
| VAUXHALL | ASTRA Mk IV (G) Coupe (T98) | 1.6 16V | 1598 ccm, 76 kw, 103 hp | 2000 - 2005 | Construction year from : 03/2003 |
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.6 (F08, F48) | 1598 ccm, 76 kw, 103 hp | 2002 - 2005 | Construction year from : 03/2003 |
| VAUXHALL | ASTRA Mk V (H) (A04) | 1.4 (L48) | 1364 ccm, 66 kw, 90 hp | 2004 - 2009 | Construction year from : 03/2004, Manufacturer Restriction : VALEO |
| VAUXHALL | ASTRA Mk V (H) (A04) | 1.6 (L48) | 1598 ccm, 77 kw, 105 hp | 2004 - 2009 | Chassis number to : 62097898, Chassis number to : 65098746, Chassis number to : 68071397, Construction year to : 03/2007, Manufacturer Restriction : Bosch, TecDoc Engine Number : 17939 |
| VAUXHALL | ASTRA Mk V (H) Estate (A04) | 1.4 (L35) | 1364 ccm, 66 kw, 90 hp | 2004 - 2009 | Manufacturer Restriction : VALEO |
| VAUXHALL | ASTRA Mk V (H) Estate (A04) | 1.6 (L35) | 1598 ccm, 77 kw, 105 hp | 2004 - 2009 | Chassis number to : 62097898, Chassis number to : 65098746, Chassis number to : 68071397, Construction year to : 03/2007, Manufacturer Restriction : Bosch, TecDoc Engine Number : 17939 |
| VAUXHALL | ASTRA Mk V (H) Sport Hatch (A04) | 1.4 i 16V (L08) | 1364 ccm, 66 kw, 90 hp | 2005 - 2010 | Construction year to : 03/2009, Manufacturer Restriction : VALEO |
| VAUXHALL | ASTRA Mk V (H) Sport Hatch (A04) | 1.6 (L08) | 1598 ccm, 77 kw, 105 hp | 2005 - 2010 | Chassis number to : 62097898, Chassis number to : 65098746, Chassis number to : 68071397, Construction year to : 03/2008, Manufacturer Restriction : Bosch |
| VAUXHALL | ASTRA Mk V (H) TwinTop (A04) | 1.6 (L67) | 1598 ccm, 77 kw, 105 hp | 2005 - 2010 | Chassis number to : 62097898, Chassis number to : 65098746, Chassis number to : 68071397, Construction year to : 03/2008, Manufacturer Restriction : Bosch |
| VAUXHALL | ASTRAVAN Mk V (H) (A04) | 1.4 i | 1364 ccm, 66 kw, 90 hp | 2005 - | Construction year to : 03/2010, Manufacturer Restriction : VALEO |
| VAUXHALL | ASTRAVAN Mk V (H) (A04) | 1.6 | 1598 ccm, 76 kw, 103 hp | 2005 - | Chassis number to : 62097898, Chassis number to : 65096746, Chassis number to : 65098746, Chassis number to : 68071397, Construction year from : 09/2007, Construction year to : 03/2007, Construction year to : 03/2009, Manufacturer Restriction : Bosch, TecDoc Engine Number : 17939, TecDoc Engine Number : 21875 |
| VAUXHALL | COMBO Mk II (C) Box Body/Estate (F25) | 1.4 16V | 1389 ccm, 66 kw, 90 hp | 2001 - 2007 | Construction year from : 01/2004, Engine Code : Z 14 XEP<Twinport>, Manufacturer Restriction : VALEO, Transmission Type : Manual Transmission |
| VAUXHALL | COMBO Mk II (C) Box Body/Estate (F25) | 1.4 i 16V | 1364 ccm, 66 kw, 90 hp | 2004 - 2011 | Manufacturer Restriction : VALEO, Transmission Type : Manual Transmission |
| VAUXHALL | COMBO Mk II (C) Box Body/Estate (F25) | 1.6 CNG 16V | 1598 ccm, 69 kw, 94 hp | 2006 - 2012 | Construction year to : 01/2012, TecDoc Engine Number : 24742, TecDoc Engine Number : 25867 |
| VAUXHALL | COMBO Mk II (C) Box Body/Estate (F25) | 1.6 CNG 16V | 1598 ccm, 71 kw, 97 hp | 2005 - 2012 | Construction year to : 05/2006 |
| VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.4 | 1364 ccm, 66 kw, 90 hp | 2004 - 2010 | Manufacturer Restriction : VALEO, Transmission Type : Manual Transmission |
| VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.6 CNG | 1598 ccm, 69 kw, 94 hp | 2006 - 2010 | |
| VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.6 CNG | 1598 ccm, 71 kw, 97 hp | 2005 - 2012 | Construction year from : 06/2006, Construction year to : 01/2012 |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.2 Twinport (F08, F68) | 1229 ccm, 59 kw, 80 hp | 2004 - 2006 | Construction year from : 09/2004, Construction year to : 09/2006, Manufacturer Restriction : VALEO |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.4 Twinport (F08, F68) | 1364 ccm, 66 kw, 90 hp | 2003 - 2006 | Construction year from : 09/2003, Construction year to : 08/2005, Manufacturer Restriction : VALEO |
| VAUXHALL | CORSA Mk III (D) (S07) | 1.2 (L08) | 1229 ccm, 59 kw, 80 hp | 2006 - 2014 | Construction year to : 12/2011 |
| VAUXHALL | CORSA Mk III (D) (S07) | 1.2 LPG (L08) | 1229 ccm, 59 kw, 80 hp | 2009 - 2014 | Construction year to : 12/2011 |
| VAUXHALL | CORSA Mk III (D) (S07) | 1.4 (L08) | 1364 ccm, 66 kw, 90 hp | 2006 - 2014 | Construction year to : 11/2010 |
| VAUXHALL | CORSA Mk III (D) (S07) | 1.4 LPG (L08) | 1364 ccm, 66 kw, 90 hp | 2006 - 2014 | Construction year to : 11/2010 |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.2 16V (F08) | 1229 ccm, 59 kw, 80 hp | 2004 - 2006 | Construction year from : 09/2004, Construction year to : 09/2006, Manufacturer Restriction : VALEO |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.2 16V Dualfuel (F08) | 1229 ccm, 59 kw, 80 hp | 2004 - 2005 | Construction year from : 09/2004, Manufacturer Restriction : VALEO |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.4 (F08) | 1364 ccm, 66 kw, 89 hp | 2003 - 2006 | Construction year to : 08/2005, Manufacturer Restriction : VALEO |
| VAUXHALL | CORSAVAN Mk III (D) (S07) | 1.2 | 1229 ccm, 59 kw, 80 hp | 2009 - | Construction year to : 12/2011 |
| VAUXHALL | MERIVA Mk I (A) (X03) | 1.4 16V Twinport | 1364 ccm, 66 kw, 90 hp | 2003 - 2010 | Construction year to : 03/2010, Manufacturer Restriction : VALEO |
| VAUXHALL | MERIVA Mk I (A) (X03) | 1.6 i 16V Twinport | 1598 ccm, 77 kw, 105 hp | 2003 - 2010 | Construction year to : 03/2010 |
| VAUXHALL | TIGRA TwinTop (X04) | 1.4 | 1364 ccm, 66 kw, 90 hp | 2004 - 2009 | Manufacturer Restriction : VALEO |
| VAUXHALL | ZAFIRA Mk II (B) (A05) | 1.6 | 1598 ccm, 77 kw, 105 hp | 2005 - 2014 | Chassis number to : 62097898, Chassis number to : 6G038808, Construction year to : 02/2009 |
Reference: DRS0719
Brand: DELCO REMY
Voltage [V] : 12, Number of Teeth : 11, Rated ...
Reference: LRS01792
Brand: LUCAS
Net weight [kg] : 3,8, Number of mounting ...
Reference: LRT00177
Brand: LUCAS ELECTRICAL
Net weight [kg] : 3,3, Number of mounting ...
Reference: LRS02247
Brand: LUCAS ELECTRICAL
Net weight [kg] : 8, Number of mounting bores ...
Reference: 19059R
Brand: WAI
Manufacturer Restriction : MITSUBISHI, Voltage ...
Reference: JS1229
Brand: HC-PARTS
Number of mounting bores : 2, Voltage [V] : ...
Reference: 17008N
Brand: WAI
Manufacturer Restriction : MITSUBISHI, Voltage ...
Reference: LRS04069
Brand: LUCAS ELECTRICAL
Net weight [kg] : 13,0, Number of mounting ...
Reference: LRS00925
Brand: LUCAS
Net weight [kg] : 13,6, Number of mounting ...
Reference: 114476
Brand: HC-Cargo
Number of mounting bores : 2, Voltage [V] : ...
Reference: DRS0820
Brand: DELCO REMY
Number of mounting bores : 2, Voltage [V] : ...
Reference: 1114848
Brand: DELCO REMY
Voltage [V] : 24, Version : Serie: 40MT (400), ...
Reference: 16609R
Brand: WAI
Manufacturer Restriction : Bosch, Voltage [V] ...
Reference: 0 986 017 430
Brand: BOSCH
Number of mounting bores : 2, Voltage [V] : ...
Reference: 0 986 UR1 926
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: LRS01254
Brand: LUCAS
Net weight [kg] : 12,9, Voltage [V] : 12, Plug ...
Reference: CS1322
Brand: HC-PARTS
Number of mounting bores : 3, Voltage [V] : ...
Reference: LRS02251
Brand: LUCAS ELECTRICAL
Net weight [kg] : 14,4, Number of mounting ...
Reference: 9000968
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: PG260G, ...
Reference: 0 001 416 213
Brand: BOSCH
Number of mounting bores : 3, Voltage [V] : ...
Reference: 19308R
Brand: WAI
Manufacturer Restriction : Bosch, Voltage [V] ...
Reference: LRS04076
Brand: LUCAS ELECTRICAL
Number of mounting bores : 2, Voltage [V] : 12
Reference: LRS00439
Brand: LUCAS ELECTRICAL
Net weight [kg] : 5,7, Number of mounting ...
Reference: ADK81211
Brand: BLUE PRINT
Number of Teeth : 8, Weight [kg] : 3,79, Rated ...
Reference: 110394
Brand: HC-Cargo
Number of mounting bores : 2, Voltage [V] : ...
Reference: DRS0066N
Brand: DELCO REMY
Voltage [V] : 12, Rotation Direction : ...
Reference: DRS2750
Brand: DELCO REMY
Number of mounting bores : 3, Voltage [V] : ...
Reference: CS680
Brand: HC-PARTS
Number of mounting bores : 3, Voltage [V] : ...
Reference: LRS02721
Brand: LUCAS ELECTRICAL
Net weight [kg] : 2,91, Number of mounting ...
Reference: 1113290
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 28MT (171), ...
Reference: 0 001 366 021
Brand: BOSCH
Number of mounting bores : 2, Voltage [V] : ...
Reference: 1113878
Brand: DELCO REMY
Voltage [V] : 32, Version : Serie: 40MT (200), ...
Reference: CS1423
Brand: HC-PARTS
Number of mounting bores : 2, Voltage [V] : ...
Reference: DRS0728
Brand: DELCO REMY
Voltage [V] : 12, Number of Teeth : 10, Weight ...
Reference: 0 986 014 610
Brand: BOSCH
Voltage [V] : 12, Rated Power [kW] : 1,4, ...
Reference: ADG01202
Brand: BLUE PRINT
Weight [kg] : 3,43, Rated Power [kW] : 1,2
Reference: LRS01948
Brand: LUCAS ELECTRICAL
Net weight [kg] : 20,8, Number of mounting ...
Reference: LRS01777
Brand: LUCAS ELECTRICAL
Net weight [kg] : 4,2, Number of mounting ...
Reference: 0 001 106 016
Brand: BOSCH
Number of mounting bores : 3, Voltage [V] : ...
Reference: 0 001 148 514
Brand: BOSCH
Number of mounting bores : 3, Voltage [V] : ...
Reference: CS357
Brand: HC-PARTS
Number of mounting bores : 3, Voltage [V] : ...
Reference: 31116R
Brand: WAI
Number of mounting bores : 2, Number of Thread ...
Reference: DRS0022
Brand: DELCO REMY
Voltage [V] : 24, Plug Type ID : SOL 45, ...
Reference: 19024122
Brand: DELCO REMY
Voltage [V] : 24, Number of Bores : 3, Flange ...
Reference: LRS03948
Brand: LUCAS
Net weight [kg] : 7,4, Number of mounting ...
Reference: RAS14541
Brand: DELCO REMY
Voltage [V] : 24, Number of Bores : 3, Flange ...
Reference: 9000789
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: PG250, ...
Reference: 8200755
Brand: DELCO REMY
Voltage [V] : 24, Rotation Direction : ...
Reference: 1993869
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 37MT (300), ...
Reference: DRZ5181
Brand: DELCO REMY
Voltage [V] : 12, Plug Type ID : SOL70, Flange ...
Reference: 114333
Brand: HC-Cargo
Number of mounting bores : 2, Voltage [V] : ...
Reference: LRS04202
Brand: LUCAS
Net weight [kg] : 3,1, Number of mounting ...
Reference: 0 001 313 006
Brand: BOSCH
Thread Size : M12, Number of mounting bores : ...
Reference: 0 001 149 418
Brand: BOSCH
Number of mounting bores : 3, Voltage [V] : ...
Reference: 10461075
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 42MT (450), ...
Reference: DRS8960N
Brand: DELCO REMY
Voltage [V] : 12, Plug Type ID : SOL66, Flange ...
Reference: F 00E 100 217
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 30230N
Brand: WAI
Manufacturer Restriction : Iskra, Voltage [V] ...
Reference: 19024087
Brand: DELCO REMY
Voltage [V] : 24, Diameter [mm] : 127, ...
Reference: 0 986 011 520
Brand: BOSCH
Voltage [V] : 24, Rated Power [kW] : 6, ...
Reference: DRS0531
Brand: DELCO REMY
Voltage [V] : 12, Transmission Type : ...
Reference: 0 986 UR1 170
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 0 001 208 711
Brand: BOSCH
Thread Size : M8, Number of mounting bores : ...
Reference: DRS3553
Brand: DELCO REMY
Number of mounting bores : 2, Voltage [V] : ...
Reference: LRS00429
Brand: LUCAS
Net weight [kg] : 4,8, Number of mounting ...
Reference: 10479632
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 28MT (171), ...
Reference: 1113347
Brand: DELCO REMY
Voltage [V] : 24, Version : Serie: 35MT (85), ...
Reference: 0 001 108 088
Brand: BOSCH
Thread Size : M12, Number of mounting bores : ...
Reference: F 042 001 041
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 19011523
Brand: DELCO REMY
Voltage [V] : 24, Version : Serie: 39MT, Rated ...
Reference: LRS01971
Brand: LUCAS
Net weight [kg] : 5,0, Number of mounting ...
Reference: LRS02741
Brand: LUCAS ELECTRICAL
Net weight [kg] : 5,34, Number of mounting ...
Reference: 112276
Brand: HC-Cargo
Number of mounting bores : 3, Voltage [V] : ...
Reference: CS794
Brand: HC-PARTS
Number of mounting bores : 2, Voltage [V] : ...
Reference: 0 986 021 020
Brand: BOSCH
Voltage [V] : 24, Rated Power [kW] : 5,4, ...
Reference: 0 986 UR1 034
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 07852
Brand: OSSCA
Voltage [V] : 12, Number of Teeth : 9, Rated ...