Reference: F 042 002 066
Brand: BOSCH
BOSCH F 042 002 066 Starter
Voltage [V] : 12, Rotation Direction : ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| VOLVO | 850 (854) | 2.0 | 1984 ccm, 105 kw, 143 hp | 1991 - 1996 | |
| VOLVO | 850 (854) | 2.0 | 1984 ccm, 93 kw, 126 hp | 1994 - 1996 | |
| VOLVO | 850 (854) | 2.0 Turbo | 1984 ccm, 155 kw, 210 hp | 1993 - 1996 | |
| VOLVO | 850 (854) | 2.0 Turbo | 1984 ccm, 132 kw, 179 hp | 1993 - 1996 | |
| VOLVO | 850 (854) | 2.3 T5 | 2319 ccm, 166 kw, 226 hp | 1993 - 1996 | |
| VOLVO | 850 (854) | 2.3 T5 R | 2319 ccm, 176 kw, 239 hp | 1996 - 1996 | |
| VOLVO | 850 (854) | 2.3 T5-R | 2319 ccm, 184 kw, 250 hp | 1995 - 1996 | |
| VOLVO | 850 (854) | 2.4 | 2435 ccm, 103 kw, 140 hp | 1991 - 1994 | |
| VOLVO | 850 (854) | 2.4 | 2435 ccm, 125 kw, 170 hp | 1991 - 1996 | |
| VOLVO | 850 (854) | 2.4 | 2435 ccm, 106 kw, 144 hp | 1994 - 1996 | |
| VOLVO | 850 (854) | 2.4 GLE | 2435 ccm, 142 kw, 193 hp | 1993 - 1997 | |
| VOLVO | 850 Estate (855) | 2.0 | 1984 ccm, 93 kw, 126 hp | 1994 - 1996 | |
| VOLVO | 850 Estate (855) | 2.0 | 1984 ccm, 105 kw, 143 hp | 1993 - 1996 | |
| VOLVO | 850 Estate (855) | 2.0 Turbo | 1984 ccm, 155 kw, 210 hp | 1993 - 1996 | |
| VOLVO | 850 Estate (855) | 2.0 Turbo | 1984 ccm, 132 kw, 180 hp | 1993 - 1997 | |
| VOLVO | 850 Estate (855) | 2.3 T5 | 2319 ccm, 166 kw, 226 hp | 1993 - 1996 | |
| VOLVO | 850 Estate (855) | 2.3 T5 R | 2319 ccm, 176 kw, 239 hp | 1996 - 1996 | |
| VOLVO | 850 Estate (855) | 2.3 T5-R | 2319 ccm, 184 kw, 250 hp | 1995 - 1996 | |
| VOLVO | 850 Estate (855) | 2.3 Turbo R | 2319 ccm, 177 kw, 241 hp | 1995 - 1997 | |
| VOLVO | 850 Estate (855) | 2.4 | 2435 ccm, 125 kw, 170 hp | 1992 - 1996 | |
| VOLVO | 850 Estate (855) | 2.4 | 2435 ccm, 103 kw, 140 hp | 1992 - 1994 | |
| VOLVO | 850 Estate (855) | 2.4 | 2435 ccm, 106 kw, 144 hp | 1994 - 1996 | |
| VOLVO | 850 Estate (855) | 2.4 AWD | 2435 ccm, 142 kw, 193 hp | 1996 - 1996 | |
| VOLVO | 850 Estate (855) | 2.4 GLE | 2435 ccm, 142 kw, 193 hp | 1993 - 1997 | |
| VOLVO | C70 I Convertible (873) | 2.0 | 1984 ccm, 132 kw, 180 hp | 1998 - 2005 | |
| VOLVO | C70 I Convertible (873) | 2.0 T | 1984 ccm, 166 kw, 226 hp | 1998 - 2005 | |
| VOLVO | C70 I Convertible (873) | 2.0 T | 1984 ccm, 120 kw, 163 hp | 2000 - 2005 | |
| VOLVO | C70 I Convertible (873) | 2.3 T5 | 2319 ccm, 176 kw, 239 hp | 1998 - 2005 | |
| VOLVO | C70 I Convertible (873) | 2.3 T5 | 2319 ccm, 180 kw, 245 hp | 2002 - 2005 | |
| VOLVO | C70 I Convertible (873) | 2.4 | 2435 ccm, 125 kw, 170 hp | 1998 - 2005 | |
| VOLVO | C70 I Convertible (873) | 2.4 T | 2435 ccm, 142 kw, 193 hp | 1998 - 2005 | |
| VOLVO | C70 I Convertible (873) | 2.4 T | 2435 ccm, 147 kw, 200 hp | 2002 - 2005 | |
| VOLVO | C70 I Coupe (872) | 2.0 | 1984 ccm, 132 kw, 180 hp | 1997 - 2002 | |
| VOLVO | C70 I Coupe (872) | 2.0 T | 1984 ccm, 166 kw, 226 hp | 1997 - 2002 | |
| VOLVO | C70 I Coupe (872) | 2.0 T | 1984 ccm, 120 kw, 163 hp | 2000 - 2002 | |
| VOLVO | C70 I Coupe (872) | 2.3 T-5 | 2319 ccm, 176 kw, 240 hp | 1997 - 2002 | |
| VOLVO | C70 I Coupe (872) | 2.4 | 2435 ccm, 121 kw, 165 hp | 1999 - 2002 | |
| VOLVO | C70 I Coupe (872) | 2.4 | 2435 ccm, 125 kw, 170 hp | 1999 - 2002 | |
| VOLVO | C70 I Coupe (872) | 2.4 T | 2435 ccm, 142 kw, 193 hp | 1997 - 2002 | |
| VOLVO | S40 I (644) | 1.8 | 1783 ccm, 90 kw, 122 hp | 1999 - 2003 | |
| VOLVO | S40 I (644) | 1.8 | 1783 ccm, 85 kw, 116 hp | 2001 - 2003 | |
| VOLVO | S40 I (644) | 1.8 16V | 1834 ccm, 90 kw, 122 hp | 2001 - 2003 | |
| VOLVO | S40 I (644) | 1.9 T4 | 1855 ccm, 147 kw, 200 hp | 1997 - 2000 | |
| VOLVO | S40 I (644) | 2.0 | 1948 ccm, 100 kw, 136 hp | 1995 - 2003 | |
| VOLVO | S40 I (644) | 2.0 | 1948 ccm, 103 kw, 140 hp | 1995 - 1999 | |
| VOLVO | S40 I (644) | 2.0 T | 1948 ccm, 118 kw, 160 hp | 1997 - 2003 | |
| VOLVO | S40 I (644) | 2.0 T | 1948 ccm, 121 kw, 165 hp | 2000 - 2001 | |
| VOLVO | S40 I (644) | 2.0 T | 1948 ccm, 120 kw, 163 hp | 2001 - 2003 | |
| VOLVO | S40 I (644) | 2.0 T4 | 1948 ccm, 147 kw, 200 hp | 2000 - 2003 | |
| VOLVO | S60 I (384) | 2.0 T | 1984 ccm, 132 kw, 180 hp | 2000 - 2010 | |
| VOLVO | S60 I (384) | 2.3 T5 | 2319 ccm, 195 kw, 265 hp | 2000 - 2002 | |
| VOLVO | S60 I (384) | 2.4 | 2435 ccm, 103 kw, 140 hp | 2000 - 2010 | |
| VOLVO | S60 I (384) | 2.4 | 2435 ccm, 125 kw, 170 hp | 2000 - 2010 | |
| VOLVO | S60 I (384) | 2.4 Bifuel (CNG) | 2435 ccm, 103 kw, 140 hp | 2001 - 2010 | |
| VOLVO | S60 I (384) | 2.4 T | 2435 ccm, 147 kw, 200 hp | 2000 - 2010 | |
| VOLVO | S60 I (384) | 2.4 T AWD | 2435 ccm, 147 kw, 200 hp | 2001 - 2010 | |
| VOLVO | S60 I (384) | 2.4 T5 | 2401 ccm, 191 kw, 260 hp | 2004 - 2010 | |
| VOLVO | S60 I (384) | 2.5 T | 2521 ccm, 154 kw, 210 hp | 2003 - 2010 | |
| VOLVO | S60 I (384) | 2.5 T AWD | 2521 ccm, 154 kw, 210 hp | 2002 - 2010 | |
| VOLVO | S60 I (384) | R 2,5 T AWD | 2521 ccm, 221 kw, 300 hp | 2003 - 2010 | |
| VOLVO | S60 I (384) | T5 | 2319 ccm, 184 kw, 250 hp | 2000 - 2010 | |
| VOLVO | S70 (874) | 2.0 | 1984 ccm, 93 kw, 126 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.0 | 1984 ccm, 105 kw, 143 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.0 | 1984 ccm, 132 kw, 180 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.0 | 1984 ccm, 120 kw, 163 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.0 Turbo | 1984 ccm, 155 kw, 210 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.0 Turbo | 1984 ccm, 166 kw, 226 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.3 | 2319 ccm, 195 kw, 265 hp | 1999 - 2000 | |
| VOLVO | S70 (874) | 2.3 T-5 | 2319 ccm, 176 kw, 239 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.3 T5 AWD | 2319 ccm, 177 kw, 241 hp | 1996 - 1998 | |
| VOLVO | S70 (874) | 2.3 T5 AWD | 2319 ccm, 184 kw, 250 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.3 Turbo | 2319 ccm, 184 kw, 250 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.4 | 2435 ccm, 106 kw, 144 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.4 | 2435 ccm, 125 kw, 170 hp | 1997 - 2000 | |
| VOLVO | S70 (874) | 2.4 | 2435 ccm, 121 kw, 165 hp | 1998 - 2000 | |
| VOLVO | S70 (874) | 2.4 | 2435 ccm, 103 kw, 140 hp | 1999 - 2000 | |
| VOLVO | S70 (874) | 2.4 AWD | 2435 ccm, 125 kw, 170 hp | 1999 - 2000 | |
| VOLVO | S70 (874) | 2.4 Bifuel | 2435 ccm, 106 kw, 144 hp | 1998 - 2000 | |
| VOLVO | S70 (874) | 2.4 Bifuel | 2435 ccm, 103 kw, 140 hp | 1999 - 2000 | |
| VOLVO | S70 (874) | 2.4 T5 AWD | 2435 ccm, 142 kw, 193 hp | 1996 - 1999 | |
| VOLVO | S70 (874) | 2.4 Turbo | 2435 ccm, 142 kw, 193 hp | 1997 - 2000 | |
| VOLVO | S80 I (184) | 2.0 | 1984 ccm, 120 kw, 163 hp | 1998 - 2006 | |
| VOLVO | S80 I (184) | 2.0 T | 1984 ccm, 166 kw, 226 hp | 1998 - 2006 | |
| VOLVO | S80 I (184) | 2.0 T | 1984 ccm, 132 kw, 180 hp | 1999 - 2006 | |
| VOLVO | S80 I (184) | 2.4 | 2435 ccm, 103 kw, 140 hp | 1999 - 2006 | |
| VOLVO | S80 I (184) | 2.4 | 2435 ccm, 125 kw, 170 hp | 1999 - 2006 | |
| VOLVO | S80 I (184) | 2.4 Bifuel (CNG) | 2435 ccm, 103 kw, 140 hp | 2001 - 2006 | |
| VOLVO | S80 I (184) | 2.4 LTP | 2435 ccm, 132 kw, 179 hp | 2004 - 2006 | |
| VOLVO | S80 I (184) | 2.4 T | 2435 ccm, 147 kw, 200 hp | 2000 - 2006 | |
| VOLVO | S80 I (184) | 2.4 T5 AWD | 2435 ccm, 147 kw, 200 hp | 2000 - 2003 | |
| VOLVO | S80 I (184) | 2.5 T | 2521 ccm, 154 kw, 210 hp | 2003 - 2006 | |
| VOLVO | S80 I (184) | 2.5 T AWD | 2521 ccm, 154 kw, 210 hp | 2003 - 2006 | |
| VOLVO | V40 Estate (645) | 1.8 | 1731 ccm, 85 kw, 115 hp | 1995 - 1999 | |
| VOLVO | V40 Estate (645) | 1.8 | 1783 ccm, 90 kw, 122 hp | 1999 - 2004 | |
| VOLVO | V40 Estate (645) | 1.9 T4 | 1855 ccm, 147 kw, 200 hp | 1997 - 2000 | |
| VOLVO | V40 Estate (645) | 2.0 | 1948 ccm, 100 kw, 136 hp | 1995 - 2004 | |
| VOLVO | V40 Estate (645) | 2.0 | 1948 ccm, 103 kw, 140 hp | 1995 - 1999 | |
| VOLVO | V40 Estate (645) | 2.0 T | 1948 ccm, 118 kw, 160 hp | 1997 - 2000 | |
| VOLVO | V40 Estate (645) | 2.0 T | 1948 ccm, 121 kw, 165 hp | 1999 - 2004 | |
| VOLVO | V40 Estate (645) | 2.0 T | 1948 ccm, 120 kw, 163 hp | 2001 - 2004 | |
| VOLVO | V40 Estate (645) | 2.0 T4 | 1948 ccm, 147 kw, 200 hp | 2000 - 2004 | |
| VOLVO | V70 I (875, 876) | 2.0 | 1984 ccm, 93 kw, 126 hp | 1995 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.0 | 1984 ccm, 105 kw, 143 hp | 1995 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.0 | 1984 ccm, 132 kw, 180 hp | 1996 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.0 | 1984 ccm, 120 kw, 163 hp | 1997 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.0 Turbo | 1984 ccm, 155 kw, 211 hp | 1995 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.0 Turbo | 1984 ccm, 166 kw, 226 hp | 1996 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.0 Turbo AWD | 1984 ccm, 166 kw, 226 hp | 1996 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.3 AWD | 2319 ccm, 195 kw, 265 hp | 1998 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.3 AWD | 2319 ccm, 177 kw, 241 hp | 1997 - 1998 | |
| VOLVO | V70 I (875, 876) | 2.3 T AWD | 2319 ccm, 184 kw, 250 hp | 1997 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.3 T-5 | 2319 ccm, 176 kw, 239 hp | 1996 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.3 T-5 AWD | 2319 ccm, 176 kw, 239 hp | 1997 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.3 Turbo | 2319 ccm, 184 kw, 250 hp | 1995 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.4 | 2435 ccm, 106 kw, 144 hp | 1995 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.4 | 2435 ccm, 125 kw, 170 hp | 1995 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.4 | 2435 ccm, 121 kw, 165 hp | 1998 - 1999 | |
| VOLVO | V70 I (875, 876) | 2.4 | 2435 ccm, 103 kw, 140 hp | 1999 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.4 Bifuel | 2435 ccm, 106 kw, 144 hp | 1998 - 1999 | |
| VOLVO | V70 I (875, 876) | 2.4 Bifuel | 2435 ccm, 103 kw, 140 hp | 1999 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.4 Turbo | 2435 ccm, 142 kw, 193 hp | 1996 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.4 Turbo AWD | 2435 ccm, 142 kw, 193 hp | 1996 - 2000 | |
| VOLVO | V70 I (875, 876) | 2.4 Turbo AWD | 2435 ccm, 195 kw, 265 hp | 1999 - 2000 | |
| VOLVO | V70 II (285) | 2.0 T | 1984 ccm, 132 kw, 180 hp | 1999 - 2007 | |
| VOLVO | V70 II (285) | 2.3 | 2319 ccm, 195 kw, 265 hp | 2000 - 2004 | |
| VOLVO | V70 II (285) | 2.3 T5 | 2319 ccm, 184 kw, 250 hp | 1999 - 2004 | |
| VOLVO | V70 II (285) | 2.4 | 2435 ccm, 103 kw, 140 hp | 2000 - 2007 | |
| VOLVO | V70 II (285) | 2.4 | 2435 ccm, 125 kw, 170 hp | 2000 - 2007 | |
| VOLVO | V70 II (285) | 2.4 | 2435 ccm, 121 kw, 165 hp | 2000 - 2003 | |
| VOLVO | V70 II (285) | 2.4 Bifuel (CNG) | 2435 ccm, 103 kw, 140 hp | 2001 - 2007 | |
| VOLVO | V70 II (285) | 2.4 T | 2435 ccm, 147 kw, 200 hp | 1999 - 2003 | |
| VOLVO | V70 II (285) | 2.4 T AWD | 2435 ccm, 147 kw, 200 hp | 2001 - 2002 | |
| VOLVO | V70 II (285) | 2.4 T5 | 2401 ccm, 191 kw, 260 hp | 2004 - 2007 | |
| VOLVO | V70 II (285) | 2.5 T | 2521 ccm, 154 kw, 209 hp | 2001 - 2007 | |
| VOLVO | V70 II (285) | 2.5 T AWD | 2521 ccm, 154 kw, 209 hp | 2002 - 2007 | |
| VOLVO | V70 II (285) | R 2,5 T AWD | 2521 ccm, 221 kw, 300 hp | 2003 - 2007 | |
| VOLVO | V70 XC (295) | 2.4 T XC AWD | 2435 ccm, 147 kw, 200 hp | 2000 - 2002 | |
| VOLVO | V70 XC (295) | 2.4 T XC AWD | 2435 ccm, 142 kw, 193 hp | 1997 - 2002 | |
| VOLVO | V70 XC (295) | 2.5 T XC AWD | 2521 ccm, 154 kw, 209 hp | 2002 - 2007 | |
| VOLVO | XC90 I (275) | 2.5 T AWD | 2521 ccm, 154 kw, 209 hp | 2002 - 2014 |
Reference: F 042 002 066
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: JS525
Brand: HC-PARTS
Number of mounting bores : 2, Voltage [V] : ...
Reference: LRS01927
Brand: LUCAS ELECTRICAL
Net weight [kg] : 16,3, Number of mounting ...
Reference: LRS00647
Brand: LUCAS
Net weight [kg] : 3,8, Number of mounting ...
Reference: F 042 003 089
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: LRS00452
Brand: LUCAS
Net weight [kg] : 4,9, Number of mounting ...
Reference: LRS01792
Brand: LUCAS ELECTRICAL
Net weight [kg] : 3,8, Number of mounting ...
Reference: DRS8911
Brand: DELCO REMY
Voltage [V] : 12, Plug Type ID : 66, Rotation ...
Reference: 1113649
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 35MT (175), ...
Reference: LRS01391
Brand: LUCAS
Net weight [kg] : 3,8, Number of mounting ...
Reference: 0 986 017 197
Brand: BOSCH
Voltage [V] : 12, Rated Power [kW] : 1,7, ...
Reference: MTH703
Brand: JAPANPARTS
Voltage [V] : 12, Technical Information Number ...
Reference: 19083031
Brand: DELCO REMY
Voltage [V] : 12, Rotation Direction : ...
Reference: 0 001 123 016
Brand: BOSCH
Number of mounting bores : 2, Voltage [V] : ...
Reference: 0 986 018 581
Brand: BOSCH
Voltage [V] : 12, Rated Power [kW] : 1,1, ...
Reference: 19024085
Brand: DELCO REMY
Voltage [V] : 24, Diameter [mm] : 127, ...
Reference: 1490300600
Brand: JP GROUP
Voltage [V] : 12, Number of Teeth : 9, Rated ...
Reference: DRT2640
Brand: DELCO REMY
Voltage [V] : 24, Rotation Direction : ...
Reference: CS360
Brand: HC-PARTS
Number of mounting bores : 2, Voltage [V] : ...
Reference: LRT00651
Brand: LUCAS
Net weight [kg] : 13,5, Number of mounting ...
Reference: 111877
Brand: DELCO REMY
Voltage [V] : 24, Version : Serie: PG700
Reference: LRS02420
Brand: LUCAS
Number of mounting bores : 3, Voltage [V] : ...
Reference: 1590300500
Brand: JP GROUP
Voltage [V] : 12, Number of Teeth : 10, Rated ...
Reference: LRT00132
Brand: LUCAS
Net weight [kg] : 6,2, Number of mounting ...
Reference: 111091
Brand: HC-Cargo
Voltage [V] : 24, Rotation Direction : ...
Reference: 1113589
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 27MT
Reference: 0 986 JR0 525
Brand: BOSCH
Voltage [V] : 12, Rated Power [kW] : 1, ...
Reference: 0 001 108 127
Brand: BOSCH
Number of mounting bores : 3, Voltage [V] : ...
Reference: LRS02373
Brand: LUCAS ELECTRICAL
Net weight [kg] : 3,91, Number of mounting ...
Reference: 1113869
Brand: DELCO REMY
Voltage [V] : 32, Version : Serie: 40MT (200), ...
Reference: 0 001 157 024
Brand: BOSCH
Number of mounting bores : 2, Voltage [V] : ...
Reference: 9000720
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: PMGR, ...
Reference: DRS0355
Brand: DELCO REMY
Voltage [V] : 12, Rotation Direction : ...
Reference: DRS0068
Brand: DELCO REMY
Voltage [V] : 12, Rotation Direction : ...
Reference: LRS03972
Brand: LUCAS ELECTRICAL
Net weight [kg] : 2,8, Number of mounting ...
Reference: DRS3484N
Brand: DELCO REMY
Number of mounting bores : 2, Voltage [V] : ...
Reference: 113964
Brand: HC-Cargo
Number of mounting bores : 2, Voltage [V] : ...
Reference: 0 001 109 258
Brand: BOSCH
Number of mounting bores : 1, Voltage [V] : ...
Reference: 113017
Brand: HC-Cargo
Number of mounting bores : 2, Voltage [V] : ...
Reference: DRS3625
Brand: DELCO REMY
Number of mounting bores : 3, Voltage [V] : ...
Reference: DRS3679
Brand: DELCO REMY
Voltage [V] : 12, Plug Type ID : 49, Flange Ø ...
Reference: 0 986 025 890
Brand: BOSCH
Number of mounting bores : 3, Voltage [V] : ...
Reference: 0 001 108 030
Brand: BOSCH
Thread Size : M12, Number of mounting bores : ...
Reference: LRS03823
Brand: LUCAS
Net weight [kg] : 3,1, Number of mounting ...
Reference: 1993931
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 37MT (300), ...
Reference: CS973
Brand: HC-PARTS
Number of mounting bores : 3, Voltage [V] : ...
Reference: LRS02141
Brand: LUCAS ELECTRICAL
Net weight [kg] : 18, Number of mounting bores ...
Reference: LRS03849
Brand: LUCAS ELECTRICAL
Net weight [kg] : 5,63, Number of mounting ...
Reference: 10461097
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 42MT (400), ...
Reference: 114713
Brand: HC-Cargo
Number of mounting bores : 3, Voltage [V] : ...
Reference: 0 986 UN1 032
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 1109987
Brand: DELCO REMY
Voltage [V] : 24, Version : Serie: 50MT (250), ...
Reference: 19011403
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 29MT (500), ...
Reference: LRS01307
Brand: LUCAS ELECTRICAL
Net weight [kg] : 3,6, Number of mounting ...
Reference: 17737N
Brand: WAI
Voltage [V] : 12, Number of Teeth : 9, Rated ...
Reference: 0 986 UN1 336
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: RAS31296
Brand: DELCO REMY
Voltage [V] : 12, Rotation Direction : ...
Reference: 0 986 025 160
Brand: BOSCH
Thread Size : M12, Number of mounting bores : ...
Reference: LRS02143
Brand: LUCAS
Net weight [kg] : 18,0, Number of mounting ...
Reference: RAS39561
Brand: DELCO REMY
Voltage [V] : 12, Plug Type ID : 66, Rotation ...
Reference: 116307
Brand: HC-Cargo
Number of mounting bores : 3, Voltage [V] : ...
Reference: 112382
Brand: HC-Cargo
Number of mounting bores : 3, Voltage [V] : ...
Reference: 1114851
Brand: DELCO REMY
Voltage [V] : 24, Version : Serie: 40MT (400), ...
Reference: 9 009 084 008
Brand: BOSCH
Voltage [V] : 24, Rated Power [kW] : 5,5, ...
Reference: 0 986 016 651
Brand: BOSCH
Voltage [V] : 12, Rated Power [kW] : 1,6, ...
Reference: ADM51249
Brand: BLUE PRINT
Weight [kg] : 3,09, Rated Power [kW] : 1
Reference: LRT00187
Brand: LUCAS ELECTRICAL
Net weight [kg] : 4,5, Number of mounting ...
Reference: 1998368
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 27MT
Reference: F 042 000 006
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 0 986 016 220
Brand: BOSCH
Number of mounting bores : 3, Voltage [V] : ...
Reference: 1114083
Brand: DELCO REMY
Voltage [V] : 12, Version : Serie: 40MT (200), ...
Reference: 0 986 UR1 116
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...
Reference: 0 001 110 059
Brand: BOSCH
Number of mounting bores : 2, Voltage [V] : ...
Reference: ADT312109
Brand: BLUE PRINT
Weight [kg] : 3,88, Rated Power [kW] : 1
Reference: LRS01076
Brand: LUCAS
Net weight [kg] : 10,0, Number of mounting ...
Reference: DRS6930
Brand: DELCO REMY
Voltage [V] : 12, Plug Type ID : SOL67, Flange ...
Reference: DRS3707
Brand: DELCO REMY
Voltage [V] : 12, Plug Type ID : 15, Rotation ...
Reference: 0 001 108 250
Brand: BOSCH
Thread Size : M10, Number of mounting bores : ...
Reference: 111224
Brand: HC-Cargo
Number of mounting bores : 3, Voltage [V] : ...
Reference: DRS6600
Brand: DELCO REMY
Number of mounting bores : 4, Voltage [V] : ...
Reference: 33600
Brand: WAI
Manufacturer Restriction : Denso, Voltage [V] : 12
Reference: 3390301100
Brand: JP GROUP
Voltage [V] : 24, Number of Teeth : 9, Rated ...
Reference: CS564
Brand: HC-PARTS
Number of mounting bores : 3, Voltage [V] : ...
Reference: LRS01246
Brand: LUCAS
Net weight [kg] : 5,0, Number of mounting ...
Reference: LRS01964
Brand: LUCAS ELECTRICAL
Net weight [kg] : 4,31, Number of mounting ...
Reference: LRS00663
Brand: LUCAS
Net weight [kg] : 6,1, Number of mounting ...
Reference: 19024168
Brand: DELCO REMY
Voltage [V] : 24, Diameter [mm] : 127, ...
Reference: F 042 000 175
Brand: BOSCH
Voltage [V] : 12, Rotation Direction : ...