- There are no more items in your cart
- Shipping
- Total £0.00
WAI 30170N Starter
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
- AS-PL
- S0180
- AS-PL
- S0180R
- AS-PL
- S5187
- AS-PL
- UD807432S
- BOSCH
- 0 001 231 023
- BOSCH
- 0 001 231 034
- BOSCH
- 0 986 023 200
- BV PSH
- 551514113
- CASCO
- CST10722
- CASCO
- CST10722GS
- CASCO
- CST10722RS
- DAF
- 0910428
- DELCO REMY
- DRS0061
- ELSTOCK
- 454168
- HC-Cargo
- 114001
- HC-Cargo
- CS1530
- HELLA
- 8EA012586311
- LAUBER
- 282017
- LAUBER
- 283025
- LUCAS
- LRS02496
- MAHLE
- MS423
- MAN
- 51262017193
- MAN
- 51262017222
- MAN
- 51262017236
- MAN
- 51262019222
- MAN
- 51262019236
- PRESTOLITE ELECTRIC
- 860813
- SANDO
- 60107220
- SANDO
- 60107221
- SANDO
- 60107222
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| MAN | HOCL | 14.290 HOCL-NL | 6871 ccm, 213 kw, 290 hp | 2007 - | Construction year from : 06/2011, Construction year to : 05/2013 |
| MAN | HOCL | 18.290 HOCL-NL | 6871 ccm, 213 kw, 290 hp | 2007 - 2014 | Construction year from : 03/2011, Construction year to : 05/2013 |
| MAN | LION S CITY | 19.240 | 6871 ccm, 176 kw, 240 hp | 2004 - 2009 | Construction year from : 01/2006, Construction year to : 08/2007 |
| MAN | LION S CITY | 19.290 | 6871 ccm, 213 kw, 290 hp | 2004 - | Construction year from : 04/2009, Construction year to : 05/2013 |
| MAN | LION S CITY | A 35 | 6871 ccm, 184 kw, 250 hp | 2009 - | Construction year to : 05/2013 |
| MAN | LION S CITY | A 35 | 6871 ccm, 213 kw, 290 hp | 2009 - | Construction year to : 05/2013 |
| MAN | LION S CITY | A 37 | 6871 ccm, 206 kw, 280 hp | 2002 - 2009 | Construction year to : 08/2007 |
| MAN | LION S CITY | A 66 | 6871 ccm, 184 kw, 250 hp | 2009 - | Construction year from : 06/2011, Construction year to : 05/2013 |
| MAN | LION S CITY | A 66 | 6871 ccm, 213 kw, 290 hp | 2009 - | Construction year from : 06/2011, Construction year to : 05/2013 |
| MAN | NM | NM 293 | 6871 ccm, 213 kw, 290 hp | 2007 - 2014 | Construction year from : 07/2008, Construction year to : 05/2013 |
| MAN | TGA | 26.280 | 6871 ccm, 206 kw, 280 hp | 2002 - | Construction year from : 03/2003, Construction year to : 02/2005 |
| MAN | TGA | 26.330 | 6871 ccm, 240 kw, 326 hp | 2002 - | Construction year from : 03/2003, Construction year to : 02/2005 |
| MAN | TGL | 10.180 | 4580 ccm, 132 kw, 180 hp | 2005 - | Construction year from : 06/2013 |
| MAN | TGL | 10.180 | 4580 ccm, 132 kw, 180 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 10.210 | 4580 ccm, 151 kw, 206 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 10.210 | 4580 ccm, 151 kw, 206 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 10.220 | 4580 ccm, 162 kw, 220 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 10.220 | 4580 ccm, 162 kw, 220 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 10.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 10.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 10.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 10.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 12.180 | 4580 ccm, 132 kw, 180 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 12.180 | 4580 ccm, 132 kw, 180 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 12.210 | 4580 ccm, 151 kw, 206 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 12.210 | 4580 ccm, 151 kw, 206 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 12.220 | 4580 ccm, 162 kw, 220 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 12.220 | 4580 ccm, 162 kw, 220 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 12.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 12.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 12.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 12.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 7.150, 8.150 | 4580 ccm, 110 kw, 150 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 7.180, 8.180 | 4580 ccm, 132 kw, 180 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 8.150 | 4580 ccm, 110 kw, 150 hp | 2006 - | Construction year from : 02/2007, Construction year to : 08/2007 |
| MAN | TGL | 8.180 | 4580 ccm, 132 kw, 180 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 8.180 | 4580 ccm, 132 kw, 180 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 8.210 | 4580 ccm, 151 kw, 206 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 8.210 | 4580 ccm, 151 kw, 206 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 8.220 | 4580 ccm, 162 kw, 220 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 8.220 | 4580 ccm, 162 kw, 220 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 8.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 8.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 05/2005, Construction year to : 08/2007 |
| MAN | TGL | 8.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGL | 8.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 12.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 04/2006 |
| MAN | TGM | 12.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 12.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 04/2006 |
| MAN | TGM | 12.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 13.240 | 6871 ccm, 176 kw, 240 hp | 2006 - | Construction year from : 10/2006, Construction year to : 08/2007 |
| MAN | TGM | 13.240 | 6871 ccm, 176 kw, 240 hp | 2006 - | Construction year from : 10/2006, Construction year to : 08/2007 |
| MAN | TGM | 13.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 13.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 13.280 | 6871 ccm, 206 kw, 280 hp | 2006 - | Construction year from : 07/2006, Construction year to : 08/2007 |
| MAN | TGM | 13.280 | 6871 ccm, 206 kw, 280 hp | 2006 - | Construction year from : 07/2006, Construction year to : 08/2007 |
| MAN | TGM | 13.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 13.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 15.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 04/2006 |
| MAN | TGM | 15.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 04/2006 |
| MAN | TGM | 15.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 15.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 15.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 04/2006 |
| MAN | TGM | 15.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 04/2006 |
| MAN | TGM | 15.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 15.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 15.330 | 6871 ccm, 240 kw, 326 hp | 2005 - | Construction year from : 04/2006 |
| MAN | TGM | 15.330 | 6871 ccm, 240 kw, 326 hp | 2005 - | Construction year from : 04/2006 |
| MAN | TGM | 15.340 | 6871 ccm, 250 kw, 340 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 15.340 | 6871 ccm, 250 kw, 340 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 04/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 04/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 04/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.240 | 6871 ccm, 176 kw, 240 hp | 2006 - | Construction year to : 08/2007 |
| MAN | TGM | 18.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 04/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 04/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 04/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 04/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.330 | 6871 ccm, 240 kw, 326 hp | 2005 - | Construction year from : 07/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.330 | 6871 ccm, 240 kw, 326 hp | 2005 - | Construction year from : 07/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.330 | 6871 ccm, 240 kw, 326 hp | 2005 - | Construction year from : 07/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.330 | 6871 ccm, 240 kw, 326 hp | 2005 - | Construction year from : 07/2006, Construction year to : 08/2007 |
| MAN | TGM | 18.340 | 6871 ccm, 250 kw, 340 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.340 | 6871 ccm, 250 kw, 340 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.340 | 6871 ccm, 250 kw, 340 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 18.340 | 6871 ccm, 250 kw, 340 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 22.240 | 6871 ccm, 176 kw, 240 hp | 2005 - | Construction year from : 09/2007 |
| MAN | TGM | 22.250 | 6871 ccm, 184 kw, 250 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 22.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 09/2007 |
| MAN | TGM | 22.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 26.280 | 6871 ccm, 206 kw, 280 hp | 2006 - | Construction year from : 09/2006 |
| MAN | TGM | 26.280 | 6871 ccm, 206 kw, 280 hp | 2006 - | Construction year from : 09/2006 |
| MAN | TGM | 26.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 09/2006 |
| MAN | TGM | 26.280 | 6871 ccm, 206 kw, 280 hp | 2005 - | Construction year from : 09/2006 |
| MAN | TGM | 26.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 26.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 26.290 | 6871 ccm, 213 kw, 290 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 26.290 | 6871 ccm, 213 kw, 290 hp | 2008 - | Construction year from : 04/2009 |
| MAN | TGM | 26.330 | 6871 ccm, 240 kw, 326 hp | 2006 - | Construction year from : 07/2006 |
| MAN | TGM | 26.330 | 6871 ccm, 240 kw, 326 hp | 2006 - | Construction year from : 07/2006 |
| MAN | TGM | 26.330 | 6871 ccm, 240 kw, 326 hp | 2005 - | Construction year from : 07/2006 |
| MAN | TGM | 26.330 | 6871 ccm, 240 kw, 326 hp | 2005 - | Construction year from : 07/2006 |
| MAN | TGM | 26.340 | 6871 ccm, 250 kw, 340 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 26.340 | 6871 ccm, 250 kw, 340 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 26.340 | 6871 ccm, 250 kw, 340 hp | 2005 - | Construction year from : 04/2009 |
| MAN | TGM | 26.340 | 6871 ccm, 250 kw, 340 hp | 2008 - | Construction year from : 04/2009 |
Data sheet
- Manufacturer Restriction
- Bosch
- Voltage [V]
- 24
- Rotation Direction
- Clockwise rotation
- Number of Teeth
- 11
- Rated Power [kW]
- 4,0
Reference: 10461120
Brand: DELCO REMY
DELCO REMY 10461120 Starter
Voltage [V] : 24, Version : Serie: 40MT (300), ...
Reference: DRS0556
Brand: DELCO REMY
DELCO REMY DRS0556 Starter
Voltage [V] : 12, Left-hand / Right-hand ...
Reference: 9 000 694 041
Brand: BOSCH
BOSCH 9 000 694 041 Starter
Thread Size : M10, Number of mounting bores : ...
Reference: F 042 001 148
Brand: BOSCH
BOSCH F 042 001 148 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: 0 986 021 510
Brand: BOSCH
BOSCH 0 986 021 510 Starter
Voltage [V] : 12, Rated Power [kW] : 1,7, ...
Reference: F 042 000 240
Brand: BOSCH
BOSCH F 042 000 240 Starter
Voltage [V] : 24, Rotation Direction : ...
Reference: DRS3857
Brand: DELCO REMY
DELCO REMY DRS3857 Starter
Voltage [V] : 12, Plug Type ID : 22, Rotation ...
Reference: LRT00237
Brand: LUCAS
LUCAS LRT00237 Starter
Net weight [kg] : 3,1, Number of mounting ...
Reference: DRS0440
Brand: DELCO REMY
DELCO REMY DRS0440 Starter
Number of mounting bores : 3, Voltage [V] : ...
Reference: 0 986 UR1 292
Brand: BOSCH
BOSCH 0 986 UR1 292 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: RS34928
Brand: DELCO REMY
DELCO REMY RS34928 Starter
Number of mounting bores : 3, Voltage [V] : ...
Reference: 0 986 014 837
Brand: BOSCH
BOSCH 0 986 014 837 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: LRS01264
Brand: LUCAS ELECTRICAL
LUCAS ELECTRICAL LRS01264 Starter
Net weight [kg] : 13,92, Number of mounting ...
Reference: LRS01340
Brand: LUCAS
LUCAS LRS01340 Starter
Net weight [kg] : 3,7, Number of mounting ...
Reference: DSN2071
Brand: DENSO
DENSO DSN2071 Starter
Voltage [V] : 12, Quality : OE, Rotation ...
Reference: 19024022
Brand: DELCO REMY
DELCO REMY 19024022 Starter
Voltage [V] : 24, Diameter [mm] : 127, ...
Reference: 19081015
Brand: DELCO REMY
DELCO REMY 19081015 Starter
Voltage [V] : 24, Rotation Direction : ...
Reference: 19024235
Brand: DELCO REMY
DELCO REMY 19024235 Starter
Voltage [V] : 12, Material : Steel, Version : ...
Reference: LRS02547
Brand: LUCAS
LUCAS LRS02547 Starter
Net weight [kg] : 3,1, Number of mounting ...
Reference: LRS04109
Brand: LUCAS ELECTRICAL
LUCAS ELECTRICAL LRS04109 Starter
Net weight [kg] : 7,4, Number of mounting ...
Reference: 0 001 364 203
Brand: BOSCH
BOSCH 0 001 364 203 Starter
Number of mounting bores : 3, Voltage [V] : ...
Reference: 0 986 UR1 975
Brand: BOSCH
BOSCH 0 986 UR1 975 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: DRS3233
Brand: DELCO REMY
DELCO REMY DRS3233 Starter
Number of mounting bores : 2, Voltage [V] : ...
Reference: 0 986 UR1 434
Brand: BOSCH
BOSCH 0 986 UR1 434 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: LRS00704
Brand: LUCAS
LUCAS LRS00704 Starter
Net weight [kg] : 4,2, Number of mounting ...
Reference: LRS02404
Brand: LUCAS ELECTRICAL
LUCAS ELECTRICAL LRS02404 Starter
Net weight [kg] : 3,1, Number of mounting ...
Reference: 0 986 012 340
Brand: BOSCH
BOSCH 0 986 012 340 Starter
Thread Size : M10, Number of mounting bores : ...
Reference: 1113588
Brand: DELCO REMY
DELCO REMY 1113588 Starter
Voltage [V] : 24, Version : Serie: 27MT (160), ...
Reference: DRS3630
Brand: DELCO REMY
DELCO REMY DRS3630 Starter
Number of mounting bores : 3, Voltage [V] : ...
Reference: LRS01784
Brand: LUCAS ELECTRICAL
LUCAS ELECTRICAL LRS01784 Starter
Net weight [kg] : 8,48, Number of mounting ...
Reference: LRS00801
Brand: LUCAS
LUCAS LRS00801 Starter
Net weight [kg] : 4,6, Number of mounting ...
Reference: 19024822
Brand: DELCO REMY
DELCO REMY 19024822 Starter
Voltage [V] : 12, Material : Steel, Version : ...
Reference: F 042 000 080
Brand: BOSCH
BOSCH F 042 000 080 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: JS357
Brand: HC-PARTS
HC-PARTS JS357 Starter
Number of mounting bores : 2, Voltage [V] : ...
Reference: 9 000 084 022
Brand: BOSCH
BOSCH 9 000 084 022 Starter
Number of mounting bores : 3, Voltage [V] : ...
Reference: LRS01746
Brand: LUCAS ELECTRICAL
LUCAS ELECTRICAL LRS01746 Starter
Net weight [kg] : 3,6, Number of mounting ...
Reference: 0 986 UR1 284
Brand: BOSCH
BOSCH 0 986 UR1 284 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: 10479174
Brand: DELCO REMY
DELCO REMY 10479174 Starter
Voltage [V] : 12, Version : Serie: 37MT (300), ...
Reference: 0 001 192 046
Brand: BOSCH
BOSCH 0 001 192 046 Starter
Number of mounting bores : 1, Voltage [V] : ...
Reference: LRS02069
Brand: LUCAS
LUCAS LRS02069 Starter
Net weight [kg] : 3,4, Number of mounting ...
Reference: 0 001 172 400
Brand: BOSCH
BOSCH 0 001 172 400 Starter
Number of mounting bores : 1, Voltage [V] : ...
Reference: CS1062
Brand: HC-PARTS
HC-PARTS CS1062 Starter
Number of mounting bores : 2, Voltage [V] : ...
Reference: F 000 AL0 153
Brand: BOSCH
BOSCH F 000 AL0 153 Starter
Number of mounting bores : 3, Voltage [V] : ...
Reference: 18243N
Brand: WAI
WAI 18243N Starter
Manufacturer Restriction : MITSUBISHI, Voltage ...
Reference: LRS03820
Brand: LUCAS ELECTRICAL
LUCAS ELECTRICAL LRS03820 Starter
Net weight [kg] : 3,9, Number of mounting ...
Reference: LRS02725
Brand: LUCAS
LUCAS LRS02725 Starter
Net weight [kg] : 7,8, Number of mounting ...
Reference: 1990409
Brand: DELCO REMY
DELCO REMY 1990409 Starter
Voltage [V] : 24, Version : Serie: 42MT (400), ...
Reference: 10455050
Brand: DELCO REMY
DELCO REMY 10455050 Starter
Voltage [V] : 12, Version : Serie: SD260 ...
Reference: LRS01254
Brand: LUCAS
LUCAS LRS01254 Starter
Net weight [kg] : 12,9, Voltage [V] : 12, Plug ...
Reference: LRT00135
Brand: LUCAS
LUCAS LRT00135 Starter
Net weight [kg] : 13,5, Number of mounting ...
Reference: LRS02585
Brand: LUCAS ELECTRICAL
LUCAS ELECTRICAL LRS02585 Starter
Net weight [kg] : 3,2, Number of mounting ...
Reference: 0 986 024 190
Brand: BOSCH
BOSCH 0 986 024 190 Starter
Thread Size : M10, Number of mounting bores : ...
Reference: DRS0854
Brand: DELCO REMY
DELCO REMY DRS0854 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: DRT0780
Brand: DELCO REMY
DELCO REMY DRT0780 Starter
Voltage [V] : 12, Plug Type ID : 05, Rotation ...
Reference: LRS01446
Brand: LUCAS ELECTRICAL
LUCAS ELECTRICAL LRS01446 Starter
Net weight [kg] : 2,9, Number of mounting ...
Reference: 1109439
Brand: DELCO REMY
DELCO REMY 1109439 Starter
Voltage [V] : 12, Version : Serie: SD300 ...
Reference: LRT00235
Brand: LUCAS
LUCAS LRT00235 Starter
Net weight [kg] : 2,9, Number of mounting ...
Reference: 0 986 010 930
Brand: BOSCH
BOSCH 0 986 010 930 Starter
Voltage [V] : 12, Rated Power [kW] : 1,7, ...
Reference: LRS04186
Brand: LUCAS
LUCAS LRS04186 Starter
Net weight [kg] : 3,1, Number of mounting ...
Reference: DRS3880
Brand: DELCO REMY
DELCO REMY DRS3880 Starter
Number of mounting bores : 2, Voltage [V] : ...
Reference: 0 986 UR1 131
Brand: BOSCH
BOSCH 0 986 UR1 131 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: LRS01770
Brand: LUCAS
LUCAS LRS01770 Starter
Net weight [kg] : 4,5, Number of mounting ...
Reference: 115756
Brand: HC-Cargo
HC-Cargo 115756 Starter
Number of mounting bores : 3, Voltage [V] : ...
Reference: 9000858
Brand: DELCO REMY
DELCO REMY 9000858 Starter
Voltage [V] : 12, Version : Serie: PG260F2, ...
Reference: LRS02694
Brand: LUCAS ELECTRICAL
LUCAS ELECTRICAL LRS02694 Starter
Net weight [kg] : 4,71, Number of mounting ...
Reference: 113629
Brand: HC-Cargo
HC-Cargo 113629 Starter
Number of mounting bores : 2, Voltage [V] : ...
Reference: LRS04072
Brand: LUCAS
LUCAS LRS04072 Starter
Net weight [kg] : 3,7, Number of mounting ...
Reference: 1113838
Brand: DELCO REMY
DELCO REMY 1113838 Starter
Voltage [V] : 12, Version : Serie: 40MT (90), ...
Reference: DRZ5111
Brand: DELCO REMY
DELCO REMY DRZ5111 Starter
Number of mounting bores : 2, Voltage [V] : ...
Reference: DRS0956
Brand: DELCO REMY
DELCO REMY DRS0956 Starter
Voltage [V] : 24, Rotation Direction : ...
Reference: DRS0878
Brand: DELCO REMY
DELCO REMY DRS0878 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: 1990435
Brand: DELCO REMY
DELCO REMY 1990435 Starter
Voltage [V] : 24, Version : Serie: 42MT (400), ...
Reference: DRS6300
Brand: DELCO REMY
DELCO REMY DRS6300 Starter
Number of mounting bores : 2, Voltage [V] : ...
Reference: LRS00338
Brand: LUCAS
LUCAS LRS00338 Starter
Net weight [kg] : 4,6, Number of mounting ...
Reference: 1113670
Brand: DELCO REMY
DELCO REMY 1113670 Starter
Voltage [V] : 12, Version : Serie: 35MT (190), ...
Reference: 16817N
Brand: WAI
WAI 16817N Starter
Voltage [V] : 12, Number of Teeth : 9, Rated ...
Reference: 110461
Brand: HC-Cargo
HC-Cargo 110461 Starter
Number of mounting bores : 3, Voltage [V] : ...
Reference: 0 986 UR1 615
Brand: BOSCH
BOSCH 0 986 UR1 615 Starter
Voltage [V] : 12, Rotation Direction : ...
Reference: 10479015
Brand: DELCO REMY
DELCO REMY 10479015 Starter
Voltage [V] : 12, Version : Serie: 37MT (300), ...