Reference: P22PR8
Brand: DENSO
DENSO P22PR8 Spark Plug
Diameter [mm] : 14, Spanner Size : 20.6, ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| BMW | 2 Active Tourer (F45) | 216 i | 1499 ccm, 75 kw, 102 hp | 2015 - 2018 | for facelift : , Required quantity : 3 |
| BMW | 2 Active Tourer (F45) | 216 i | 1499 ccm, 80 kw, 109 hp | 2018 - | for facelift : , Required quantity : 3 |
| BMW | 2 Active Tourer (F45) | 218 i | 1499 ccm, 100 kw, 136 hp | 2014 - | for facelift : , Required quantity : 3 |
| BMW | 2 Active Tourer (F45) | 218 i | 1499 ccm, 103 kw, 140 hp | 2018 - | for facelift : , Required quantity : 3 |
| BMW | 2 Active Tourer (F45) | 220 i | 1998 ccm, 141 kw, 192 hp | 2014 - | for facelift : , Required quantity : 4, Version : B48C |
| BMW | 2 Active Tourer (F45) | 220 i | 1998 ccm, 120 kw, 163 hp | 2014 - | for facelift : , Required quantity : 4 |
| BMW | 2 Active Tourer (F45) | 220 i Flex | 1998 ccm, 141 kw, 192 hp | 2017 - | for facelift : , Required quantity : 4, Version : B48C |
| BMW | 2 Active Tourer (F45) | 225 i | 1998 ccm, 170 kw, 231 hp | 2013 - | for facelift : , Required quantity : 4 |
| BMW | 2 Active Tourer (F45) | 225 i xDrive | 1998 ccm, 170 kw, 231 hp | 2014 - | for facelift : , Required quantity : 4 |
| BMW | 2 Gran Tourer (F46) | 216 i | 1499 ccm, 80 kw, 109 hp | 2018 - | for facelift : , Required quantity : 3 |
| BMW | 2 Gran Tourer (F46) | 218 i | 1499 ccm, 100 kw, 136 hp | 2015 - | Required quantity : 3, Version : B38C |
| BMW | 2 Gran Tourer (F46) | 218 i | 1499 ccm, 103 kw, 140 hp | 2017 - | Required quantity : 3, Version : B38C |
| BMW | 3 (G20, G80) | 320 i | 1998 ccm, 135 kw, 184 hp | 2019 - | Required quantity : 4 |
| BMW | 3 (G20, G80) | 330 e Plug-in-Hybrid | 1998 ccm, 135 kw, 184 hp | 2019 - | Required quantity : 4 |
| BMW | 3 (G20, G80) | 330 e Plug-in-Hybrid | 1998 ccm, 185 kw, 252 hp | 2019 - 2020 | Required quantity : 4 |
| BMW | 3 (G20, G80) | 330 i | 1998 ccm, 190 kw, 258 hp | 2018 - | Required quantity : 4 |
| BMW | 5 (G30, F90) | 520 i | 1998 ccm, 135 kw, 184 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 (G30, F90) | 520 i | 1597 ccm, 125 kw, 170 hp | 2017 - | Required quantity : 4, Version : B48D |
| BMW | 5 (G30, F90) | 520 i | 1998 ccm, 120 kw, 163 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 (G30, F90) | 520 i | 1998 ccm, 155 kw, 211 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid | 1998 ccm, 135 kw, 184 hp | 2017 - | Required quantity : 4, Version : B48D |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid | 1998 ccm, 185 kw, 252 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | 1998 ccm, 135 kw, 184 hp | 2017 - | Required quantity : 4, Version : B48D |
| BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | 1998 ccm, 185 kw, 252 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 (G30, F90) | 530 i | 1998 ccm, 185 kw, 252 hp | 2016 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 (G30, F90) | 530 i xDrive | 1998 ccm, 185 kw, 252 hp | 2016 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 Touring (G31) | 520 i | 1998 ccm, 135 kw, 184 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 Touring (G31) | 520 i | 1998 ccm, 120 kw, 163 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 Touring (G31) | 520 i | 1998 ccm, 155 kw, 211 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 Touring (G31) | 530 i | 1998 ccm, 185 kw, 252 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 5 Touring (G31) | 530 i xDrive | 1998 ccm, 185 kw, 252 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 6 Gran Turismo (G32) | 630 i | 1998 ccm, 190 kw, 258 hp | 2017 - 2020 | Required quantity : 4, Version : B48D |
| BMW | 7 (G11, G12) | 730 i, Li | 1998 ccm, 195 kw, 265 hp | 2019 - | Required quantity : 4 |
| BMW | 7 (G11, G12) | 740 i, Li | 2998 ccm, 250 kw, 340 hp | 2019 - | Required quantity : 6 |
| BMW | 7 (G11, G12) | 740 Le xDrive | 2998 ccm, 210 kw, 286 hp | 2019 - | Required quantity : 6 |
| BMW | 7 (G11, G12) | 740 Li xDrive | 2998 ccm, 250 kw, 340 hp | 2019 - | Required quantity : 6 |
| BMW | 7 (G11, G12) | 745 e, Le Plug-in-Hybrid | 2998 ccm, 210 kw, 286 hp | 2019 - | Required quantity : 6 |
| BMW | 7 (G11, G12) | 745 e, Le Plug-in-Hybrid | 2998 ccm, 290 kw, 394 hp | 2019 - | Required quantity : 6 |
| BMW | 7 (G11, G12) | 745 Le Plug-in-Hybrid xDrive | 2998 ccm, 290 kw, 394 hp | 2019 - | Required quantity : 6 |
| BMW | X1 (F48) | sDrive 18 i | 1499 ccm, 100 kw, 136 hp | 2015 - 2018 | Required quantity : 3, Version : B38C |
| BMW | X1 (F48) | sDrive 18 i | 1499 ccm, 103 kw, 140 hp | 2017 - | Required quantity : 3, Version : B38C |
| BMW | X1 (F48) | sDrive 20 i | 1998 ccm, 141 kw, 192 hp | 2015 - | Required quantity : 4, Version : B48C |
| BMW | X1 (F48) | xDrive 20 i | 1998 ccm, 141 kw, 192 hp | 2015 - | Required quantity : 4, Version : B48C |
| BMW | X1 (F48) | xDrive 25 i | 1998 ccm, 170 kw, 231 hp | 2015 - | Required quantity : 4, Version : B48D |
| BMW | X2 (F39) | M35 i | 1998 ccm, 225 kw, 306 hp | 2018 - | Required quantity : 4 |
| BMW | X2 (F39) | sDrive 18 i | 1499 ccm, 103 kw, 140 hp | 2018 - | Required quantity : 3, Version : B38C |
| BMW | X2 (F39) | sDrive 18 i | 1499 ccm, 100 kw, 136 hp | 2018 - | Required quantity : 3, Version : B38C |
| BMW | X2 (F39) | sDrive 20 i | 1998 ccm, 141 kw, 192 hp | 2017 - | Required quantity : 4, Version : B48C |
| BMW | X2 (F39) | xDrive 20 i | 1998 ccm, 141 kw, 192 hp | 2018 - | Required quantity : 4 |
| BMW | X5 (G05, F95) | xDrive 40 i | 2998 ccm, 250 kw, 340 hp | 2018 - | Required quantity : 6 |
| BMW | X7 (G07) | xDrive 40 i | 2998 ccm, 250 kw, 340 hp | 2019 - | Required quantity : 6 |
| BMW | Z4 Roadster (G29) | M40 i | 2998 ccm, 250 kw, 340 hp | 2018 - | Required quantity : 6, Version : B58C;B58D |
| BMW | Z4 Roadster (G29) | sDrive 20 i | 1998 ccm, 145 kw, 197 hp | 2018 - | Required quantity : 4, Version : B46D;B48D |
| BMW | Z4 Roadster (G29) | sDrive 20 i | 1998 ccm, 120 kw, 163 hp | 2018 - | Required quantity : 4, Version : B46D;B48D |
| BMW | Z4 Roadster (G29) | sDrive 30 i | 1998 ccm, 190 kw, 258 hp | 2018 - | Required quantity : 4 |
| BMW (BRILLIANCE) | 2 SERIES Active Tourer (F45) | 218 i | 1499 ccm, 100 kw, 136 hp | 2016 - | for facelift : , Required quantity : 3 |
| BMW (BRILLIANCE) | 2 SERIES Active Tourer (F45) | 220 i | 1998 ccm, 141 kw, 192 hp | 2016 - | for facelift : , Required quantity : 4 |
| MINI | CLUBMAN (F54) | Cooper | 1499 ccm, 100 kw, 136 hp | 2014 - | Required quantity : 3, Version : B38C |
| MINI | CLUBMAN (F54) | Cooper S | 1998 ccm, 141 kw, 192 hp | 2014 - | Required quantity : 4, Version : B48C |
| MINI | CLUBMAN (F54) | Cooper S | 1998 ccm, 120 kw, 163 hp | 2014 - | Required quantity : 4, Version : B48C |
| MINI | CLUBMAN (F54) | Cooper S ALL4 | 1998 ccm, 141 kw, 192 hp | 2015 - | Required quantity : 4, Version : B48C |
| MINI | CLUBMAN (F54) | Cooper S ALL4 | 1998 ccm, 120 kw, 163 hp | 2015 - | Required quantity : 4, Version : B48C |
| MINI | CLUBMAN (F54) | Cooper S JCW | 1998 ccm, 155 kw, 211 hp | 2014 - | Required quantity : 4, Version : B48C |
| MINI | CLUBMAN (F54) | Cooper S JCW ALL4 | 1998 ccm, 155 kw, 211 hp | 2014 - | Required quantity : 4, Version : B48C |
| MINI | CLUBMAN (F54) | One | 1499 ccm, 75 kw, 102 hp | 2015 - | Required quantity : 3, Version : B38B |
| MINI | COUNTRYMAN (F60) | Cooper | 1499 ccm, 100 kw, 136 hp | 2016 - | Required quantity : 3, Version : B38C |
| MINI | COUNTRYMAN (F60) | Cooper ALL4 | 1499 ccm, 100 kw, 136 hp | 2016 - | Required quantity : 3, Version : B38C |
| MINI | COUNTRYMAN (F60) | Cooper S | 1998 ccm, 141 kw, 192 hp | 2016 - 2020 | Required quantity : 4, Version : B48C |
| MINI | COUNTRYMAN (F60) | Cooper S | 1998 ccm, 120 kw, 163 hp | 2016 - | Required quantity : 4, Version : B48C |
| MINI | COUNTRYMAN (F60) | Cooper S ALL4 | 1998 ccm, 141 kw, 192 hp | 2016 - 2020 | Required quantity : 4, Version : B48C |
| MINI | COUNTRYMAN (F60) | Cooper S ALL4 | 1998 ccm, 120 kw, 163 hp | 2016 - | Required quantity : 4, Version : B48C |
| MINI | COUNTRYMAN (F60) | Cooper SE ALL4 | 1499 ccm, 100 kw, 136 hp | 2017 - 2020 | Required quantity : 3, Version : B38C |
| MINI | COUNTRYMAN (F60) | Cooper SE ALL4 | 1499 ccm, 165 kw, 224 hp | 2017 - 2020 | Required quantity : 3, Version : B38C |
| MINI | COUNTRYMAN (F60) | One | 1499 ccm, 75 kw, 102 hp | 2017 - | Required quantity : 3, Version : B38B |
| MINI | MINI (F55) | Cooper | 1499 ccm, 100 kw, 136 hp | 2013 - | Required quantity : 3, Version : B38C |
| MINI | MINI (F55) | Cooper S | 1998 ccm, 141 kw, 192 hp | 2013 - | Required quantity : 4, Version : B48C |
| MINI | MINI (F55) | Cooper S | 1998 ccm, 120 kw, 163 hp | 2013 - | Required quantity : 4, Version : B48C |
| MINI | MINI (F55) | Cooper S JCW | 1998 ccm, 155 kw, 211 hp | 2013 - | Required quantity : 4, Version : B48C |
| MINI | MINI (F55) | One | 1198 ccm, 75 kw, 102 hp | 2014 - 2017 | Required quantity : 3, Version : B38B |
| MINI | MINI (F55) | One | 1499 ccm, 75 kw, 102 hp | 2017 - | Required quantity : 3, Version : B38B |
| MINI | MINI (F55) | One First | 1198 ccm, 55 kw, 75 hp | 2014 - 2017 | Required quantity : 3, Version : B38B |
| MINI | MINI (F55) | One First | 1499 ccm, 55 kw, 75 hp | 2017 - | Required quantity : 3, Version : B38B |
| MINI | MINI (F56) | Cooper | 1499 ccm, 100 kw, 136 hp | 2013 - | Required quantity : 3, Version : B38C |
| MINI | MINI (F56) | Cooper S | 1998 ccm, 141 kw, 192 hp | 2013 - | Required quantity : 4, Version : B48C |
| MINI | MINI (F56) | Cooper S | 1998 ccm, 120 kw, 163 hp | 2014 - | Required quantity : 4, Version : B48C |
| MINI | MINI (F56) | Cooper S JCW | 1998 ccm, 155 kw, 211 hp | 2013 - | Required quantity : 4, Version : B48C |
| MINI | MINI (F56) | John Cooper Works | 1998 ccm, 170 kw, 231 hp | 2015 - | Required quantity : 4, Version : B48D |
| MINI | MINI (F56) | One | 1198 ccm, 75 kw, 102 hp | 2014 - 2017 | Required quantity : 3, Version : B38B |
| MINI | MINI (F56) | One | 1499 ccm, 75 kw, 102 hp | 2017 - | Required quantity : 3, Version : B38B |
| MINI | MINI (F56) | One First | 1198 ccm, 55 kw, 75 hp | 2014 - 2017 | Required quantity : 3, Version : B38B |
| MINI | MINI (F56) | One First | 1499 ccm, 55 kw, 75 hp | 2017 - | Required quantity : 3, Version : B38B |
| MINI | MINI / COOPER Convertible (F57) | Cooper | 1499 ccm, 100 kw, 136 hp | 2014 - | Required quantity : 3, Version : B38C |
| MINI | MINI / COOPER Convertible (F57) | Cooper S | 1998 ccm, 141 kw, 192 hp | 2014 - | Required quantity : 4, Version : B48C |
| MINI | MINI / COOPER Convertible (F57) | Cooper S | 1998 ccm, 120 kw, 163 hp | 2014 - | Required quantity : 4, Version : B48C |
| MINI | MINI / COOPER Convertible (F57) | Cooper S JCW | 1998 ccm, 155 kw, 211 hp | 2014 - | Required quantity : 4, Version : B48C |
| MINI | MINI / COOPER Convertible (F57) | John Cooper Works | 1998 ccm, 170 kw, 231 hp | 2015 - | Required quantity : 4, Version : B48D |
| MINI | MINI / COOPER Convertible (F57) | One | 1198 ccm, 75 kw, 102 hp | 2015 - 2017 | Required quantity : 3, Version : B38B |
| MINI | MINI / COOPER Convertible (F57) | One | 1499 ccm, 75 kw, 102 hp | 2017 - | Required quantity : 3, Version : B38B |
Reference: P22PR8
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: UPT5
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : SAE, ...
Reference: 0 242 235 990
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: SK16PR-F8
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: T22M-U
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: Z36
Brand: Beru By Driv
Thread Size : M12x1,25, Connector type : M4, ...
Reference: W20FT-U
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: K16PZR13
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: 0 241 240 611
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: 0 242 135 567
Brand: BOSCH
Number of Poles : 1, Spanner Size : 14, ...
Reference: 0 242 140 804
Brand: BOSCH
Number of Poles : 1, Spanner Size : 14, ...
Reference: 0 242 235 967
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: 0 241 236 839
Brand: BOSCH
Number of Poles : 3, Spanner Size : 20,8, ...
Reference: X20EPR-U9
Brand: DENSO
Diameter [mm] : 12, Spanner Size : 18, ...
Reference: J14C-U
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: Z198
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : SAE, ...
Reference: 0 242 232 501
Brand: BOSCH
Number of Poles : 4, Spanner Size : 16, ...
Reference: 0 242 240 846
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: 0 241 240 564
Brand: BOSCH
Number of Poles : 3, Spanner Size : 16, ...
Reference: 0 242 240 669
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: W22ES-L11
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: FM14-175/2
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : ...
Reference: 0 242 232 502
Brand: BOSCH
Number of Poles : 4, Spanner Size : 16, ...
Reference: K29A-Z
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: 0 242 240 564
Brand: BOSCH
Number of Poles : 2, Spanner Size : 16, ...
Reference: W22EP
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: Z58
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : ...
Reference: 0 242 229 739
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: F 000 KE0 137
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: 0 242 229 925
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: 0 241 225 595
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: 0 241 235 963
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: K20BR-S10
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: Z204
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : SAE, ...
Reference: U14FS-UB
Brand: DENSO
Diameter [mm] : 10, Spanner Size : 16, ...
Reference: Z31SB
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : ...
Reference: 0 241 229 723
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: 0 242 245 556
Brand: BOSCH
Number of Poles : 1, Spanner Size : 21, ...
Reference: SK20PR-A8
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: Z214
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : ...
Reference: 0 242 245 558
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: 0 242 140 519
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: XU24EPR-U
Brand: DENSO
Diameter [mm] : 12, Spanner Size : 16, ...
Reference: 0 242 050 003
Brand: BOSCH
Number of Poles : 1, Connector type : ...
Reference: 0 242 135 529
Brand: BOSCH
Number of Poles : 1, Spanner Size : 14, ...
Reference: 0 242 040 000
Brand: BOSCH
Number of Poles : 1, Connector type : ...
Reference: W27FS-ZU
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: K20TNR-S9
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: W27FSR-U10
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: 0 242 225 639
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: Z25SB
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : ...
Reference: S20R8-G
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: 0 242 065 502
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: IXEH22TT
Brand: DENSO
Diameter [mm] : 12, Spanner Size : 14, ...
Reference: W24FS-U
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: 0 242 232 504
Brand: BOSCH
Number of Poles : 4, Spanner Size : 20,8, ...
Reference: 0 242 255 518
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: 0 242 230 522
Brand: BOSCH
Number of Poles : 1, Spanner Size : 21, ...
Reference: Z325
Brand: Beru By Driv
Thread Size : M12x1,25, Connector type : SAE, ...
Reference: 0 242 229 880
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: 0 241 260 508
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: 0 242 225 962
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: IU01-27
Brand: DENSO
Diameter [mm] : 10, Spanner Size : 16, ...
Reference: F 000 KE0 P34
Brand: BOSCH
Number of Poles : 1, Spanner Size : 21, ...
Reference: 0 242 245 527
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: F 00E 120 399
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: M14-175
Brand: Beru By Driv
Thread Size : M14x1,25, Manufacturer ...
Reference: W25EPT
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: IQ01-24
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: 0 242 240 506
Brand: BOSCH
Number of Poles : 1, Spanner Size : 20,8, ...
Reference: Z322
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : SAE, ...
Reference: 0 242 245 550
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: ZC20HPR11
Brand: DENSO
Diameter [mm] : 12, Spanner Size : 14, ...
Reference: K22PR-U11
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: X24EP-U
Brand: DENSO
Diameter [mm] : 12, Spanner Size : 18, ...
Reference: J14CR-U
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 20.6, ...
Reference: 0 242 135 510
Brand: BOSCH
Number of Poles : 1, Spanner Size : 16, ...
Reference: U24FER9
Brand: DENSO
Diameter [mm] : 10, Spanner Size : 16, ...
Reference: Z73SB
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : SAE, ...
Reference: SK20HPR-L11
Brand: DENSO
Diameter [mm] : 14, Spanner Size : 16, ...
Reference: Z230
Brand: Beru By Driv
Thread Size : M14x1,25, Connector type : SAE, ...