Reference: AB-EU247
Brand: MOBILETRON
MOBILETRON AB-EU247 Sensor, wheel speed
Number of Poles : 2, Length [mm] : 590
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| DACIA | LOGAN (LS_) | 1.0 Hi-Flex (LS0R, LS1G) | 999 ccm, 56 kw, 76 hp | 2011 - 2012 | |
| DACIA | LOGAN (LS_) | 1.2 16V | 1149 ccm, 55 kw, 75 hp | 2006 - | |
| DACIA | LOGAN (LS_) | 1.2 16V LPG | 1149 ccm, 55 kw, 75 hp | 2006 - | |
| DACIA | LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | 1390 ccm, 55 kw, 75 hp | 2004 - | |
| DACIA | LOGAN (LS_) | 1.4 MPI LPG (LS0C) | 1390 ccm, 55 kw, 75 hp | 2006 - | |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 1461 ccm, 65 kw, 88 hp | 2010 - | |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 1461 ccm, 55 kw, 75 hp | 2010 - | |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | 1461 ccm, 48 kw, 65 hp | 2005 - | |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0K) | 1461 ccm, 50 kw, 68 hp | 2006 - | |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0W) | 1461 ccm, 63 kw, 86 hp | 2007 - | |
| DACIA | LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | 1598 ccm, 64 kw, 87 hp | 2004 - | |
| DACIA | LOGAN (LS_) | 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | 1598 ccm, 77 kw, 105 hp | 2006 - | |
| DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | 1598 ccm, 77 kw, 105 hp | 2010 - | |
| DACIA | LOGAN (LS_) | 1.6 Bifuel | 1598 ccm, 62 kw, 84 hp | 2010 - | |
| DACIA | LOGAN (LS_) | 1.6 MPI 85 | 1598 ccm, 62 kw, 84 hp | 2010 - | |
| DACIA | LOGAN MCV (KS_) | 1.4 | 1390 ccm, 55 kw, 75 hp | 2007 - | |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 1461 ccm, 55 kw, 75 hp | 2010 - | |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 1461 ccm, 65 kw, 88 hp | 2010 - | |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0K) | 1461 ccm, 50 kw, 68 hp | 2007 - | |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0W) | 1461 ccm, 63 kw, 86 hp | 2007 - | |
| DACIA | LOGAN MCV (KS_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2007 - | |
| DACIA | LOGAN MCV (KS_) | 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 1598 ccm, 77 kw, 105 hp | 2007 - | |
| DACIA | LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 1598 ccm, 77 kw, 105 hp | 2009 - | |
| DACIA | LOGAN MCV (KS_) | 1.6 Bifuel | 1598 ccm, 64 kw, 87 hp | 2008 - | |
| DACIA | LOGAN MCV (KS_) | 1.6 Bifuel | 1598 ccm, 62 kw, 84 hp | 2010 - | |
| DACIA | LOGAN MCV (KS_) | 1.6 MPI 85 | 1598 ccm, 62 kw, 84 hp | 2010 - | |
| DACIA | LOGAN Pickup (US_) | 1.4 | 1390 ccm, 55 kw, 75 hp | 2009 - | |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi | 1461 ccm, 55 kw, 75 hp | 2010 - | |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi | 1461 ccm, 65 kw, 88 hp | 2010 - | |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi (US00, US0J, US0Y) | 1461 ccm, 48 kw, 65 hp | 2008 - 2012 | |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0K) | 1461 ccm, 50 kw, 68 hp | 2008 - | |
| DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0W) | 1461 ccm, 63 kw, 86 hp | 2008 - | |
| DACIA | LOGAN Pickup (US_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2008 - | |
| DACIA | LOGAN Pickup (US_) | 1.6 16V (US1Y) | 1598 ccm, 77 kw, 105 hp | 2010 - 2013 | |
| DACIA | LOGAN Pickup (US_) | 1.6 Bifuel | 1598 ccm, 62 kw, 84 hp | 2010 - | |
| DACIA | LOGAN Pickup (US_) | 1.6 MPI 85 | 1598 ccm, 62 kw, 84 hp | 2010 - | |
| DACIA | SANDERO | 1.0 Hi-Flex | 999 ccm, 56 kw, 76 hp | 2011 - 2012 | |
| DACIA | SANDERO | 1.2 16V | 1149 ccm, 55 kw, 75 hp | 2008 - | |
| DACIA | SANDERO | 1.2 16V LPG | 1149 ccm, 55 kw, 75 hp | 2008 - | |
| DACIA | SANDERO | 1.4 | 1390 ccm, 55 kw, 75 hp | 2008 - | |
| DACIA | SANDERO | 1.4 MPI LPG | 1390 ccm, 53 kw, 72 hp | 2009 - | |
| DACIA | SANDERO | 1.5 dCi | 1461 ccm, 55 kw, 75 hp | 2010 - | |
| DACIA | SANDERO | 1.5 dCi | 1461 ccm, 65 kw, 88 hp | 2010 - | |
| DACIA | SANDERO | 1.5 dCi | 1461 ccm, 50 kw, 68 hp | 2008 - | |
| DACIA | SANDERO | 1.5 dCi | 1461 ccm, 63 kw, 86 hp | 2008 - | |
| DACIA | SANDERO | 1.5 dCi | 1461 ccm, 48 kw, 65 hp | 2008 - | |
| DACIA | SANDERO | 1.6 | 1598 ccm, 64 kw, 87 hp | 2008 - | |
| DACIA | SANDERO | 1.6 16V | 1598 ccm, 77 kw, 105 hp | 2011 - | |
| DACIA | SANDERO | 1.6 16V Bifuel | 1598 ccm, 77 kw, 105 hp | 2011 - | |
| DACIA | SANDERO | 1.6 Hi-Flex (BS1H) | 1598 ccm, 64 kw, 87 hp | 2008 - 2012 | |
| DACIA | SANDERO | 1.6 LPG | 1598 ccm, 62 kw, 84 hp | 2010 - 2012 | |
| DACIA | SANDERO | 1.6 LPG (BS03) | 1598 ccm, 60 kw, 82 hp | 2011 - 2012 | |
| DACIA | SANDERO | 1.6 MPI 85 | 1598 ccm, 62 kw, 84 hp | 2010 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 (BR01, BR03, BR0E, CR0E) | 1149 ccm, 57 kw, 78 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V | 1149 ccm, 76 kw, 103 hp | 2010 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V | 1149 ccm, 58 kw, 78 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V | 1149 ccm, 43 kw, 58 hp | 2006 - 2010 | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 1149 ccm, 55 kw, 75 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V (BR0P, CR0P) | 1149 ccm, 74 kw, 101 hp | 2007 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V (BR0R, BR1D, BR1L, CR0R) | 1149 ccm, 48 kw, 65 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V Hi-Flex (BR1U, CR1U) | 1149 ccm, 55 kw, 75 hp | 2008 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 Ethanol (CR1U, BR1U) | 1149 ccm, 55 kw, 75 hp | 2008 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.4 16V | 1390 ccm, 72 kw, 98 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi | 1461 ccm, 47 kw, 64 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi | 1461 ccm, 60 kw, 82 hp | 2007 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi | 1461 ccm, 48 kw, 65 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi | 1461 ccm, 55 kw, 75 hp | 2010 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi | 1461 ccm, 65 kw, 88 hp | 2010 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 1461 ccm, 78 kw, 106 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi (BR17, CR17) | 1461 ccm, 63 kw, 86 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi (BR1C, CR1C) | 1461 ccm, 76 kw, 103 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi (C/BR0G, C/BR1G) | 1461 ccm, 50 kw, 68 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 1598 ccm, 82 kw, 112 hp | 2005 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.6 16V (BR09, BR0T, CR09, CR0T) | 1598 ccm, 65 kw, 88 hp | 2005 - 2007 | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.6 16V GT (BR10, CR10) | 1598 ccm, 94 kw, 128 hp | 2009 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 2.0 16V (BR0C, BR0K, CR0C, CR0K) | 1997 ccm, 102 kw, 139 hp | 2006 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 2.0 16V Sport | 1998 ccm, 148 kw, 200 hp | 2008 - | |
| RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 2.0 16V Sport (CR0N, CR1P) | 1998 ccm, 145 kw, 197 hp | 2006 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V | 1149 ccm, 76 kw, 103 hp | 2010 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR02, KR0J) | 1149 ccm, 55 kw, 75 hp | 2008 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0E) | 1149 ccm, 58 kw, 78 hp | 2008 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0P) | 1149 ccm, 74 kw, 101 hp | 2008 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR0S) | 1149 ccm, 55 kw, 75 hp | 2008 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.4 16V | 1390 ccm, 72 kw, 98 hp | 2010 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | 1461 ccm, 55 kw, 75 hp | 2010 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | 1461 ccm, 65 kw, 88 hp | 2010 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | 1461 ccm, 48 kw, 65 hp | 2010 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0F) | 1461 ccm, 63 kw, 86 hp | 2008 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0G) | 1461 ccm, 50 kw, 68 hp | 2008 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0H, KR1S) | 1461 ccm, 78 kw, 106 hp | 2008 - 2012 | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR1C, KR1N) | 1461 ccm, 76 kw, 103 hp | 2008 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.6 16V | 1598 ccm, 80 kw, 109 hp | 2008 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.6 16V (KR0B) | 1598 ccm, 82 kw, 112 hp | 2008 - | |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.6 16V (KR10) | 1598 ccm, 94 kw, 128 hp | 2008 - | |
| RENAULT | LOGAN I (LS_) | 1.4 | 1390 ccm, 55 kw, 75 hp | 2004 - | |
| RENAULT | LOGAN I (LS_) | 1.5 dCi | 1461 ccm, 63 kw, 86 hp | 2008 - 2015 | |
| RENAULT | LOGAN I (LS_) | 1.5 dCi | 1461 ccm, 50 kw, 68 hp | 2007 - | |
| RENAULT | LOGAN I (LS_) | 1.5 dCi | 1461 ccm, 48 kw, 65 hp | 2011 - | |
| RENAULT | LOGAN I (LS_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2004 - | |
| RENAULT | LOGAN I (LS_) | 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... | 1598 ccm, 77 kw, 105 hp | 2007 - | |
| RENAULT | LOGAN I Estate (KS_) | 1.4 | 1390 ccm, 55 kw, 75 hp | 2007 - | |
| RENAULT | LOGAN I Estate (KS_) | 1.5 dCi | 1461 ccm, 63 kw, 86 hp | 2008 - 2015 | |
| RENAULT | LOGAN I Estate (KS_) | 1.5 dCi | 1461 ccm, 50 kw, 68 hp | 2007 - | |
| RENAULT | LOGAN I Estate (KS_) | 1.5 dCi | 1461 ccm, 66 kw, 90 hp | 2011 - | |
| RENAULT | LOGAN I Estate (KS_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2007 - | |
| RENAULT | LOGAN I Estate (KS_) | 1.6 (KS0L, KS0M, KS0P, KS1S) | 1598 ccm, 77 kw, 105 hp | 2007 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 | 1149 ccm, 76 kw, 103 hp | 2011 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (FP0C, FP0K, FP0P) | 1149 ccm, 48 kw, 65 hp | 2005 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | 1149 ccm, 55 kw, 75 hp | 2004 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (JP0S) | 1149 ccm, 58 kw, 78 hp | 2004 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 16V (JP0W) | 1149 ccm, 74 kw, 101 hp | 2007 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 16V Hi-Flex | 1149 ccm, 55 kw, 75 hp | 2008 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.4 (JP01, JP0J) | 1390 ccm, 72 kw, 98 hp | 2004 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0D, JP0D) | 1461 ccm, 60 kw, 82 hp | 2004 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0E, JP0E) | 1461 ccm, 48 kw, 65 hp | 2004 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0F, JP0F) | 1461 ccm, 63 kw, 86 hp | 2004 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0G, JP0G) | 1461 ccm, 50 kw, 68 hp | 2004 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (JP02) | 1461 ccm, 76 kw, 103 hp | 2007 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (JP0G, JP0H) | 1461 ccm, 78 kw, 106 hp | 2005 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi 75 | 1461 ccm, 55 kw, 75 hp | 2010 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi 90 | 1461 ccm, 65 kw, 88 hp | 2010 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | 1598 ccm, 82 kw, 112 hp | 2004 - | |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.6 (JP0L, JP0V) | 1598 ccm, 65 kw, 88 hp | 2004 - | |
| RENAULT | SANDERO/STEPWAY I (BS_) | 1.4 | 1390 ccm, 55 kw, 75 hp | 2009 - | |
| RENAULT | SANDERO/STEPWAY I (BS_) | 1.6 | 1598 ccm, 75 kw, 102 hp | 2007 - | |
| RENAULT | SANDERO/STEPWAY I (BS_) | 1.6 | 1598 ccm, 62 kw, 84 hp | 2010 - | |
| RENAULT | SANDERO/STEPWAY I (BS_) | 1.6 | 1598 ccm, 76 kw, 103 hp | 2007 - 2013 | |
| RENAULT | SANDERO/STEPWAY I (BS_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2009 - | |
| RENAULT | SANDERO/STEPWAY I (BS_) | 1.6 | 1598 ccm, 77 kw, 105 hp | 2012 - |
Reference: AB-EU247
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 590
Reference: AB-EU291
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 986
Reference: 60410
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,094, ...
Reference: AB-EU329
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 3770
Reference: AB-EU506
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 910
Reference: 20452
Brand: OSSCA
Number of Poles : 2, Fitting Position : Rear ...
Reference: AB-KR017
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 770
Reference: LAB408
Brand: LEMARK
Number of Poles : 2, Net weight [kg] : 0,191, ...
Reference: AB-EU430
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 705
Reference: 30694
Brand: OSSCA
Number of Poles : 2, Length [mm] : 980
Reference: AB-KR027
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 1075
Reference: 21.0006
Brand: FACET
Specification : Hall Effect, Sensor Length ...
Reference: 1197100670
Brand: JP GROUP
Fitting Position : Rear Axle Left, Sensor Type ...
Reference: AB-EU253
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 650
Reference: 0 986 594 602
Brand: BOSCH
Supplementary Article/Info 2 : with cable, ...
Reference: 61148
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,052, ...
Reference: 06586
Brand: OSSCA
Number of Poles : 2, Fitting Position : Front ...
Reference: LAB234
Brand: LEMARK
Number of Poles : 2, Net weight [kg] : 0,064, ...
Reference: AB-JP025
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 905
Reference: AB-EU490
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 690
Reference: 60116
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,052, ...
Reference: 20519
Brand: OSSCA
Number of Poles : 2, Fitting Position : Rear ...
Reference: AB-EU420
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 1913
Reference: ADA107111
Brand: BLUE PRINT
Number of connectors : 2, Fitting Position : ...
Reference: AB-EU037
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 1120
Reference: LAB300
Brand: LEMARK
Number of Poles : 2, Net weight [kg] : 0,144, ...
Reference: 60527
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,042, ...
Reference: 4897100470
Brand: JP GROUP
Fitting Position : Rear Axle left and right
Reference: LAB044
Brand: LEMARK
Number of Poles : 2, Net weight [kg] : 0,115, ...
Reference: 27475
Brand: OSSCA
Number of Poles : 2, Fitting Position : Rear ...
Reference: 1397100970
Brand: JP GROUP
Number of Poles : 2, Cable Length [mm] : 520, ...
Reference: 0 265 007 800
Brand: BOSCH
Supplementary Article/Info 2 : with cable, ...
Reference: 0 265 006 755
Brand: BOSCH
Supplementary Article/Info 2 : with cable, ...
Reference: AB-EU348
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 930
Reference: 60783
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,115, ...
Reference: AB-JP137
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 810
Reference: 60930
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,069, ...
Reference: LAB230
Brand: LEMARK
Number of Poles : 2, Net weight [kg] : 0,131, ...
Reference: ADH27153
Brand: BLUE PRINT
Number of connectors : 2, Fitting Position : ...
Reference: 31716
Brand: OSSCA
Number of Poles : 2, Length [mm] : 960
Reference: 60100
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,146, ...
Reference: LAB467
Brand: LEMARK
Number of Poles : 2, Net weight [kg] : 0,064, ...
Reference: 25026
Brand: OSSCA
Number of Poles : 2, Length [mm] : 1050
Reference: AB-EU370
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 1070
Reference: ABS-177
Brand: JAPANPARTS
Fitting Position : Rear Axle Left
Reference: LAB641
Brand: LEMARK
Number of Poles : 2, Net weight [kg] : 0,044, ...
Reference: ABS-201
Brand: JAPANPARTS
Fitting Position : Front Axle Left, ...
Reference: 21.2124
Brand: FACET
Cable Length [mm] : 1030, Specification : ...
Reference: 30845
Brand: OSSCA
Number of Poles : 2, Length [mm] : 3950
Reference: 23032
Brand: OSSCA
Number of Poles : 2, Fitting Position : Rear ...
Reference: 30895
Brand: OSSCA
Number of Poles : 2, Fitting Position : Front ...
Reference: ABS-909
Brand: JAPANPARTS
Fitting Position : Rear
Reference: 60347
Brand: INTERMOTOR
Number of Poles : 2, Cable Length [mm] : 150
Reference: 30937
Brand: OSSCA
Number of Poles : 2, Length [mm] : 1050
Reference: AB-EU256
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 500
Reference: AB-JP053
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 825
Reference: ABS-131
Brand: JAPANPARTS
Fitting Position : Front Axle Right
Reference: 60934
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,084, ...
Reference: ADG071111
Brand: BLUE PRINT
Cable Length [mm] : 952, Number of connectors ...
Reference: 60994
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,058, ...
Reference: 0 265 008 393
Brand: BOSCH
Cable Length [mm] : 483
Reference: 21.0089
Brand: FACET
Cable Length [mm] : 667, Specification : Hall ...
Reference: 36354
Brand: OSSCA
Number of Poles : 2, Fitting Position : Front Axle
Reference: ADT37101C
Brand: BLUE PRINT
Weight [kg] : 0,330
Reference: AB-EU128
Brand: MOBILETRON
Length [mm] : 995, Length 1 [mm] : 955, Length ...
Reference: 61182
Brand: INTERMOTOR
Number of Poles : 2, Net weight [kg] : 0,062, ...
Reference: LAB697
Brand: LEMARK
Number of Poles : 2, Net weight [kg] : 0,072, ...
Reference: LAB127
Brand: LEMARK
Number of Poles : 2, Connector Shape : Round, ...