Reference: 24908
Brand: OSSCA
OSSCA 24908 Sensor, crankshaft pulse
Number of Poles : 3, Length 1/ Length 2 [mm] : ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| AUDI | A4 (8W2, 8WC, B9) | 3.0 TDI | 2967 ccm, 160 kw, 218 hp | 2015 - 2018 | |
| AUDI | A4 (8W2, 8WC, B9) | 3.0 TDI quattro | 2967 ccm, 160 kw, 218 hp | 2015 - 2018 | |
| AUDI | A4 (8W2, 8WC, B9) | 3.0 TDI quattro | 2967 ccm, 200 kw, 272 hp | 2015 - 2018 | |
| AUDI | A4 (8W2, 8WC, B9) | S4 quattro | 2995 ccm, 260 kw, 354 hp | 2016 - 2019 | |
| AUDI | A4 Allroad (8WH, 8WJ, B9) | 3.0 TDI quattro | 2967 ccm, 160 kw, 218 hp | 2016 - 2018 | |
| AUDI | A4 Allroad (8WH, 8WJ, B9) | 3.0 TDI quattro | 2967 ccm, 200 kw, 272 hp | 2016 - 2018 | |
| AUDI | A4 Avant (8W5, 8WD, B9) | 3.0 TDI | 2967 ccm, 160 kw, 218 hp | 2015 - 2018 | |
| AUDI | A4 Avant (8W5, 8WD, B9) | 3.0 TDI quattro | 2967 ccm, 160 kw, 218 hp | 2015 - 2018 | |
| AUDI | A4 Avant (8W5, 8WD, B9) | 3.0 TDI quattro | 2967 ccm, 200 kw, 272 hp | 2015 - 2018 | |
| AUDI | A4 Avant (8W5, 8WD, B9) | RS4 quattro | 2894 ccm, 331 kw, 450 hp | 2017 - | |
| AUDI | A4 Avant (8W5, 8WD, B9) | S4 quattro | 2995 ccm, 260 kw, 354 hp | 2016 - 2019 | |
| AUDI | A5 (F53, F5P) | 3.0 TDI | 2967 ccm, 160 kw, 218 hp | 2016 - 2018 | |
| AUDI | A5 (F53, F5P) | 3.0 TDI quattro | 2967 ccm, 160 kw, 218 hp | 2016 - 2018 | |
| AUDI | A5 (F53, F5P) | 3.0 TDI quattro | 2967 ccm, 200 kw, 272 hp | 2017 - 2017 | |
| AUDI | A5 (F53, F5P) | 3.0 TDI quattro | 2967 ccm, 210 kw, 286 hp | 2017 - | |
| AUDI | A5 (F53, F5P) | RS5 quattro | 2894 ccm, 331 kw, 450 hp | 2017 - | |
| AUDI | A5 (F53, F5P) | S5 quattro | 2995 ccm, 260 kw, 354 hp | 2016 - | |
| AUDI | A5 Convertible (F57, F5E) | 3.0 TDI | 2967 ccm, 160 kw, 218 hp | 2017 - 2018 | |
| AUDI | A5 Convertible (F57, F5E) | 3.0 TDI quattro | 2967 ccm, 160 kw, 218 hp | 2016 - 2018 | |
| AUDI | A5 Convertible (F57, F5E) | 3.0 TDI quattro | 2967 ccm, 210 kw, 286 hp | 2016 - | |
| AUDI | A5 Convertible (F57, F5E) | S5 quattro | 2995 ccm, 260 kw, 354 hp | 2017 - | |
| AUDI | A5 Sportback (F5A, F5F) | 3.0 TDI | 2967 ccm, 160 kw, 218 hp | 2017 - | |
| AUDI | A5 Sportback (F5A, F5F) | 3.0 TDI quattro | 2967 ccm, 160 kw, 218 hp | 2016 - | |
| AUDI | A5 Sportback (F5A, F5F) | 3.0 TDI quattro | 2967 ccm, 200 kw, 272 hp | 2017 - | |
| AUDI | A5 Sportback (F5A, F5F) | 3.0 TDI quattro | 2967 ccm, 210 kw, 286 hp | 2017 - | |
| AUDI | A5 Sportback (F5A, F5F) | RS5 quattro | 2894 ccm, 331 kw, 450 hp | 2018 - | |
| AUDI | A5 Sportback (F5A, F5F) | S5 quattro | 2995 ccm, 260 kw, 354 hp | 2016 - | |
| AUDI | A6 (4A2, C8) | 55 TFSi Mild Hybrid quattro | 2995 ccm, 250 kw, 340 hp | 2018 - | |
| AUDI | A6 Allroad (4AH, C8) | 55 TFSI Mild Hybrid quattro | 2995 ccm, 250 kw, 340 hp | 2019 - | |
| AUDI | A6 Avant (4A5, C8) | 55 TFSI Mild Hybrid quattro | 2995 ccm, 250 kw, 340 hp | 2018 - | |
| AUDI | A7 Sportback (4KA) | 55 TFSI Mild Hybrid quattro | 2995 ccm, 250 kw, 340 hp | 2017 - | |
| AUDI | Q5 (FYB) | SQ5 TFSI quattro | 2995 ccm, 260 kw, 354 hp | 2016 - | |
| AUDI | Q7 (4MB, 4MG) | 3.0 45 / 55 TFSI quattro | 2995 ccm, 245 kw, 333 hp | 2015 - 2019 | |
| AUDI | Q7 (4MB, 4MG) | 3.0 TDI e-tron quattro | 2967 ccm, 190 kw, 258 hp | 2015 - 2019 | |
| AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 2967 ccm, 200 kw, 272 hp | 2015 - 2019 | |
| AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 2967 ccm, 183 kw, 249 hp | 2015 - 2019 | |
| AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 2967 ccm, 160 kw, 218 hp | 2015 - 2019 | Construction year from : 08/2015 |
| AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 2967 ccm, 155 kw, 211 hp | 2015 - 2019 | |
| AUDI | Q7 (4MB, 4MG) | 3.0 TDI quattro | 2967 ccm, 190 kw, 258 hp | 2015 - 2019 | Engine Code : DDEA<DD7>, TecDoc Engine Number : 32399 |
| AUDI | Q7 (4MB, 4MG) | SQ7 TDI quattro | 3956 ccm, 320 kw, 435 hp | 2016 - 2019 | |
| BENTLEY | BENTAYGA (4V1) | 3.0 Hybrid | 2995 ccm, 250 kw, 340 hp | 2018 - | Construction year from : 09/2019 |
| BENTLEY | BENTAYGA (4V1) | 3.0 Hybrid | 2995 ccm, 330 kw, 449 hp | 2019 - | Construction year from : 09/2019 |
| BENTLEY | BENTAYGA (4V1) | 4.0 | 3996 ccm, 404 kw, 550 hp | 2018 - | |
| BENTLEY | BENTAYGA (4V1) | 4.0 D | 3956 ccm, 320 kw, 435 hp | 2017 - | |
| BENTLEY | BENTAYGA (4V1) | 4.0 TDI | 3956 ccm, 310 kw, 421 hp | 2016 - | |
| PORSCHE | CAYENNE (9YA) | 2.9 S AWD (9YABB1) | 2894 ccm, 324 kw, 440 hp | 2017 - | |
| PORSCHE | CAYENNE (9YA) | 3.0 AWD (9YAAA1) | 2995 ccm, 250 kw, 340 hp | 2017 - | |
| PORSCHE | CAYENNE (9YA) | 3.0 E-Hybrid AWD (9YAAE1) | 2995 ccm, 250 kw, 340 hp | 2017 - | Construction year to : 08/2019 |
| PORSCHE | CAYENNE (9YA) | 4.0 GTS (9YABG1) | 3996 ccm, 338 kw, 460 hp | 2020 - | |
| PORSCHE | CAYENNE (9YA) | 4.0 Turbo AWD (9YACF1) | 3996 ccm, 404 kw, 550 hp | 2017 - | |
| PORSCHE | CAYENNE (9YA) | 4.0 Turbo S E-Hybrid AWD (9YACH1) | 3996 ccm, 500 kw, 680 hp | 2019 - | |
| PORSCHE | CAYENNE Coupe (9YB) | 2.9 S AWD (9YBBB1) | 2894 ccm, 324 kw, 440 hp | 2019 - | |
| PORSCHE | CAYENNE Coupe (9YB) | 3.0 AWD (9YBAA1) | 2995 ccm, 250 kw, 340 hp | 2019 - | |
| PORSCHE | CAYENNE Coupe (9YB) | 4.0 Turbo AWD (9YBCF1) | 3996 ccm, 404 kw, 550 hp | 2019 - | |
| PORSCHE | CAYENNE Coupe (9YB) | 4.0 Turbo S E-Hybrid AWD (9YBCH1) | 3996 ccm, 500 kw, 680 hp | 2019 - | Engine Code : MDC.UA |
| PORSCHE | MACAN (95B) | 2.9 Turbo AWD | 2894 ccm, 324 kw, 441 hp | 2018 - | TecDoc Engine Number : 39145 |
| PORSCHE | MACAN (95B) | 3.0 S | 2995 ccm, 260 kw, 354 hp | 2018 - | |
| PORSCHE | MACAN (95B) | GTS | 2894 ccm, 280 kw, 380 hp | 2019 - | |
| PORSCHE | PANAMERA (971) | 2.9 4 (97ABY1, 97BBY1) | 2894 ccm, 243 kw, 330 hp | 2016 - | Construction year from : 09/2016 |
| PORSCHE | PANAMERA (971) | 2.9 4 E-Hybrid (97ABE1, 97BBE1) | 2894 ccm, 243 kw, 330 hp | 2016 - | Construction year from : 09/2016 |
| PORSCHE | PANAMERA (971) | 2.9 4 E-Hybrid (97ABE1, 97BBE1) | 2894 ccm, 340 kw, 462 hp | 2016 - | Construction year from : 09/2016 |
| PORSCHE | PANAMERA (971) | 2.9 4S (97ADB1, 97BDB1) | 2894 ccm, 324 kw, 440 hp | 2016 - | Construction year to : 08/2019 |
| PORSCHE | PANAMERA (971) | 3.0 (97AAA1, 97BAA1) | 2995 ccm, 243 kw, 330 hp | 2016 - | |
| PORSCHE | PANAMERA (971) | 3.0 4 (97ABA1, 97BBA1) | 2995 ccm, 243 kw, 330 hp | 2016 - | |
| PORSCHE | PANAMERA (971) | 4.0 GTS (97ADG1) | 3996 ccm, 338 kw, 460 hp | 2018 - | |
| PORSCHE | PANAMERA (971) | 4.0 S 4 Diesel (97ADD1) | 3956 ccm, 310 kw, 422 hp | 2016 - | Construction year to : 09/2018 |
| PORSCHE | PANAMERA (971) | 4.0 Turbo (97AFF1, 97BFF1) | 3996 ccm, 404 kw, 550 hp | 2016 - | Construction year to : 08/2019 |
| PORSCHE | PANAMERA (971) | 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 3996 ccm, 404 kw, 550 hp | 2017 - | Construction year from : 09/2017, Construction year to : 08/2019 |
| PORSCHE | PANAMERA (971) | 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 3996 ccm, 500 kw, 680 hp | 2017 - | Construction year from : 09/2017, Construction year to : 08/2019 |
| PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4 (97CBY1) | 2894 ccm, 243 kw, 330 hp | 2017 - | Construction year from : 06/2017 |
| PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4 E-Hybrid (97CBE1) | 2894 ccm, 243 kw, 330 hp | 2017 - | Construction year from : 06/2017 |
| PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4 E-Hybrid (97CBE1) | 2894 ccm, 340 kw, 462 hp | 2017 - | Construction year from : 06/2017 |
| PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4S (97CDB1) | 2894 ccm, 324 kw, 440 hp | 2017 - | Construction year to : 08/2019 |
| PORSCHE | PANAMERA Sport Turismo (971) | 3.0 4 (97CBA1) | 2995 ccm, 243 kw, 330 hp | 2017 - | |
| PORSCHE | PANAMERA Sport Turismo (971) | 4.0 GTS (97CDG1) | 3996 ccm, 338 kw, 460 hp | 2018 - | |
| PORSCHE | PANAMERA Sport Turismo (971) | 4.0 S 4 Diesel (97CDD1) | 3956 ccm, 310 kw, 422 hp | 2017 - | Construction year to : 09/2018 |
| PORSCHE | PANAMERA Sport Turismo (971) | 4.0 Turbo (97CFF1) | 3996 ccm, 404 kw, 550 hp | 2017 - | Construction year to : 08/2019 |
| PORSCHE | PANAMERA Sport Turismo (971) | 4.0 Turbo E-Hybrid (97CFH1) | 3996 ccm, 404 kw, 550 hp | 2017 - | Construction year from : 09/2017, Construction year to : 08/2019 |
| PORSCHE | PANAMERA Sport Turismo (971) | 4.0 Turbo S E-Hybrid (97CFH1) | 3996 ccm, 500 kw, 680 hp | 2017 - | Construction year from : 09/2017, Construction year to : 08/2019 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI | 2967 ccm, 120 kw, 163 hp | 2016 - | Construction year to : 08/2019 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI 4motion | 2967 ccm, 165 kw, 224 hp | 2016 - | Engine Code : DDXD<D4E>, TecDoc Engine Number : 33811 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI 4motion | 2967 ccm, 150 kw, 204 hp | 2016 - | |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI 4motion | 2967 ccm, 120 kw, 163 hp | 2016 - | Construction year to : 08/2019 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI 4motion | 2967 ccm, 190 kw, 258 hp | 2018 - | Construction year from : 06/2018 |
| VW | AMAROK Platform/Chassis (S1B, S6B, S7B) | 3.0 TDI 4motion | 2967 ccm, 190 kw, 258 hp | 2018 - | Construction year from : 06/2018 |
| VW | AMAROK Platform/Chassis (S1B, S6B, S7B) | 3.0 TDI 4motion | 2967 ccm, 150 kw, 204 hp | 2016 - | |
| VW | TOUAREG (CR7) | 3.0 TDI | 2967 ccm, 190 kw, 258 hp | 2017 - | |
| VW | TOUAREG (CR7) | 3.0 TDI 4motion | 2967 ccm, 210 kw, 286 hp | 2017 - | |
| VW | TOUAREG (CR7) | 3.0 TDI 4motion | 2967 ccm, 170 kw, 231 hp | 2018 - | |
| VW | TOUAREG (CR7) | 3.0 TDI 4motion | 2967 ccm, 183 kw, 249 hp | 2018 - | |
| VW | TOUAREG (CR7) | 3.0 TSI 4motion | 2995 ccm, 250 kw, 340 hp | 2018 - | |
| VW | TOUAREG (CR7) | 4.0 V8 TDI 4motion | 3956 ccm, 310 kw, 421 hp | 2019 - |
Reference: 24908
Brand: OSSCA
Number of Poles : 3, Length 1/ Length 2 [mm] : ...
Reference: SEB260
Brand: LUCAS ELECTRICAL
Number of Poles : 3, Cable Length [mm] : 430, ...
Reference: SEB1718
Brand: LUCAS ELECTRICAL
Number of Poles : 2, Resistance [Ohm] : 250
Reference: SEB1105
Brand: LUCAS ELECTRICAL
Number of Poles : 1
Reference: 18774
Brand: INTERMOTOR
Number of Poles : 3, Cable Length [mm] : 740, ...
Reference: LCS545
Brand: LEMARK
Number of Poles : 2, Connector Shape : OVAL, ...
Reference: CS-E291
Brand: MOBILETRON
Number of Poles : 3, Length [mm] : 402
Reference: CS-E069
Brand: MOBILETRON
Number of Poles : 3
Reference: SEB5136
Brand: LUCAS
Number of Poles : 3, Net weight [kg] : 0,020, ...
Reference: SEB471
Brand: LUCAS
Number of Poles : 3, Connector Shape : ...
Reference: CS-E158
Brand: MOBILETRON
Number of Poles : 3
Reference: SEB1378
Brand: LUCAS
Number of Poles : 2, Connector Shape : OVAL, ...
Reference: 19298
Brand: INTERMOTOR
Number of Poles : 3, Supplementary ...
Reference: CS-U020
Brand: MOBILETRON
Number of Poles : 3
Reference: 33528
Brand: OSSCA
Number of Poles : 3, Length [mm] : 350
Reference: LCS083
Brand: LEMARK
Number of Poles : 2, Connector Shape : ...
Reference: SEB483
Brand: LUCAS
Number of Poles : 2, Connector Shape : OVAL, ...
Reference: LCS459
Brand: LEMARK
Number of Poles : 2, Connector Shape : ...
Reference: SEB1431
Brand: LUCAS ELECTRICAL
Number of Poles : 3, Cable Length [mm] : 845, ...
Reference: 19018
Brand: INTERMOTOR
Number of Poles : 2, Connector Shape : ...
Reference: 19142
Brand: INTERMOTOR
Number of Poles : 3, Connector Shape : OVAL, ...
Reference: CS-U087
Brand: MOBILETRON
Number of Poles : 3
Reference: CS-J148
Brand: MOBILETRON
Number of Poles : 3, Length [mm] : 357
Reference: 17277
Brand: INTERMOTOR
Number of Poles : 2, Connector Shape : OVAL, ...
Reference: S101756003Z
Brand: VDO
Number of Poles : 2, Cable Length [mm] : 252, ...
Reference: SEB1196
Brand: LUCAS ELECTRICAL
Number of Poles : 3, Cable Length [mm] : 460
Reference: 9.0219
Brand: FACET
Cable Length [mm] : 525, Sensor Length [mm] : 46
Reference: CS-E141
Brand: MOBILETRON
Number of Poles : 3, Cable Length [mm] : 710
Reference: LCS358
Brand: LEMARK
Number of Poles : 2, Connector Shape : ...
Reference: 9.0075
Brand: FACET
Cable Length [mm] : 640, Sensor Length [mm] : 24
Reference: CS-E024
Brand: MOBILETRON
Number of Poles : 2
Reference: SEB1038
Brand: LUCAS
Number of Poles : 2, Cable Length [mm] : 775, ...
Reference: 19959
Brand: OSSCA
Number of Poles : 3, Length [mm] : 370
Reference: CS-E099
Brand: MOBILETRON
Number of Poles : 2
Reference: SEB1383
Brand: LUCAS ELECTRICAL
Number of Poles : 2
Reference: SEB5004
Brand: LUCAS
Number of Poles : 2, Connector Shape : ...
Reference: LCS041
Brand: LEMARK
Number of Poles : 3, Connector Shape : ...
Reference: 9.0003
Brand: FACET
Cable Length [mm] : 470, Sensor Length [mm] : 13,5
Reference: LCS097
Brand: LEMARK
Number of Poles : 3, Connector Shape : ...
Reference: 9 443 611 083
Brand: BOSCH
Specification : spare parts ESI-ZD, ...
Reference: SEB1606
Brand: LUCAS ELECTRICAL
Number of Poles : 3, Cable Length [mm] : 370
Reference: LCS124
Brand: LEMARK
Number of Poles : 3, Connector Shape : ...
Reference: 18773
Brand: INTERMOTOR
Number of Poles : 2, Cable Length [mm] : 1410, ...
Reference: 18810
Brand: INTERMOTOR
Number of Poles : 3, Connector Shape : ...
Reference: CS-E227
Brand: MOBILETRON
Number of Poles : 2, Length [mm] : 352
Reference: SEB1790
Brand: LUCAS
Number of Poles : 2, Connector Shape : ...
Reference: 25779
Brand: OSSCA
Number of Poles : 3, Length [mm] : 360
Reference: 18827
Brand: INTERMOTOR
Number of Poles : 2, Connector Shape : OVAL, ...
Reference: 9.0206
Brand: FACET
Cable Length [mm] : 615, Sensor Length [mm] : 34,5
Reference: 19010
Brand: INTERMOTOR
Number of Poles : 2, Connector Shape : OVAL, ...
Reference: 9 443 615 955
Brand: BOSCH
Specification : spare parts ESI-ZD, ...
Reference: SEB435
Brand: LUCAS
Number of Poles : 3, Connector Shape : ...
Reference: SEB1442
Brand: LUCAS ELECTRICAL
Number of Poles : 2
Reference: SEB976
Brand: LUCAS
Number of Poles : 3, Connector Shape : ...
Reference: LCS663
Brand: LEMARK
Number of Poles : 3, Net weight [kg] : 0,018, ...
Reference: SEB2091
Brand: LUCAS
Number of Poles : 3, Connector Shape : OVAL, ...
Reference: S119915001Z
Brand: VDO
Number of Poles : 2, Colour : Black
Reference: SEB1036
Brand: LUCAS ELECTRICAL
Number of Poles : 3, Cable Length [mm] : 375, ...
Reference: 17268
Brand: INTERMOTOR
Number of Poles : 3, Connector Shape : ...
Reference: 17154
Brand: INTERMOTOR
Number of Poles : 3, Connector Shape : ...
Reference: LCS399
Brand: LEMARK
Number of Poles : 2, Connector Shape : OVAL, ...
Reference: 18765
Brand: INTERMOTOR
Number of Poles : 2, Connector Shape : ...
Reference: LCS271
Brand: LEMARK
Number of Poles : 2, Connector Shape : OVAL, ...
Reference: 17142
Brand: INTERMOTOR
Number of Poles : 3, Connector Shape : OVAL, ...
Reference: ADN17231
Brand: BLUE PRINT
Number of connectors : 2, Weight [kg] : 0,072
Reference: CS-E050
Brand: MOBILETRON
Number of Poles : 3
Reference: 17028
Brand: INTERMOTOR
Number of Poles : 3, Connector Shape : ...
Reference: SEB1791
Brand: LUCAS ELECTRICAL
Number of Poles : 3, Cable Length [mm] : 95
Reference: A2C59513360Z
Brand: VDO
Number of Poles : 2, Colour : Blue
Reference: LCS091
Brand: LEMARK
Number of Poles : 3, Connector Shape : ...
Reference: LCS680
Brand: LEMARK
Number of Poles : 3, Net weight [kg] : 0,024, ...
Reference: 18779
Brand: INTERMOTOR
Number of Poles : 2, Cable Length [mm] : 830, ...
Reference: CS-E195
Brand: MOBILETRON
Number of Poles : 3, Housing Colour : Black, ...
Reference: CS-E351
Brand: MOBILETRON
Number of Poles : 3, Cable Length [mm] : 162
Reference: CS-E187
Brand: MOBILETRON
Number of Poles : 3, Length [mm] : 166