Reference: NVL092
Brand: Beru By Driv
BERU by DRiV NVL092 Rotor, distributor
Manufacturer Restriction : SEV
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Manufacturer | Model | Engine | Engine info | Years | Note |
---|---|---|---|---|---|
DAIHATSU | CHARADE I (G10) | 1.0 | 993 ccm, 37 kw, 50 hp | 1977 - 1981 | |
DAIHATSU | CHARADE I (G10) | 1.0 | 993 ccm, 38 kw, 52 hp | 1981 - 1983 | TecDoc Engine Number : 4308 |
DAIHATSU | CHARADE II (G11, G30) | 1.0 (G11) | 993 ccm, 38 kw, 52 hp | 1983 - 1987 | |
DAIHATSU | CHARADE II (G11, G30) | 1.0 Turbo (G11) | 993 ccm, 50 kw, 68 hp | 1983 - 1987 | |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 (G100) | 993 ccm, 38 kw, 52 hp | 1987 - 1992 | Construction year to : 10/1990, TecDoc Engine Number : 4310 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 Turbo (G100) | 993 ccm, 50 kw, 68 hp | 1987 - 1990 | |
DAIHATSU | CUORE I (L55, L60) | 0.5 (L55) | 547 ccm, 20 kw, 27 hp | 1980 - 1985 | Construction year to : 08/1985 |
DAIHATSU | CUORE I (L55, L60) | 0.6 (L60) | 617 ccm, 22 kw, 30 hp | 1982 - 1985 | Construction year to : 08/1985 |
DAIHATSU | CUORE II (L80, L81) | 0.7 | 659 ccm, 30 kw, 41 hp | 1987 - 1990 | Construction year to : 02/1990 |
DAIHATSU | CUORE II (L80, L81) | 0.8 (L80) | 847 ccm, 29 kw, 39 hp | 1989 - 1990 | Construction year to : 02/1990 |
DAIHATSU | CUORE II (L80, L81) | 0.8 (L80) | 847 ccm, 32 kw, 44 hp | 1985 - 1990 | Construction year to : 02/1990 |
DAIHATSU | CUORE II (L80, L81) | 0.8 4WD (L81) | 847 ccm, 32 kw, 44 hp | 1986 - 1988 | |
DAIHATSU | F20 | 1.6 4x4 | 1587 ccm, 49 kw, 67 hp | 1976 - 1985 | Construction year from : 11/1979, Construction year to : 03/1984, Construction year to : 06/1980 |
DAIHATSU | FOURTRAK (F7, F8) | 2.0 | 1998 ccm, 65 kw, 88 hp | 1985 - 1993 | Engine Code : 3Y |
DAIHATSU | FOURTRAK (F7, F8) | 2.0 4x4 (F70, F75, F80, F85) | 1998 ccm, 65 kw, 88 hp | 1985 - 1993 | Engine Code : 3Y |
DAIHATSU | HIJET Box (S8_) | 0.8 | 843 ccm, 29 kw, 39 hp | 1986 - 1989 | Construction year to : 11/1986 |
DAIHATSU | HIJET Box (S8_) | 1.0 (S85) | 993 ccm, 33 kw, 45 hp | 1986 - 1989 | Construction year to : 11/1986 |
DAIHATSU | HIJET Box (S8_) | 1.0 4x4 | 993 ccm, 33 kw, 45 hp | 1986 - 1990 | Construction year to : 11/1986 |
DAIHATSU | HIJET Bus | 0.8 | 843 ccm, 29 kw, 39 hp | 1986 - 1989 | Construction year to : 11/1986 |
DAIHATSU | HIJET Bus | 1.0 (S85) | 993 ccm, 33 kw, 45 hp | 1986 - 1989 | Construction year to : 11/1986 |
DAIHATSU | HIJET Platform/Chassis (S7_) | 1.0 4x4 (S76) | 993 ccm, 33 kw, 45 hp | 1983 - 1986 | Construction year from : 05/1986 |
DAIHATSU | HIJET Platform/Chassis (S8_) | 1.0 Touring (S85) | 993 ccm, 33 kw, 45 hp | 1986 - 1989 | Construction year to : 11/1986, Engine Code : CB |
ISUZU | BIGHORN I Open Off-Road Vehicle (UBS) | 2.0 (UBS13) | 1950 ccm, 58 kw, 79 hp | 1983 - 1985 | |
MITSUBISHI | CHARIOT (D0_V/W) | 2.0 GLX (D04W) | 1997 ccm, 62 kw, 84 hp | 1986 - 1988 | |
MITSUBISHI | CHARIOT (D0_V/W) | 2.0 GLXi 4WD (D08W) | 1997 ccm, 74 kw, 101 hp | 1988 - 1991 | |
MITSUBISHI | DELICA III Box (P0_V, P1_V, P_2V) | 2.0 (P03V, P13V) | 1997 ccm, 64 kw, 87 hp | 1986 - 1996 | Construction year to : 10/1988, Engine Code : G63B |
MITSUBISHI | DELICA III Box (P0_V, P1_V, P_2V) | 2.0 4WD (P23W, P23V) | 1997 ccm, 63 kw, 86 hp | 1988 - 1994 | Construction year to : 06/1993, Left-/right-hand drive vehicles : for left-hand drive vehicles |
MITSUBISHI | DELICA III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 1997 ccm, 64 kw, 87 hp | 1986 - 2004 | Construction year to : 10/1988, Engine Code : G63B |
MITSUBISHI | DELICA III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 1997 ccm, 66 kw, 90 hp | 1986 - 2004 | Construction year to : 06/1995, Engine Code : 4G63 Kat., Type : <P03W> |
MITSUBISHI | DELICA III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 1997 ccm, 65 kw, 88 hp | 1986 - 1988 | |
MITSUBISHI | DELICA III Bus (P0_W, P1_W, P2_W) | 2.0 4WD (P23W, P03W, P13W) | 1997 ccm, 65 kw, 88 hp | 1986 - 2004 | Construction year to : 06/1993, Left-/right-hand drive vehicles : for left-hand drive vehicles |
MITSUBISHI | DELICA III Bus (P0_W, P1_W, P2_W) | 2.0 4WD (P23W, P03W, P13W) | 1997 ccm, 66 kw, 90 hp | 1986 - 2004 | Construction year to : 06/1993, Left-/right-hand drive vehicles : for left-hand drive vehicles |
MITSUBISHI | ETERNA III (E1_A) | 2.0 GLS (E15A) | 1997 ccm, 66 kw, 90 hp | 1986 - 1990 | Construction year to : 11/1987 |
MITSUBISHI | ETERNA III (E1_A) | 2.0 GLS (E15A) | 1997 ccm, 75 kw, 102 hp | 1984 - 1990 | Construction year to : 11/1987 |
MITSUBISHI | TREDIA (A21_) | 2.0 GLXi 4WD | 1997 ccm, 74 kw, 101 hp | 1986 - 1988 | Construction year to : 09/1987 |
SUBARU | BRAT (AS_) | 1.6 | 1595 ccm, 52 kw, 71 hp | 1978 - 1981 | Construction year to : 04/1979, Manufacturer Restriction : NIPPONDENSO |
SUBARU | LIBERO Box | 1.0 4WD | 998 ccm, 40 kw, 54 hp | 1984 - 1986 | Construction year from : 08/1985, Construction year to : 07/1985, Left-/right-hand drive vehicles : for left-hand drive vehicles, Left-/right-hand drive vehicles : for right-hand drive vehicles |
SUBARU | LIBERO Bus (E10, E12) | 1.0 | 998 ccm, 40 kw, 54 hp | 1984 - 1988 | Construction year from : 08/1985, Construction year to : 07/1985, Construction year to : 07/1987, Left-/right-hand drive vehicles : for left-hand drive vehicles, Left-/right-hand drive vehicles : for right-hand drive vehicles |
SUBARU | LIBERO Bus (E10, E12) | 1.0 4WD (E10, KJ6) | 998 ccm, 37 kw, 50 hp | 1983 - 1987 | Construction year from : 08/1985, Construction year from : 10/1983, Construction year to : 07/1985, Construction year to : 07/1987, Left-/right-hand drive vehicles : for left-hand drive vehicles, Left-/right-hand drive vehicles : for right-hand drive vehicles |
SUZUKI | ALTO (0S) | 0.8 (SS80) | 796 ccm, 29 kw, 39 hp | 1982 - 1984 | |
SUZUKI | CARIBIAN | 1.0 (SJ410) | 970 ccm, 33 kw, 45 hp | 1981 - 1988 | Construction year from : 11/1984, TecDoc Engine Number : 3650 |
SUZUKI | CARIBIAN Cabrio (OS) | 1.0 (SJ410) | 970 ccm, 33 kw, 45 hp | 1981 - 1991 | Construction year from : 11/1984, Construction year to : 12/1988 |
SUZUKI | CARRY Box (0S) | 0.8 (ST90) | 797 ccm, 27 kw, 37 hp | 1980 - 1985 | |
SUZUKI | CARRY Bus (0S) | 0.8 | 797 ccm, 27 kw, 37 hp | 1981 - 1985 | |
SUZUKI | CARRY Platform/Chassis (0S) | 0.8 (ST90) | 797 ccm, 27 kw, 37 hp | 1980 - 1985 | Construction year to : 11/1980 |
SUZUKI | CULTUS I (AA) | 1.0 (SA310, AA41/43) | 993 ccm, 37 kw, 50 hp | 1983 - 1989 | Construction year from : 08/1986 |
SUZUKI | LJ 80 (OL) | 0.8 (LJ 80) | 797 ccm, 29 kw, 39 hp | 1980 - 1984 | Construction year to : 10/1982 |
SUZUKI | LJ 80 Closed Off-Road Vehicle | 0.8 4x4 | 797 ccm, 29 kw, 39 hp | 1977 - 1981 | |
SUZUKI | SAMURAI (OS) | 1.3 | 1324 ccm, 47 kw, 64 hp | 1984 - 1990 | Construction year from : 11/1984, Construction year to : 05/1987, Engine Code : G13A, Engine Code : G13B |
SUZUKI | SAMURAI (OS) | 1.3 (SJ 413) | 1324 ccm, 44 kw, 60 hp | 1986 - 1990 | Construction year to : 05/1987 |
TOYOTA | CARINA (TA1_) | 1.6 (TA12_, TA14_) | 1588 ccm, 58 kw, 79 hp | 1970 - 1978 | Construction year to : 09/1975, Engine Code : 2TB, TecDoc Engine Number : 4940 |
TOYOTA | CARINA (TA1_) | 1.6 (TA14_) | 1588 ccm, 55 kw, 75 hp | 1976 - 1978 | Construction year from : 08/1977 |
TOYOTA | CARINA (TA1_) | 1.6 (TA14_) | 1588 ccm, 63 kw, 86 hp | 1975 - 1978 | Construction year from : 12/1975, Construction year to : 07/1977, TecDoc Engine Number : 4941 |
TOYOTA | CARINA (TA4_, TA6_) | 1.6 (TA40, TA60) | 1588 ccm, 55 kw, 75 hp | 1978 - 1983 | Block Separation : , Construction year from : 08/1981, Construction year to : 07/1981, Left-/right-hand drive vehicles : for left-hand drive vehicles, Type : <TA40>, Type : <TA60> |
TOYOTA | CARINA (TA4_, TA6_) | 1.6 (TA40_) | 1588 ccm, 63 kw, 86 hp | 1977 - 1981 | TecDoc Engine Number : 4940 |
TOYOTA | CARINA II (_T15_) | 1.8 GLI (ST150) | 1832 ccm, 74 kw, 101 hp | 1983 - 1987 | |
TOYOTA | CARINA II Saloon (_T15_) | 1.6 (AT151_) | 1588 ccm, 62 kw, 84 hp | 1983 - 1987 | |
TOYOTA | CELICA (_A4_) | 1.6 ST (TA40_) | 1588 ccm, 63 kw, 86 hp | 1977 - 1981 | |
TOYOTA | CELICA (_A4_) | 2.0 (RA40_) | 1968 ccm, 86 kw, 117 hp | 1977 - 1981 | |
TOYOTA | CELICA (_A4_) | 2.0 XT (RA40) | 1968 ccm, 65 kw, 88 hp | 1980 - 1981 | |
TOYOTA | CELICA (_A4_) | 2.0 XT (RA40) | 1968 ccm, 66 kw, 90 hp | 1979 - 1981 | |
TOYOTA | CELICA Coupe (_A2_) | 1.6 LT (TA2) | 1588 ccm, 55 kw, 75 hp | 1976 - 1978 | Construction year to : 07/1977, TecDoc Engine Number : 4940 |
TOYOTA | CELICA Coupe (_A2_) | 1.6 LT (TA22) | 1577 ccm, 58 kw, 79 hp | 1973 - 1978 | Construction year to : 07/1977, Engine Code : 2TB |
TOYOTA | CELICA Coupe (_A2_) | 1.6 ST (TA2, TA22) | 1588 ccm, 63 kw, 86 hp | 1973 - 1978 | Construction year to : 07/1977 |
TOYOTA | CELICA Coupe (_A4_) | 1.6 GT (TA40) | 1588 ccm, 81 kw, 110 hp | 1980 - 1981 | Construction year to : 08/1980 |
TOYOTA | CELICA Coupe (_A4_) | 1.6 GT (TA4C) | 1588 ccm, 80 kw, 109 hp | 1978 - 1981 | Construction year to : 08/1980 |
TOYOTA | CELICA Coupe (_A4_) | 1.6 ST (TA40, TA60) | 1588 ccm, 63 kw, 86 hp | 1977 - 1981 | TecDoc Engine Number : 4941 |
TOYOTA | CELICA Coupe (_A6_) | 2.0 (RA61_) | 1972 ccm, 77 kw, 105 hp | 1982 - 1985 | Construction year to : 08/1983, Engine Code : 18RG, Manufacturer Restriction : NIPPONDENSO |
TOYOTA | COROLLA (_E7_) | 1.3 (KE70) | 1290 ccm, 48 kw, 65 hp | 1982 - 1983 | Construction year to : 05/1983, Engine Code : 4K, Type : <Corolla 1.3 Sedan>, Type : <E7> |
TOYOTA | COROLLA (_E8_) | 1.3 (AE80) | 1296 ccm, 51 kw, 69 hp | 1983 - 1984 | Type : <Corolla 1.3 Sedan> |
TOYOTA | COROLLA (_E8_) | 1.6 (AE82) | 1588 ccm, 62 kw, 84 hp | 1983 - 1987 | Construction year to : 04/1987, Type : <Corolla 1.6 Sedan> |
TOYOTA | COROLLA Coupe (AE86) | 1.6 SR (AE86) | 1587 ccm, 57 kw, 78 hp | 1983 - 1987 | Construction year from : 08/1983, Construction year to : 02/1987 |
TOYOTA | COROLLA Coupe (AE86) | 1.6 SR (AE86) | 1587 ccm, 58 kw, 79 hp | 1983 - 1985 | |
TOYOTA | COROLLA Hatchback (_E7_) | 1.8 (TE72) | 1770 ccm, 56 kw, 76 hp | 1979 - 1982 | Construction year to : 08/1981 |
TOYOTA | COROLLA Liftback (_E8_) | 1.3 (AE80) | 1296 ccm, 51 kw, 69 hp | 1983 - 1984 | |
TOYOTA | CORONA (RT1_) | 2.0 (RT104) | 1968 ccm, 65 kw, 88 hp | 1976 - 1979 | Construction year to : 08/1978, Type : <T10/T11> |
TOYOTA | CORONA (_T1_) | 1.8 (TT1) | 1770 ccm, 63 kw, 86 hp | 1979 - 1981 | |
TOYOTA | CORONA Estate (RT118) | 2.0 (RT118) | 1968 ccm, 65 kw, 88 hp | 1975 - 1979 | Construction year to : 08/1978, Type : <T10/T11> |
TOYOTA | CORONA Hatchback (_T13_) | 1.8 (TT132_) | 1770 ccm, 63 kw, 86 hp | 1979 - 1981 | |
TOYOTA | CRESSIDA Saloon (_X3_) | 2.0 (RX30) | 1968 ccm, 66 kw, 90 hp | 1977 - 1981 | |
TOYOTA | CRESSIDA Station Wagon (_X3_) | 2.0 (RX35) | 1968 ccm, 66 kw, 90 hp | 1977 - 1981 | |
TOYOTA | CRESSIDA Station Wagon (_X3_) | 2.0 (RX35_) | 1968 ccm, 65 kw, 88 hp | 1977 - 1981 | TecDoc Engine Number : 3712 |
TOYOTA | CROWN (_S1_) | 2.0 (RS110) | 1997 ccm, 62 kw, 84 hp | 1979 - 1981 | Construction year to : 08/1980 |
TOYOTA | DYNA Platform/Chassis (_U_, _Y_) | 2.0 (YU60_) | 1998 ccm, 79 kw, 107 hp | 1984 - 1987 | Construction year to : 08/1986 |
TOYOTA | HILUX III Pickup (_N3_, _N4_) | 1.6 (RN4_, RN3_) | 1588 ccm, 49 kw, 67 hp | 1978 - 1983 | Construction year from : 06/1980, Type : <RN30>, Type : <RN40> |
TOYOTA | HILUX III Pickup (_N3_, _N4_) | 2.0 4WD | 1968 ccm, 63 kw, 86 hp | 1979 - 1984 | Construction year to : 07/1983 |
TOYOTA | HILUX III Pickup (_N3_, _N4_) | 2.0 4WD (RN4_, RN3_) | 1968 ccm, 65 kw, 88 hp | 1979 - 1983 | |
TOYOTA | HILUX IV Pickup (_N5_, _N6_) | 1.6 (YN5_) | 1626 ccm, 55 kw, 75 hp | 1983 - 1987 | |
TOYOTA | HILUX IV Pickup (_N5_, _N6_) | 2.0 (YN57, YN60) | 1998 ccm, 65 kw, 88 hp | 1983 - 1988 | Construction year from : 09/1983, Type : <YN52/57/60/65> |
TOYOTA | HILUX IV Pickup (_N5_, _N6_) | 2.0 4WD (YN65_, YN61_, YN60_) | 1998 ccm, 65 kw, 88 hp | 1985 - 1988 | Construction year to : 08/1988, Type : <YN52/57/60/65> |
TOYOTA | HILUX IV Pickup (_N5_, _N6_) | 2.2 (YN58) | 2237 ccm, 69 kw, 94 hp | 1983 - 1989 | Construction year from : 11/1986, Construction year to : 02/1989, Engine Code : 4Y |
TOYOTA | STARLET (KP6_) | 1.0 (KP60) | 993 ccm, 33 kw, 45 hp | 1978 - 1984 | Construction year from : 09/1982, Construction year to : 02/1984 |
TOYOTA | STARLET (KP6_) | 1.3 S (KP61) | 1290 ccm, 48 kw, 65 hp | 1982 - 1984 | Construction year from : 09/1982, Construction year to : 02/1984 |
TOYOTA | TERCEL (_L1_, _L2_) | 1.3 (AL20, AL11) | 1296 ccm, 48 kw, 65 hp | 1979 - 1988 | Construction year to : 09/1982, Type : <AL11> |
TOYOTA | TERCEL Saloon (AL1_, AL2_) | 1.3 (AL20_) | 1295 ccm, 55 kw, 75 hp | 1982 - 1986 | Construction year from : 10/1982, Construction year to : 08/1984 |
Reference: NVL092
Brand: Beru By Driv
Manufacturer Restriction : SEV
Reference: DRJ447C
Brand: LUCAS
Manufacturer Restriction : TEC, Weight [kg] : ...
Reference: DRB708C
Brand: LUCAS
Manufacturer Restriction : Delco, Weight [kg] ...
Reference: ADC414312
Brand: BLUE PRINT
Weight [kg] : 0,04
Reference: 49203S
Brand: INTERMOTOR
Manufacturer Restriction : Bosch, Weight [kg] ...
Reference: LRT093
Brand: LEMARK
Manufacturer Restriction : Bosch, Weight [kg] ...
Reference: 49010S
Brand: INTERMOTOR
Manufacturer Restriction : Bosch, Weight [kg] ...
Reference: DRB510C
Brand: LUCAS
Manufacturer Restriction : Bosch, Weight [kg] ...
Reference: LRT038
Brand: LEMARK
Manufacturer Restriction : Lucas, Weight [kg] ...
Reference: 47970S
Brand: INTERMOTOR
Manufacturer Restriction : MAGNETI MARELLI, ...
Reference: NVL184
Brand: Beru By Driv
Manufacturer Restriction : Femsa
Reference: 49199
Brand: INTERMOTOR
Manufacturer Restriction : Denso, Weight [kg] ...
Reference: 49205S
Brand: INTERMOTOR
Manufacturer Restriction : Bosch, Distributor/ ...
Reference: EVL4/6-V
Brand: Beru By Driv
Manufacturer Restriction : Bosch, Resistance ...
Reference: DRJ470C
Brand: LUCAS
Manufacturer Restriction : Hitachi, Weight ...
Reference: ADN114330
Brand: BLUE PRINT
Weight [kg] : 0,036
Reference: LRT044
Brand: LEMARK
Manufacturer Restriction : Motorcraft, Weight ...
Reference: 1 234 332 225
Brand: BOSCH
Resistance [kOhm] : 5, Service Speed [1/min] : ...
Reference: EVL097
Brand: Beru By Driv
Manufacturer Restriction : System BOSCH, ...
Reference: ADG01431
Brand: BLUE PRINT
Weight [kg] : 0,030
Reference: NVL174
Brand: Beru By Driv
Manufacturer Restriction : Hitachi
Reference: DRJ5015
Brand: LUCAS
Manufacturer Restriction : MITSUBISHI, Weight ...
Reference: DRB101C
Brand: LUCAS
Manufacturer Restriction : Lucas, Net weight ...
Reference: SR-502
Brand: JAPANPARTS
Fitted Diameter [mm] : 15
Reference: ADC41435
Brand: BLUE PRINT
Weight [kg] : 0,040
Reference: 47700
Brand: INTERMOTOR
Manufacturer Restriction : Motorcraft, Weight ...
Reference: 47661S
Brand: INTERMOTOR
Manufacturer Restriction : Lucas, Weight [kg] ...
Reference: 1 234 332 343
Brand: BOSCH
Resistance [kOhm] : 1, Service Speed [1/min] : ...
Reference: NVL022
Brand: Beru By Driv
Manufacturer Restriction : Bosch
Reference: 47850
Brand: INTERMOTOR
Manufacturer Restriction : Delco, Weight [kg] ...
Reference: NVL182
Brand: Beru By Driv
Manufacturer Restriction : Marelli
Reference: EVL175
Brand: Beru By Driv
Manufacturer Restriction : System BOSCH, ...
Reference: LRT021
Brand: LEMARK
Manufacturer Restriction : Ducellier, Weight ...
Reference: LRT018
Brand: LEMARK
Manufacturer Restriction : Ducellier, Net ...
Reference: 1 234 332 207
Brand: BOSCH
Resistance [kOhm] : 5, Service Speed [1/min] : ...
Reference: 47910S
Brand: INTERMOTOR
Manufacturer Restriction : MAGNETI MARELLI, ...
Reference: 47660S
Brand: INTERMOTOR
Manufacturer Restriction : Lucas, Weight [kg] ...
Reference: 49196
Brand: INTERMOTOR
Manufacturer Restriction : MITSUBISHI, Weight ...
Reference: 48203
Brand: INTERMOTOR
Manufacturer Restriction : Hitachi, Weight ...
Reference: DRB151C
Brand: LUCAS
Manufacturer Restriction : Lucas, Weight [kg] ...
Reference: 48110S
Brand: INTERMOTOR
Manufacturer Restriction : MAGNETI MARELLI, ...
Reference: 47455
Brand: INTERMOTOR
Manufacturer Restriction : Ducellier, Weight ...
Reference: 47700S
Brand: INTERMOTOR
Manufacturer Restriction : Motorcraft, Weight ...
Reference: 47580S
Brand: INTERMOTOR
Manufacturer Restriction : Lucas, Weight [kg] ...
Reference: LRT050
Brand: LEMARK
Manufacturer Restriction : MAGNETI MARELLI, ...
Reference: 1 234 332 317
Brand: BOSCH
Resistance [kOhm] : 5, Service Speed [1/min] : ...
Reference: NVL079
Brand: Beru By Driv
Manufacturer Restriction : Ford
Reference: DRB243C
Brand: LUCAS
Manufacturer Restriction : Ducellier, Weight ...
Reference: ADT314322
Brand: BLUE PRINT
Weight [kg] : 0,030
Reference: DRB205C
Brand: LUCAS
Manufacturer Restriction : Ducellier, Weight ...
Reference: DRB235C
Brand: LUCAS
Manufacturer Restriction : Ducellier, Weight ...
Reference: EVL084
Brand: Beru By Driv
Manufacturer Restriction : Denso, Resistance ...
Reference: 1 234 332 273
Brand: BOSCH
Resistance [kOhm] : 1