Reference: 44130
Brand: INTERMOTOR
INTERMOTOR 44130 Distributor Cap
Manufacturer Restriction : Lucas, Weight [kg] ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | Model | Engine | Engine info | Years | Note |
|---|---|---|---|---|---|
| OPEL | 1900 A (81_, 86_, 87_, 88_) | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1972 - 1975 | |
| OPEL | 1900 A (81_, 86_, 87_, 88_) | 1.6 N | 1584 ccm, 50 kw, 68 hp | 1970 - 1975 | |
| OPEL | 1900 A (81_, 86_, 87_, 88_) | 1.6 N | 1584 ccm, 44 kw, 60 hp | 1975 - 1975 | |
| OPEL | 1900 A (81_, 86_, 87_, 88_) | 1.6 S | 1584 ccm, 59 kw, 80 hp | 1970 - 1975 | |
| OPEL | 1900 A (81_, 86_, 87_, 88_) | 1.6 S | 1584 ccm, 55 kw, 75 hp | 1975 - 1975 | |
| OPEL | 1900 A (81_, 86_, 87_, 88_) | 1.9 SR | 1897 ccm, 65 kw, 88 hp | 1975 - 1975 | |
| OPEL | 1900 A (81_, 86_, 87_, 88_) | 1.9 SR | 1897 ccm, 66 kw, 90 hp | 1971 - 1975 | |
| OPEL | 1900 A Voyage (84_, 89_) | 1.6 N | 1584 ccm, 44 kw, 60 hp | 1975 - 1975 | |
| OPEL | 1900 A Voyage (84_, 89_) | 1.6 N | 1584 ccm, 50 kw, 68 hp | 1970 - 1975 | |
| OPEL | 1900 A Voyage (84_, 89_) | 1.6 S | 1584 ccm, 55 kw, 75 hp | 1975 - 1975 | |
| OPEL | 1900 A Voyage (84_, 89_) | 1.6 S | 1584 ccm, 59 kw, 80 hp | 1970 - 1975 | |
| OPEL | 1900 A Voyage (84_, 89_) | 1.9 SR | 1897 ccm, 65 kw, 88 hp | 1975 - 1975 | |
| OPEL | 1900 A Voyage (84_, 89_) | 1.9 SR | 1897 ccm, 66 kw, 90 hp | 1970 - 1975 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.2 | 1196 ccm, 40 kw, 55 hp | 1976 - 1979 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1975 - 1979 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.3 N | 1297 ccm, 44 kw, 60 hp | 1979 - 1981 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.3 S | 1297 ccm, 55 kw, 75 hp | 1979 - 1981 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.6 N | 1584 ccm, 44 kw, 60 hp | 1975 - 1981 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.6 S | 1584 ccm, 55 kw, 75 hp | 1975 - 1981 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.9 N | 1897 ccm, 55 kw, 75 hp | 1976 - 1981 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.9 S | 1897 ccm, 66 kw, 90 hp | 1975 - 1981 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 N | 1979 ccm, 66 kw, 90 hp | 1977 - 1981 | |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 S | 1979 ccm, 74 kw, 100 hp | 1977 - 1981 | |
| OPEL | CORSA A Box (S83) | 1.0 (F08, W5L) | 993 ccm, 33 kw, 45 hp | 1986 - 1989 | |
| OPEL | CORSA A Hatchback (S83) | 1.0 (F08, M08, F68, M68) | 993 ccm, 33 kw, 45 hp | 1982 - 1993 | |
| OPEL | CORSA A TR (S83) | 1.0 (F11, M11, F19, M19) | 993 ccm, 33 kw, 45 hp | 1982 - 1992 | |
| OPEL | K 180 C | 1.0 | 993 ccm, 29 kw, 40 hp | 1974 - 1979 | |
| OPEL | K 180 C | 1.2 | 1196 ccm, 38 kw, 52 hp | 1973 - 1977 | |
| OPEL | K 180 C | 1.2 | 1196 ccm, 40 kw, 55 hp | 1973 - 1979 | |
| OPEL | K 180 C | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1973 - 1979 | |
| OPEL | K 180 C | 1.6 S | 1584 ccm, 55 kw, 75 hp | 1976 - 1979 | |
| OPEL | KADETT B | 1.1 | 1078 ccm, 33 kw, 45 hp | 1965 - 1971 | |
| OPEL | KADETT B | 1.1 | 1078 ccm, 37 kw, 50 hp | 1971 - 1973 | |
| OPEL | KADETT B | 1.1 SR | 1078 ccm, 44 kw, 60 hp | 1966 - 1971 | |
| OPEL | KADETT B | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1971 - 1973 | |
| OPEL | KADETT B Coupe | 1.1 | 1078 ccm, 33 kw, 45 hp | 1965 - 1971 | |
| OPEL | KADETT B Coupe | 1.1 | 1078 ccm, 37 kw, 50 hp | 1971 - 1973 | |
| OPEL | KADETT B Coupe | 1.1 | 1078 ccm, 40 kw, 55 hp | 1965 - 1971 | |
| OPEL | KADETT B Coupe | 1.2 | 1196 ccm, 44 kw, 60 hp | 1971 - 1973 | |
| OPEL | KADETT B Coupe | 1.9 | 1897 ccm, 66 kw, 90 hp | 1967 - 1973 | |
| OPEL | KADETT B Estate | 1.1 | 1078 ccm, 33 kw, 45 hp | 1965 - 1971 | |
| OPEL | KADETT B Estate | 1.1 | 1078 ccm, 37 kw, 50 hp | 1971 - 1973 | |
| OPEL | KADETT B Estate | 1.1 | 1078 ccm, 40 kw, 55 hp | 1965 - 1971 | |
| OPEL | KADETT B Estate | 1.2 | 1196 ccm, 44 kw, 60 hp | 1971 - 1973 | |
| OPEL | KADETT C City | 1.0 | 993 ccm, 29 kw, 40 hp | 1975 - 1979 | |
| OPEL | KADETT C City | 1.2 | 1196 ccm, 38 kw, 52 hp | 1975 - 1977 | |
| OPEL | KADETT C City | 1.2 | 1196 ccm, 40 kw, 54 hp | 1976 - 1979 | |
| OPEL | KADETT C City | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1973 - 1979 | |
| OPEL | KADETT C City | 1.6 S | 1584 ccm, 55 kw, 75 hp | 1977 - 1979 | |
| OPEL | KADETT C Coupe | 1.0 | 993 ccm, 29 kw, 40 hp | 1974 - 1979 | |
| OPEL | KADETT C Coupe | 1.2 | 1196 ccm, 38 kw, 52 hp | 1973 - 1977 | |
| OPEL | KADETT C Coupe | 1.2 | 1196 ccm, 40 kw, 54 hp | 1973 - 1979 | |
| OPEL | KADETT C Coupe | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1973 - 1979 | |
| OPEL | KADETT C Coupe | 1.6 S | 1584 ccm, 55 kw, 75 hp | 1977 - 1979 | |
| OPEL | KADETT C Estate | 1.0 | 993 ccm, 29 kw, 40 hp | 1974 - 1979 | |
| OPEL | KADETT C Estate | 1.2 | 1196 ccm, 38 kw, 52 hp | 1973 - 1977 | |
| OPEL | KADETT C Estate | 1.2 | 1196 ccm, 40 kw, 54 hp | 1973 - 1979 | |
| OPEL | KADETT C Estate | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1973 - 1979 | |
| OPEL | KADETT C Estate | 1.6 S | 1584 ccm, 55 kw, 75 hp | 1977 - 1979 | |
| OPEL | KADETT D (31_-34_, 41_-44_) | 1.2 | 1196 ccm, 40 kw, 55 hp | 1982 - 1984 | |
| OPEL | KADETT D (31_-34_, 41_-44_) | 1.2 | 1196 ccm, 39 kw, 53 hp | 1979 - 1982 | |
| OPEL | KADETT D (31_-34_, 41_-44_) | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1979 - 1984 | Construction year to : 07/1982 |
| OPEL | KADETT D (31_-34_, 41_-44_) | 1.3 N | 1297 ccm, 44 kw, 60 hp | 1979 - 1984 | Construction year to : 07/1982 |
| OPEL | KADETT D (31_-34_, 41_-44_) | 1.3 S | 1297 ccm, 55 kw, 75 hp | 1979 - 1984 | Construction year to : 07/1982 |
| OPEL | KADETT D Estate (35_, 36_, 45_, 46_) | 1.2 | 1196 ccm, 39 kw, 53 hp | 1979 - 1982 | |
| OPEL | KADETT D Estate (35_, 36_, 45_, 46_) | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1979 - 1984 | Construction year to : 07/1982 |
| OPEL | MANTA A (58_, 59_) | 1.2 | 1196 ccm, 44 kw, 60 hp | 1972 - 1975 | |
| OPEL | MANTA A (58_, 59_) | 1.6 | 1584 ccm, 44 kw, 60 hp | 1975 - 1975 | |
| OPEL | MANTA A (58_, 59_) | 1.6 | 1584 ccm, 50 kw, 68 hp | 1970 - 1975 | |
| OPEL | MANTA A (58_, 59_) | 1.6 | 1584 ccm, 55 kw, 75 hp | 1975 - 1975 | |
| OPEL | MANTA A (58_, 59_) | 1.6 S | 1584 ccm, 59 kw, 80 hp | 1970 - 1975 | |
| OPEL | MANTA A (58_, 59_) | 1.9 GT/E | 1897 ccm, 77 kw, 105 hp | 1974 - 1975 | |
| OPEL | MANTA A (58_, 59_) | 1.9 S | 1897 ccm, 65 kw, 88 hp | 1970 - 1975 | |
| OPEL | MANTA A (58_, 59_) | 1.9 S | 1897 ccm, 66 kw, 90 hp | 1970 - 1975 | |
| OPEL | MANTA B (58_, 59_) | 1.3 N | 1297 ccm, 44 kw, 60 hp | 1979 - 1980 | |
| OPEL | MANTA B (58_, 59_) | 1.3 S | 1297 ccm, 55 kw, 75 hp | 1981 - 1986 | |
| OPEL | MANTA B (58_, 59_) | 1.6 N | 1584 ccm, 44 kw, 60 hp | 1975 - 1980 | |
| OPEL | MANTA B (58_, 59_) | 1.6 S | 1584 ccm, 55 kw, 75 hp | 1975 - 1981 | |
| OPEL | MANTA B (58_, 59_) | 1.9 N | 1897 ccm, 55 kw, 75 hp | 1976 - 1981 | |
| OPEL | MANTA B (58_, 59_) | 2.0 | 1979 ccm, 66 kw, 90 hp | 1977 - 1980 | |
| OPEL | MANTA B (58_, 59_) | 2.0 S | 1979 ccm, 74 kw, 100 hp | 1977 - 1984 | |
| OPEL | MANTA B CC (53_, 55_) | 1.2 S | 1196 ccm, 44 kw, 60 hp | 1975 - 1979 | |
| OPEL | MANTA B CC (53_, 55_) | 1.3 N | 1297 ccm, 44 kw, 60 hp | 1979 - 1980 | |
| OPEL | MANTA B CC (53_, 55_) | 1.3 S | 1297 ccm, 55 kw, 75 hp | 1979 - 1986 | |
| OPEL | MANTA B CC (53_, 55_) | 1.6 N | 1584 ccm, 44 kw, 60 hp | 1975 - 1980 | |
| OPEL | MANTA B CC (53_, 55_) | 1.9 N | 1897 ccm, 55 kw, 75 hp | 1976 - 1981 | |
| OPEL | MANTA B CC (53_, 55_) | 1.9 S | 1897 ccm, 66 kw, 90 hp | 1975 - 1980 | |
| OPEL | MANTA B CC (53_, 55_) | 2.0 | 1979 ccm, 66 kw, 90 hp | 1977 - 1980 | |
| OPEL | MANTA B CC (53_, 55_) | 2.0 E | 1979 ccm, 81 kw, 110 hp | 1977 - 1988 | |
| OPEL | MANTA B CC (53_, 55_) | 2.0 S | 1979 ccm, 74 kw, 100 hp | 1977 - 1984 | |
| OPEL | REKORD D | 1.7 | 1698 ccm, 44 kw, 60 hp | 1975 - 1977 | |
| OPEL | REKORD D | 1.7 | 1698 ccm, 49 kw, 66 hp | 1972 - 1975 | |
| OPEL | REKORD D | 1.7 S | 1698 ccm, 61 kw, 83 hp | 1972 - 1975 | |
| OPEL | REKORD D | 1.9 | 1897 ccm, 55 kw, 75 hp | 1975 - 1977 | |
| OPEL | REKORD D | 1.9 | 1897 ccm, 66 kw, 90 hp | 1975 - 1977 | |
| OPEL | REKORD D | 2.0 | 1979 ccm, 74 kw, 100 hp | 1975 - 1977 | |
| OPEL | REKORD D Coupe | 1.7 S | 1698 ccm, 61 kw, 83 hp | 1972 - 1975 | |
| OPEL | REKORD D Coupe | 1.9 | 1897 ccm, 55 kw, 75 hp | 1975 - 1977 | |
| OPEL | REKORD D Coupe | 1.9 | 1897 ccm, 66 kw, 90 hp | 1975 - 1977 | |
| OPEL | REKORD D Coupe | 2.0 | 1979 ccm, 74 kw, 100 hp | 1975 - 1977 | |
| OPEL | REKORD D Estate | 1.7 | 1698 ccm, 44 kw, 60 hp | 1975 - 1977 | |
| OPEL | REKORD D Estate | 1.7 | 1698 ccm, 49 kw, 67 hp | 1972 - 1975 | |
| OPEL | REKORD D Estate | 1.7 S | 1698 ccm, 61 kw, 83 hp | 1972 - 1975 | |
| OPEL | REKORD D Estate | 1.9 | 1897 ccm, 55 kw, 75 hp | 1975 - 1977 | |
| OPEL | REKORD D Estate | 1.9 | 1897 ccm, 66 kw, 90 hp | 1975 - 1977 | |
| OPEL | REKORD D Estate | 2.0 S | 1979 ccm, 74 kw, 100 hp | 1975 - 1977 | |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 1.7 | 1698 ccm, 44 kw, 60 hp | 1977 - 1982 | |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 1.8 | 1796 ccm, 55 kw, 75 hp | 1982 - 1986 | |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 1.8 E | 1796 ccm, 74 kw, 100 hp | 1985 - 1986 | |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 1.8 S | 1796 ccm, 66 kw, 90 hp | 1982 - 1986 | |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 1.9 | 1897 ccm, 55 kw, 75 hp | 1977 - 1982 | |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 2.0 | 1979 ccm, 66 kw, 90 hp | 1977 - 1982 | |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 2.0 E | 1979 ccm, 81 kw, 110 hp | 1977 - 1984 | |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 2.0 S | 1979 ccm, 74 kw, 100 hp | 1977 - 1986 | |
| OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 2.2 E | 2197 ccm, 85 kw, 115 hp | 1984 - 1986 | |
| OPEL | REKORD E Estate (61_, 66_, 67_) | 1.7 | 1698 ccm, 44 kw, 60 hp | 1977 - 1982 | |
| OPEL | REKORD E Estate (61_, 66_, 67_) | 1.8 | 1796 ccm, 55 kw, 75 hp | 1982 - 1986 | |
| OPEL | REKORD E Estate (61_, 66_, 67_) | 1.8 E | 1796 ccm, 74 kw, 100 hp | 1985 - 1986 | |
| OPEL | REKORD E Estate (61_, 66_, 67_) | 1.8 S | 1796 ccm, 66 kw, 90 hp | 1982 - 1986 | |
| OPEL | REKORD E Estate (61_, 66_, 67_) | 1.9 | 1897 ccm, 55 kw, 75 hp | 1977 - 1982 | |
| OPEL | REKORD E Estate (61_, 66_, 67_) | 2.0 | 1979 ccm, 66 kw, 90 hp | 1977 - 1982 | |
| OPEL | REKORD E Estate (61_, 66_, 67_) | 2.0 E | 1979 ccm, 81 kw, 110 hp | 1977 - 1984 | |
| OPEL | REKORD E Estate (61_, 66_, 67_) | 2.0 S | 1979 ccm, 74 kw, 100 hp | 1977 - 1986 | |
| OPEL | REKORD E Estate (61_, 66_, 67_) | 2.2 E | 2197 ccm, 85 kw, 115 hp | 1984 - 1986 | |
| VAUXHALL | ASTRA Hatchback | 1.3 S | 1297 ccm, 55 kw, 75 hp | 1979 - 1984 | Construction year to : 12/1982 |
| VAUXHALL | CAVALIER | 1900 | 1897 ccm, 66 kw, 90 hp | 1975 - 1978 | |
| VAUXHALL | NOVA Hatchback (S83) | 1.0 | 993 ccm, 33 kw, 45 hp | 1983 - 1993 | |
| VOLVO | 340-360 (343, 345) | 1.4 | 1397 ccm, 47 kw, 64 hp | 1979 - 1983 | |
| VOLVO | 340-360 (343, 345) | 1.4 | 1397 ccm, 51 kw, 70 hp | 1975 - 1983 | |
| VOLVO | 340-360 (343, 345) | 1.4 | 1397 ccm, 46 kw, 63 hp | 1982 - 1985 |
Reference: 44130
Brand: INTERMOTOR
Manufacturer Restriction : Lucas, Weight [kg] ...
Reference: VK140
Brand: Beru By Driv
Manufacturer Restriction : System MARELLI, ...
Reference: LDC072
Brand: LEMARK
Manufacturer Restriction : Hitachi, Weight ...
Reference: DDB897
Brand: LUCAS
Manufacturer Restriction : Marelli, Weight ...
Reference: LDC139
Brand: LEMARK
Manufacturer Restriction : Femsa, Weight [kg] ...
Reference: DDB480
Brand: LUCAS
Manufacturer Restriction : Bosch, Weight [kg] ...
Reference: VK443
Brand: Beru By Driv
Manufacturer Restriction : Bosch, Connector ...
Reference: VK159G
Brand: Beru By Driv
Manufacturer Restriction : System DUCELLIER, ...
Reference: VK255
Brand: Beru By Driv
Manufacturer Restriction : Simca Bj. '55-'61, ...
Reference: 45022
Brand: INTERMOTOR
Manufacturer Restriction : Denso, Weight [kg] ...
Reference: LDC161
Brand: LEMARK
Manufacturer Restriction : Denso, Weight [kg] ...
Reference: 44914
Brand: INTERMOTOR
Manufacturer Restriction : MITSUBISHI, Weight ...
Reference: LDC044
Brand: LEMARK
Manufacturer Restriction : Denso, Weight [kg] ...
Reference: VK506
Brand: Beru By Driv
Manufacturer Restriction : Femsa, Connector ...
Reference: VK333
Brand: Beru By Driv
Manufacturer Restriction : DELCO-REMY, ...
Reference: DDB851
Brand: LUCAS ELECTRICAL
Manufacturer Restriction : Marelli
Reference: VK117
Brand: Beru By Driv
Manufacturer Restriction : System BOSCH, ...
Reference: VK315
Brand: Beru By Driv
Thread Size : M5x28, Manufacturer Restriction ...
Reference: VK475S
Brand: Beru By Driv
Manufacturer Restriction : System BOSCH, ...
Reference: 44800
Brand: INTERMOTOR
Manufacturer Restriction : Lucas, ...
Reference: VK456
Brand: Beru By Driv
Manufacturer Restriction : Hitachi, Connector ...
Reference: VK363
Brand: Beru By Driv
Manufacturer Restriction : System LUCAS, ...
Reference: DDB441
Brand: LUCAS
Manufacturer Restriction : Bosch, ...
Reference: VK425
Brand: Beru By Driv
Manufacturer Restriction : System BOSCH, ...
Reference: 1 987 233 033
Brand: BOSCH
Specification : Klemmsystem, Number of ...
Reference: DDB107
Brand: LUCAS
Manufacturer Restriction : Lucas, ...
Reference: LDC146
Brand: LEMARK
Manufacturer Restriction : Marelli, Weight ...
Reference: CA-120
Brand: JAPANPARTS
Conductor Number : 8, Housing Diameter [mm] : 88
Reference: LDC033
Brand: LEMARK
Manufacturer Restriction : MITSUBISHI, Weight ...
Reference: DDJ407
Brand: LUCAS
Manufacturer Restriction : Denso, Weight [kg] ...
Reference: LDC184
Brand: LEMARK
Manufacturer Restriction : Hitachi, Weight ...
Reference: VK353
Brand: Beru By Driv
Thread Size : M5x28, Manufacturer Restriction ...
Reference: 46120
Brand: INTERMOTOR
Manufacturer Restriction : Ducellier, ...
Reference: VK459
Brand: Beru By Driv
Manufacturer Restriction : Isuzu, Connector ...
Reference: DDJ491
Brand: LUCAS ELECTRICAL
Manufacturer Restriction : Nippon Denso
Reference: 1 987 233 012
Brand: BOSCH
Specification : Klemmsystem, Number of ...
Reference: DDJ5005
Brand: LUCAS
Manufacturer Restriction : Hitachi, Weight ...
Reference: DDJ451
Brand: LUCAS ELECTRICAL
for OE number : 94845173
Reference: VK460
Brand: Beru By Driv
Manufacturer Restriction : Hitachi, Connector ...
Reference: 1 987 233 112
Brand: BOSCH
Specification : Schraubensystem, Number of ...
Reference: VK493
Brand: Beru By Driv
Manufacturer Restriction : HONDA, Connector ...
Reference: DDB442
Brand: LUCAS
Manufacturer Restriction : Bosch, ...
Reference: 46946
Brand: INTERMOTOR
Manufacturer Restriction : Hitachi, Weight ...
Reference: 46551
Brand: INTERMOTOR
Manufacturer Restriction : Femsa, Weight [kg] ...
Reference: CA-404
Brand: JAPANPARTS
Conductor Number : 5, Housing Diameter [mm] : 70