Reference: 4163700810
Brand: JP GROUP
JP GROUP 4163700810 Brake Pad Set, disc brake
Fitting Position : Rear Axle, Thickness [mm] : ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Manufacturer | Model | Engine | Engine info | Years | Note |
---|---|---|---|---|---|
NISSAN | PRIMASTAR Box (X83) | 1.9 dCi 100 | 1870 ccm, 74 kw, 100 hp | 2002 - | Construction year to : 12/2007, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Box (X83) | 1.9 dCi 80 | 1870 ccm, 60 kw, 82 hp | 2002 - | Construction year to : 12/2007, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Box (X83) | 2.0 | 1998 ccm, 88 kw, 120 hp | 2003 - | Construction year to : 11/2011, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Box (X83) | 2.0 | 1998 ccm, 86 kw, 117 hp | 2006 - | Construction year to : 11/2011, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Box (X83) | 2.0 dCi 115 | 1995 ccm, 84 kw, 114 hp | 2006 - | Construction year from : 10/2006, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Box (X83) | 2.0 dCi 90 | 1995 ccm, 66 kw, 90 hp | 2006 - | Construction year from : 10/2006, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Box (X83) | 2.5 dCi 140 | 2464 ccm, 99 kw, 135 hp | 2003 - | Construction year from : 09/2003, Construction year to : 11/2011, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Box (X83) | 2.5 dCi 150 | 2464 ccm, 107 kw, 145 hp | 2006 - | Construction year from : 10/2006, Engine Code : G9U 630, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Bus (X83) | 2.0 | 1998 ccm, 88 kw, 120 hp | 2001 - | Construction year from : 02/2003, Construction year to : 11/2011, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Bus (X83) | 2.0 | 1998 ccm, 86 kw, 117 hp | 2006 - | Construction year to : 11/2011, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Bus (X83) | dCi 100 | 1870 ccm, 74 kw, 101 hp | 2001 - | Construction year from : 07/2002, Construction year to : 12/2007, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Bus (X83) | dCi 120 | 1995 ccm, 84 kw, 114 hp | 2006 - | Construction year from : 10/2006, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Bus (X83) | dCi 140 | 2464 ccm, 99 kw, 135 hp | 2003 - | Construction year from : 09/2003, Construction year to : 11/2011, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Bus (X83) | dCi 150 | 2464 ccm, 107 kw, 145 hp | 2006 - | Construction year from : 10/2006, Engine Code : G9U 630, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Bus (X83) | dCi 80 | 1870 ccm, 60 kw, 80 hp | 2001 - | Construction year from : 07/2002, Construction year to : 12/2007, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Bus (X83) | dCi 90 | 1995 ccm, 66 kw, 90 hp | 2006 - | Construction year from : 10/2006, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Platform/Chassis (X83) | 1.9 dCi 100 | 1870 ccm, 74 kw, 101 hp | 2002 - 2006 | Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Platform/Chassis (X83) | 1.9 dCi 80 | 1870 ccm, 60 kw, 82 hp | 2002 - 2006 | Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Platform/Chassis (X83) | 2.0 | 1998 ccm, 88 kw, 120 hp | 2002 - 2006 | Construction year from : 02/2003, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Platform/Chassis (X83) | 2.5 dCi 140 | 2463 ccm, 99 kw, 135 hp | 2002 - 2006 | Construction year from : 09/2003, Fitting Position : Rear Axle |
NISSAN | PRIMASTAR Platform/Chassis (X83) | 2.5 dCi 150 | 2464 ccm, 107 kw, 146 hp | 2006 - | Construction year from : 10/2006, Fitting Position : Rear Axle |
OPEL | VIVARO A Box (X83) | 1.9 DI (F7) | 1870 ccm, 60 kw, 80 hp | 2001 - | Construction year to : 08/2006, Fitting Position : Rear Axle |
OPEL | VIVARO A Box (X83) | 1.9 DTI (F7) | 1870 ccm, 74 kw, 101 hp | 2001 - | Construction year to : 08/2006, Fitting Position : Rear Axle |
OPEL | VIVARO A Box (X83) | 2.0 16V (F7) | 1998 ccm, 88 kw, 120 hp | 2001 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Box (X83) | 2.0 CDTI (F7) | 1995 ccm, 66 kw, 90 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Box (X83) | 2.0 CDTI (F7) | 1995 ccm, 84 kw, 114 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Box (X83) | 2.0 ECOTEC (F7) | 1998 ccm, 86 kw, 117 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Box (X83) | 2.5 CDTI (F7) | 2463 ccm, 107 kw, 146 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Box (X83) | 2.5 CDTI (F7) | 2464 ccm, 84 kw, 114 hp | 2006 - | Construction year to : 06/2008, Fitting Position : Rear Axle, TecDoc Engine Number : 20987 |
OPEL | VIVARO A Box (X83) | 2.5 DTI (F7) | 2463 ccm, 99 kw, 135 hp | 2003 - | Construction year to : 08/2006, Fitting Position : Rear Axle |
OPEL | VIVARO A Combi (X83) | 1.9 DI (F7, J7, A07) | 1870 ccm, 60 kw, 80 hp | 2001 - | Construction year to : 08/2006, Fitting Position : Rear Axle |
OPEL | VIVARO A Combi (X83) | 1.9 DTI (F7, J7, A07) | 1870 ccm, 74 kw, 101 hp | 2001 - | Construction year to : 08/2006, Fitting Position : Rear Axle |
OPEL | VIVARO A Combi (X83) | 2.0 16V (F7, J7, A07) | 1998 ccm, 88 kw, 120 hp | 2001 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Combi (X83) | 2.0 CDTI (F7, J7, A07) | 1995 ccm, 66 kw, 90 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Combi (X83) | 2.0 CDTI (F7, J7, A07) | 1995 ccm, 84 kw, 114 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle, TecDoc Engine Number : 20888, TecDoc Engine Number : 25139, TecDoc Engine Number : 25140, TecDoc Engine Number : 25143 |
OPEL | VIVARO A Combi (X83) | 2.0 ECOTEC (F7, A07, J7) | 1998 ccm, 86 kw, 117 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Combi (X83) | 2.5 CDTI (F7, J7, A07) | 2463 ccm, 107 kw, 146 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Combi (X83) | 2.5 CDTI (F7, J7, A07) | 2464 ccm, 84 kw, 114 hp | 2006 - | Construction year to : 06/2008, Fitting Position : Rear Axle, TecDoc Engine Number : 20987 |
OPEL | VIVARO A Combi (X83) | 2.5 DTI (F7, J7, A07) | 2463 ccm, 99 kw, 135 hp | 2003 - | Construction year to : 08/2006, Fitting Position : Rear Axle |
OPEL | VIVARO A Platform/Chassis (X83) | 1.9 Di | 1870 ccm, 60 kw, 82 hp | 2001 - | Construction year to : 08/2006, Fitting Position : Rear Axle |
OPEL | VIVARO A Platform/Chassis (X83) | 1.9 DTI | 1870 ccm, 74 kw, 101 hp | 2006 - | Construction year to : 08/2006, Fitting Position : Rear Axle |
OPEL | VIVARO A Platform/Chassis (X83) | 2.0 16V | 1998 ccm, 88 kw, 120 hp | 2003 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Platform/Chassis (X83) | 2.0 CDTI | 1995 ccm, 66 kw, 90 hp | 2006 - | Construction year from : 08/2006, Construction year to : 08/2014, Fitting Position : Rear Axle, TecDoc Engine Number : 20888, TecDoc Engine Number : 24726, TecDoc Engine Number : 25139 |
OPEL | VIVARO A Platform/Chassis (X83) | 2.0 CDTI | 1995 ccm, 84 kw, 114 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle, TecDoc Engine Number : 20888 |
OPEL | VIVARO A Platform/Chassis (X83) | 2.0 ECOTEC | 1998 ccm, 86 kw, 117 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Platform/Chassis (X83) | 2.5 CDTI | 2464 ccm, 84 kw, 114 hp | 2006 - | Construction year to : 06/2008, Fitting Position : Rear Axle, TecDoc Engine Number : 20987 |
OPEL | VIVARO A Platform/Chassis (X83) | 2.5 CDTI | 2463 ccm, 107 kw, 146 hp | 2006 - | Construction year to : 08/2014, Fitting Position : Rear Axle |
OPEL | VIVARO A Platform/Chassis (X83) | 2.5 DTi | 2463 ccm, 99 kw, 135 hp | 2003 - | Construction year from : 08/2006, Construction year to : 08/2014, Engine Code : G9U-630,G9MB6<Turbo>, Fitting Position : Rear Axle |
OPEL | VIVARO B Box (X82) | 1.6 CDTI (05) | 1598 ccm, 103 kw, 140 hp | 2014 - | Construction year from : 10/2014, Fitting Position : Rear Axle |
OPEL | VIVARO B Box (X82) | 1.6 CDTI (05) | 1598 ccm, 66 kw, 90 hp | 2014 - | Construction year from : 10/2014, Engine Code : R9M, Fitting Position : Rear Axle |
OPEL | VIVARO B Box (X82) | 1.6 CDTI (05) | 1598 ccm, 85 kw, 116 hp | 2014 - | Construction year from : 10/2014, Fitting Position : Rear Axle |
OPEL | VIVARO B Box (X82) | 1.6 CDTI (05) | 1598 ccm, 88 kw, 120 hp | 2014 - | Construction year from : 10/2014, Engine Code : R9M, Fitting Position : Rear Axle |
OPEL | VIVARO B Box (X82) | 1.6 CDTI (05) | 1598 ccm, 70 kw, 95 hp | 2016 - | Fitting Position : Rear Axle |
OPEL | VIVARO B Box (X82) | 1.6 CDTI (05) | 1598 ccm, 92 kw, 125 hp | 2016 - | Fitting Position : Rear Axle |
OPEL | VIVARO B Box (X82) | 1.6 CDTI (05) | 1598 ccm, 107 kw, 146 hp | 2016 - | Fitting Position : Rear Axle |
OPEL | VIVARO B Box (X82) | 1.6 CDTI (05) | 1598 ccm, 89 kw, 121 hp | 2016 - | Fitting Position : Rear Axle |
OPEL | VIVARO B Combi (X82) | 1.6 CDTI (06) | 1598 ccm, 85 kw, 116 hp | 2014 - | Construction year from : 10/2014, Fitting Position : Rear Axle |
OPEL | VIVARO B Combi (X82) | 1.6 CDTI (06) | 1598 ccm, 66 kw, 90 hp | 2014 - | Construction year from : 10/2014, Engine Code : R9M, Fitting Position : Rear Axle |
OPEL | VIVARO B Combi (X82) | 1.6 CDTI (06) | 1598 ccm, 88 kw, 120 hp | 2014 - | Construction year from : 10/2014, Engine Code : R9M, Fitting Position : Rear Axle |
OPEL | VIVARO B Combi (X82) | 1.6 CDTI (06) | 1598 ccm, 103 kw, 140 hp | 2014 - | Construction year from : 10/2014, Fitting Position : Rear Axle |
OPEL | VIVARO B Combi (X82) | 1.6 CDTI (06) | 1598 ccm, 70 kw, 95 hp | 2015 - | Fitting Position : Rear Axle |
OPEL | VIVARO B Combi (X82) | 1.6 CDTI (06) | 1598 ccm, 92 kw, 125 hp | 2015 - | Fitting Position : Rear Axle |
OPEL | VIVARO B Combi (X82) | 1.6 CDTI (06) | 1598 ccm, 107 kw, 145 hp | 2015 - | Fitting Position : Rear Axle |
OPEL | VIVARO B Platform/Chassis (X82) | 1.6 CDTI (03) | 1598 ccm, 88 kw, 120 hp | 2015 - | Engine Code : R9M, Fitting Position : Rear Axle |
OPEL | VIVARO B Platform/Chassis (X82) | 1.6 CDTI (03) | 1598 ccm, 103 kw, 140 hp | 2015 - | Fitting Position : Rear Axle |
OPEL | VIVARO B Platform/Chassis (X82) | 1.6 CDTI (03) | 1598 ccm, 85 kw, 116 hp | 2014 - | Construction year from : 10/2014, Fitting Position : Rear Axle |
OPEL | VIVARO B Platform/Chassis (X82) | 1.6 CDTI (03) | 1598 ccm, 92 kw, 125 hp | 2016 - | Fitting Position : Rear Axle |
OPEL | VIVARO B Platform/Chassis (X82) | 1.6 CDTI (03) | 1598 ccm, 107 kw, 146 hp | 2016 - | Fitting Position : Rear Axle |
RENAULT | TRAFIC Box (FL) | 1.9 dCi | 1870 ccm, 59 kw, 80 hp | 2001 - 2003 | Construction year from : 05/2001, Fitting Position : Rear Axle |
RENAULT | TRAFIC Box (FL) | 1.9 dCi | 1870 ccm, 75 kw, 102 hp | 2001 - | Construction year from : 06/2001, Construction year to : 12/2006, Fitting Position : Rear Axle, TecDoc Engine Number : 16529 |
RENAULT | TRAFIC Box (FL) | 1.9 dCi 100 (FL0C) | 1870 ccm, 74 kw, 101 hp | 2001 - | Construction year from : 06/2001, Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC Box (FL) | 1.9 dCi 80 (FL0B) | 1870 ccm, 60 kw, 82 hp | 2001 - | Construction year from : 05/2001, Construction year to : 12/2006, Fitting Position : Rear Axle, TecDoc Engine Number : 18691 |
RENAULT | TRAFIC Box (FL) | 2.0 (FL0A) | 1998 ccm, 88 kw, 120 hp | 2001 - | Construction year from : 06/2001, Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC Box (FL) | 2.0 16V | 1998 ccm, 86 kw, 117 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle |
RENAULT | TRAFIC Box (FL) | 2.0 dCi 115 (FL01, FL0U) | 1995 ccm, 84 kw, 114 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle, TecDoc Engine Number : 19714, TecDoc Engine Number : 23109, TecDoc Engine Number : 26569 |
RENAULT | TRAFIC Box (FL) | 2.0 dCi 90 (FL0H) | 1995 ccm, 66 kw, 90 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle, TecDoc Engine Number : 19714, TecDoc Engine Number : 26729 |
RENAULT | TRAFIC Box (FL) | 2.5 dCi | 2464 ccm, 84 kw, 114 hp | 2007 - | Construction year to : 12/2014, Fitting Position : Rear Axle |
RENAULT | TRAFIC Box (FL) | 2.5 dCi 135 (FL0D) | 2464 ccm, 99 kw, 135 hp | 2003 - | Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC Box (FL) | 2.5 dCi 145 (FL0J) | 2464 ccm, 107 kw, 146 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle |
RENAULT | TRAFIC Box (FL) | 2.5 DTi | 2463 ccm, 99 kw, 135 hp | 2003 - 2003 | Fitting Position : Rear Axle |
RENAULT | TRAFIC II Bus (JL) | 1.9 dCi | 1870 ccm, 59 kw, 80 hp | 2001 - 2003 | Construction year from : 05/2001, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Bus (JL) | 1.9 dCI 100 (JL0C) | 1870 ccm, 74 kw, 101 hp | 2001 - | Construction year from : 06/2001, Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Bus (JL) | 1.9 dCI 80 (JL0B) | 1870 ccm, 60 kw, 82 hp | 2001 - | Construction year from : 05/2001, Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Bus (JL) | 2.0 (JL0A) | 1998 ccm, 88 kw, 120 hp | 2001 - | Construction year from : 06/2001, Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Bus (JL) | 2.0 16V | 1998 ccm, 86 kw, 117 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Bus (JL) | 2.0 dCi 115 | 1995 ccm, 84 kw, 114 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle, TecDoc Engine Number : 19714, TecDoc Engine Number : 23109, TecDoc Engine Number : 26569 |
RENAULT | TRAFIC II Bus (JL) | 2.0 dCi 90 | 1995 ccm, 66 kw, 90 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle, TecDoc Engine Number : 19714, TecDoc Engine Number : 26729 |
RENAULT | TRAFIC II Bus (JL) | 2.5 dCi 115 | 2464 ccm, 84 kw, 114 hp | 2008 - | Construction year to : 12/2014, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Bus (JL) | 2.5 dCi 135 (JL0D) | 2464 ccm, 99 kw, 135 hp | 2003 - | Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Bus (JL) | 2.5 dCi 145 (JL0J) | 2464 ccm, 107 kw, 146 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Platform/Chassis (EL) | 1.9 dCi | 1870 ccm, 59 kw, 80 hp | 2001 - 2003 | Construction year from : 10/2002, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Platform/Chassis (EL) | 1.9 dCi 100 (EL0C) | 1870 ccm, 74 kw, 101 hp | 2001 - | Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Platform/Chassis (EL) | 1.9 dCi 80 (EL0B) | 1870 ccm, 60 kw, 82 hp | 2001 - | Construction year from : 10/2002, Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Platform/Chassis (EL) | 2.0 (EL0A) | 1998 ccm, 88 kw, 120 hp | 2001 - | Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Platform/Chassis (EL) | 2.0 16V | 1998 ccm, 86 kw, 117 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Platform/Chassis (EL) | 2.0 dCi 115 (EL0H) | 1995 ccm, 84 kw, 114 hp | 2006 - | Construction year to : 12/2014, Engine Code : M9R 630, Fitting Position : Rear Axle, TecDoc Engine Number : 19714, TecDoc Engine Number : 23109 |
RENAULT | TRAFIC II Platform/Chassis (EL) | 2.0 dCi 90 (EL0H) | 1995 ccm, 66 kw, 90 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle, TecDoc Engine Number : 19714 |
RENAULT | TRAFIC II Platform/Chassis (EL) | 2.5 dCi | 2463 ccm, 84 kw, 114 hp | 2007 - | Construction year to : 12/2014, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Platform/Chassis (EL) | 2.5 dCi 135 (EL0D) | 2463 ccm, 99 kw, 135 hp | 2001 - | Construction year to : 12/2006, Fitting Position : Rear Axle |
RENAULT | TRAFIC II Platform/Chassis (EL) | 2.5 dCi 145 (EL0J) | 2464 ccm, 107 kw, 146 hp | 2006 - | Construction year to : 12/2014, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 1.6 dCi 115 (FGMD) | 1598 ccm, 85 kw, 116 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 1.6 dCi 120 (FGMB) | 1598 ccm, 88 kw, 120 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 1.6 dCi 120 (FGMK) | 1598 ccm, 89 kw, 121 hp | 2015 - | Construction year to : 12/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 1.6 dCi 125 (FGMH) | 1598 ccm, 92 kw, 125 hp | 2015 - | Construction year from : 08/2015, Construction year to : 12/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 1.6 dCi 140 (FGMA) | 1598 ccm, 103 kw, 140 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 1.6 dCi 145 (FGMG) | 1598 ccm, 107 kw, 145 hp | 2015 - | Construction year from : 08/2015, Construction year to : 12/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 1.6 dCi 90 (FGME) | 1598 ccm, 66 kw, 90 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 1.6 dCi 95 (FGMJ, FGMR) | 1598 ccm, 70 kw, 95 hp | 2015 - | Fitting Position : Rear Axle, TecDoc Engine Number : 32995 |
RENAULT | TRAFIC III Box (FG_) | 2.0 dCi 120 (FGMN) | 1997 ccm, 88 kw, 120 hp | 2019 - | Construction year from : 07/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 2.0 dCi 145 (FGML) | 1997 ccm, 107 kw, 145 hp | 2019 - | Construction year from : 07/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Box (FG_) | 2.0 dCi 170 (FGMM) | 1997 ccm, 125 kw, 170 hp | 2019 - | Construction year from : 07/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 115 (JGMD) | 1598 ccm, 85 kw, 116 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 120 (JGMB) | 1598 ccm, 88 kw, 120 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 120 (JGMS) | 1598 ccm, 89 kw, 121 hp | 2019 - | Construction year to : 12/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 125 (JGMH) | 1598 ccm, 92 kw, 125 hp | 2015 - | Construction year from : 08/2015, Construction year to : 12/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 140 (JGMA) | 1598 ccm, 103 kw, 140 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 145 (JGMG) | 1598 ccm, 107 kw, 145 hp | 2015 - | Construction year from : 08/2015, Construction year to : 12/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 90 (JGME) | 1598 ccm, 66 kw, 90 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 1.6 dCi 95 (JGMR, JGMJ) | 1598 ccm, 70 kw, 95 hp | 2015 - | Construction year to : 12/2018, Fitting Position : Rear Axle, TecDoc Engine Number : 32995 |
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 120 (JGMN) | 1997 ccm, 88 kw, 120 hp | 2019 - | Construction year from : 07/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 145 (JGML) | 1997 ccm, 107 kw, 145 hp | 2019 - | Construction year from : 07/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Bus (JG_) | 2.0 dCi 170 (JGMM) | 1997 ccm, 125 kw, 170 hp | 2019 - | Construction year from : 07/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Platform/Chassis (EG_) | 1.6 dCi 120 (EGMB) | 1598 ccm, 88 kw, 120 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Platform/Chassis (EG_) | 1.6 dCi 125 (EGMH) | 1598 ccm, 92 kw, 125 hp | 2015 - | Construction year to : 12/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Platform/Chassis (EG_) | 1.6 dCi 140 (EGMA) | 1598 ccm, 103 kw, 140 hp | 2014 - | Construction year to : 12/2018, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Platform/Chassis (EG_) | 1.6 dCi 145 (EGMG) | 1598 ccm, 107 kw, 145 hp | 2015 - | Construction year to : 12/2019, Engine Code : R9M 450, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Platform/Chassis (EG_) | 2.0 dCi 145 (EGML) | 1997 ccm, 107 kw, 145 hp | 2019 - | Construction year from : 07/2019, Fitting Position : Rear Axle |
RENAULT | TRAFIC III Platform/Chassis (EG_) | 2.0 dCi 170 (EGMM) | 1997 ccm, 125 kw, 170 hp | 2019 - | Construction year from : 07/2019, Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Box (X83) | 1.9 DI | 1870 ccm, 59 kw, 80 hp | 2001 - 2006 | Construction year to : 08/2006, Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Box (X83) | 1.9 DTI | 1870 ccm, 74 kw, 101 hp | 2001 - 2006 | Construction year to : 08/2006, Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Box (X83) | 2.0 16V | 1998 ccm, 88 kw, 120 hp | 2001 - 2006 | Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Box (X83) | 2.0 CDTI | 1995 ccm, 84 kw, 114 hp | 2006 - 2014 | Block Separation : , Chassis number from : 7V600001, Chassis number from : 7Y000001, Chassis number to : 6V699999, Chassis number to : 6Y999999, Construction year from : 12/2010, Fitting Position : Rear Axle, TecDoc Engine Number : 20889, TecDoc Engine Number : 25645, TecDoc Engine Number : 32897 |
VAUXHALL | VIVARO A Box (X83) | 2.0 CDTI | 1995 ccm, 66 kw, 90 hp | 2006 - 2014 | Block Separation : , Chassis number from : 7V600001, Chassis number from : 7Y000001, Chassis number to : 6V699999, Chassis number to : 6Y999999, Construction year from : 08/2006, Construction year from : 12/2010, Fitting Position : Rear Axle, TecDoc Engine Number : 20889, TecDoc Engine Number : 21889, TecDoc Engine Number : 25645, TecDoc Engine Number : 25647, TecDoc Engine Number : 32897 |
VAUXHALL | VIVARO A Box (X83) | 2.0 ECOTEC | 1998 ccm, 86 kw, 117 hp | 2006 - 2014 | Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Box (X83) | 2.5 CDTI | 2464 ccm, 107 kw, 146 hp | 2006 - 2014 | Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Box (X83) | 2.5 CDTI | 2464 ccm, 84 kw, 114 hp | 2006 - 2008 | Construction year to : 06/2008, Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Box (X83) | 2.5 DTI | 2464 ccm, 99 kw, 135 hp | 2003 - 2014 | Construction year from : 04/2004, Construction year to : 08/2006, Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Combi (X83) | 1.9 DI | 1870 ccm, 59 kw, 80 hp | 2001 - 2006 | Construction year to : 08/2006, Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Combi (X83) | 1.9 DTI | 1870 ccm, 74 kw, 101 hp | 2001 - 2006 | Construction year to : 08/2006, Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Combi (X83) | 2.0 16V | 1998 ccm, 88 kw, 120 hp | 2001 - 2006 | Fitting Position : Rear Axle |
VAUXHALL | VIVARO A Combi (X83) | 2.0 CDTI | 1995 ccm, 66 kw, 90 hp | 2006 - 2014 | Block Separation : , Chassis number from : 7V600001, Chassis number from : 7Y000001, Chassis number to : 6V699999, Chassis number to : 6Y999999, Construction year from : 08/2006, Construction year from : 12/2010, Fitting Position : Rear Axle, TecDoc Engine Number : 20889, TecDoc Engine Number : 21889, TecDoc Engine Number : 25645, TecDoc Engine Number : 25647 |
VAUXHALL | VIVARO A Combi (X83) | 2.0 CDTI | 1995 ccm, 84 kw, 114 hp | 2006 - 2014 | Chassis number from : 7V600001, Chassis number from : 7Y000001, Chassis number to : 6V699999, Chassis number to : 6Y999999, Fitting Position : Rear Axle, TecDoc Engine Number : 20889, TecDoc Engine Number : 21904, TecDoc Engine Number : 25647 |
