Reference: 0 986 473 861
Brand: BOSCH
BOSCH 0 986 473 861 Brake Caliper
Material : Cast Iron, Service exchange part : ...
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Manufacturer | Model | Engine | Engine info | Years | Note |
---|---|---|---|---|---|
DACIA | DOKKER Estate (KE_) | 1.5 dCi (KEAJ, KEAH) | 1461 ccm, 66 kw, 90 hp | 2012 - | |
DACIA | DOKKER Estate (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 1461 ccm, 55 kw, 75 hp | 2012 - | |
DACIA | DOKKER Estate (KE_) | 1.6 | 1598 ccm, 61 kw, 83 hp | 2012 - | |
DACIA | DOKKER Express Box | 1.5 dCi (FEAJ) | 1461 ccm, 66 kw, 90 hp | 2012 - | |
DACIA | DOKKER Express Box | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 1461 ccm, 55 kw, 75 hp | 2012 - | |
DACIA | DOKKER Express Box | 1.6 | 1598 ccm, 61 kw, 83 hp | 2012 - | |
DACIA | DUSTER (HS_) | 1.5 dCi | 1461 ccm, 66 kw, 90 hp | 2010 - 2018 | |
DACIA | DUSTER (HS_) | 1.5 dCi | 1461 ccm, 63 kw, 86 hp | 2010 - 2018 | |
DACIA | DUSTER (HS_) | 1.5 dCi | 1461 ccm, 79 kw, 107 hp | 2010 - 2018 | |
DACIA | DUSTER (HS_) | 1.6 16V | 1598 ccm, 77 kw, 105 hp | 2010 - 2018 | |
DACIA | DUSTER (HS_) | 1.6 16V 4x4 | 1598 ccm, 77 kw, 105 hp | 2010 - 2018 | |
DACIA | DUSTER (HS_) | 1.6 16V Hi-Flex | 1598 ccm, 77 kw, 105 hp | 2010 - 2018 | |
DACIA | DUSTER (HS_) | 1.6 16V LPG | 1598 ccm, 77 kw, 105 hp | 2011 - 2018 | |
DACIA | LODGY (JS_) | 1.5 dCi | 1461 ccm, 66 kw, 90 hp | 2012 - | |
DACIA | LODGY (JS_) | 1.6 | 1598 ccm, 61 kw, 83 hp | 2012 - | |
DACIA | LOGAN EXPRESS (FS_) | 1.4 | 1390 ccm, 55 kw, 75 hp | 2009 - | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 1461 ccm, 55 kw, 75 hp | 2010 - | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 1461 ccm, 65 kw, 88 hp | 2010 - | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0K) | 1461 ccm, 50 kw, 68 hp | 2009 - | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0W) | 1461 ccm, 63 kw, 86 hp | 2009 - | |
DACIA | LOGAN EXPRESS (FS_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2009 - | |
DACIA | LOGAN EXPRESS (FS_) | 1.6 MPI 85 | 1598 ccm, 62 kw, 84 hp | 2010 - | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 1461 ccm, 55 kw, 75 hp | 2010 - | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0K) | 1461 ccm, 50 kw, 68 hp | 2007 - | |
DACIA | LOGAN MCV (KS_) | 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 1598 ccm, 77 kw, 105 hp | 2007 - | |
DACIA | LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 1598 ccm, 77 kw, 105 hp | 2009 - | |
DACIA | LOGAN Pickup (US_) | 1.5 dCi | 1461 ccm, 55 kw, 75 hp | 2010 - | |
DACIA | LOGAN Pickup (US_) | 1.5 dCi | 1461 ccm, 65 kw, 88 hp | 2010 - | |
DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0K) | 1461 ccm, 50 kw, 68 hp | 2008 - | |
DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0W) | 1461 ccm, 63 kw, 86 hp | 2008 - | |
DACIA | LOGAN Pickup (US_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2008 - | |
DACIA | LOGAN Pickup (US_) | 1.6 Bifuel | 1598 ccm, 62 kw, 84 hp | 2010 - | |
DACIA | LOGAN Pickup (US_) | 1.6 MPI 85 | 1598 ccm, 62 kw, 84 hp | 2010 - | |
NISSAN | MARCH III (K12) | 1.0 16V | 998 ccm, 48 kw, 65 hp | 2003 - 2010 | |
NISSAN | MARCH III (K12) | 1.2 16V | 1240 ccm, 59 kw, 80 hp | 2003 - 2010 | |
NISSAN | MARCH III (K12) | 1.2 16V | 1240 ccm, 48 kw, 65 hp | 2003 - 2010 | |
NISSAN | MARCH III (K12) | 1.4 16V | 1386 ccm, 65 kw, 88 hp | 2003 - 2010 | |
NISSAN | MARCH III (K12) | 1.4 16V | 1386 ccm, 65 kw, 88 hp | 2005 - | |
NISSAN | MARCH III (K12) | 1.5 dCi | 1461 ccm, 48 kw, 65 hp | 2003 - 2010 | |
NISSAN | MARCH III (K12) | 1.5 dCi | 1461 ccm, 60 kw, 82 hp | 2003 - 2010 | |
NISSAN | MARCH III (K12) | 1.5 dCi | 1461 ccm, 50 kw, 68 hp | 2005 - 2010 | |
NISSAN | MARCH III (K12) | 1.5 dCi | 1461 ccm, 63 kw, 86 hp | 2005 - 2010 | |
NISSAN | MARCH III (K12) | 1.6 160 SR | 1598 ccm, 81 kw, 110 hp | 2005 - | |
NISSAN | MARCH III (K12) | 160 SR | 1598 ccm, 81 kw, 110 hp | 2005 - 2010 | |
NISSAN | NOTE (E11, NE11) | 1.4 | 1386 ccm, 65 kw, 88 hp | 2006 - 2012 | |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 1461 ccm, 66 kw, 90 hp | 2010 - 2012 | |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 1461 ccm, 50 kw, 68 hp | 2006 - 2012 | |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 1461 ccm, 63 kw, 86 hp | 2006 - 2012 | |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 1461 ccm, 76 kw, 103 hp | 2008 - 2012 | |
NISSAN | NOTE (E11, NE11) | 1.6 | 1598 ccm, 81 kw, 110 hp | 2006 - 2012 | |
NISSAN | NOTE (E12) | 1.5 dCi | 1461 ccm, 66 kw, 90 hp | 2013 - | |
RENAULT | CAPTUR I (J5_, H5_) | 0.9 TCe 90 | 898 ccm, 66 kw, 90 hp | 2013 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V | 1149 ccm, 76 kw, 103 hp | 2010 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V | 1149 ccm, 58 kw, 78 hp | 2005 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 1149 ccm, 55 kw, 75 hp | 2005 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V (BR0P, CR0P) | 1149 ccm, 74 kw, 101 hp | 2007 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V (BR0R, BR1D, BR1L, CR0R) | 1149 ccm, 48 kw, 65 hp | 2005 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 16V Hi-Flex (BR1U, CR1U) | 1149 ccm, 55 kw, 75 hp | 2008 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.2 Ethanol (CR1U, BR1U) | 1149 ccm, 55 kw, 75 hp | 2008 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.4 16V | 1390 ccm, 72 kw, 98 hp | 2005 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi | 1461 ccm, 55 kw, 75 hp | 2010 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 1461 ccm, 78 kw, 106 hp | 2005 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi (BR17, CR17) | 1461 ccm, 63 kw, 86 hp | 2005 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.5 dCi (C/BR0G, C/BR1G) | 1461 ccm, 50 kw, 68 hp | 2005 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 1598 ccm, 82 kw, 112 hp | 2005 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.6 16V (BR09, BR0T, CR09, CR0T) | 1598 ccm, 65 kw, 88 hp | 2005 - 2007 | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 1.6 16V GT (BR10, CR10) | 1598 ccm, 94 kw, 128 hp | 2009 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 2.0 16V (BR0C, BR0K, CR0C, CR0K) | 1997 ccm, 102 kw, 139 hp | 2006 - | |
RENAULT | CLIO CAMPUS III (BR0/1, CR0/1) | 2.0 16V Sport (CR0N, CR1P) | 1998 ccm, 145 kw, 197 hp | 2006 - | |
RENAULT | CLIO II (BB_, CB_) | 1.6 Hi-Flex (CB0H) | 1598 ccm, 86 kw, 117 hp | 2005 - 2010 | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V | 1149 ccm, 76 kw, 103 hp | 2010 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR02, KR0J) | 1149 ccm, 55 kw, 75 hp | 2008 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0P) | 1149 ccm, 74 kw, 101 hp | 2008 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR0S) | 1149 ccm, 55 kw, 75 hp | 2008 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.4 16V | 1390 ccm, 72 kw, 98 hp | 2010 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | 1461 ccm, 55 kw, 75 hp | 2010 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | 1461 ccm, 65 kw, 88 hp | 2010 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | 1461 ccm, 48 kw, 65 hp | 2010 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0F) | 1461 ccm, 63 kw, 86 hp | 2008 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0G) | 1461 ccm, 50 kw, 68 hp | 2008 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0H, KR1S) | 1461 ccm, 78 kw, 106 hp | 2008 - 2012 | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR1C, KR1N) | 1461 ccm, 76 kw, 103 hp | 2008 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.6 16V (KR0B) | 1598 ccm, 82 kw, 112 hp | 2008 - | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.6 16V (KR10) | 1598 ccm, 94 kw, 128 hp | 2008 - | |
RENAULT | CLIO IV (BH_) | 0.9 TCe 90 | 898 ccm, 66 kw, 90 hp | 2012 - | |
RENAULT | CLIO IV (BH_) | 1.2 16V | 1149 ccm, 54 kw, 73 hp | 2012 - | |
RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHM0) | 1197 ccm, 88 kw, 120 hp | 2013 - | |
RENAULT | CLIO IV (BH_) | 1.5 dCi 75 | 1461 ccm, 55 kw, 75 hp | 2012 - | |
RENAULT | CLIO IV (BH_) | 1.5 dCi 90 | 1461 ccm, 66 kw, 90 hp | 2012 - | |
RENAULT | CLIO IV Grandtour (KH_) | 0.9 TCe 90 | 898 ccm, 66 kw, 90 hp | 2013 - | |
RENAULT | CLIO IV Grandtour (KH_) | 1.2 16V | 1149 ccm, 54 kw, 73 hp | 2013 - | |
RENAULT | CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHM0) | 1197 ccm, 88 kw, 120 hp | 2013 - | |
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 1461 ccm, 55 kw, 75 hp | 2013 - | |
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 90 | 1461 ccm, 66 kw, 90 hp | 2013 - | |
RENAULT | KANGOO BE BOP (KW0/1_) | 1.5 dCi | 1461 ccm, 80 kw, 110 hp | 2009 - | |
RENAULT | KANGOO BE BOP (KW0/1_) | 1.5 dCi (KW0F) | 1461 ccm, 76 kw, 103 hp | 2009 - | |
RENAULT | KANGOO BE BOP (KW0/1_) | 1.5 dCi (KW0G) | 1461 ccm, 66 kw, 90 hp | 2009 - | |
RENAULT | KANGOO BE BOP (KW0/1_) | 1.5 dCi 75 | 1461 ccm, 55 kw, 75 hp | 2010 - | |
RENAULT | KANGOO BE BOP (KW0/1_) | 1.6 (KW0D) | 1598 ccm, 78 kw, 106 hp | 2009 - | |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 105 (FW0F) | 1461 ccm, 76 kw, 103 hp | 2008 - | |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 110 (FW0C, FW0H) | 1461 ccm, 80 kw, 109 hp | 2010 - | |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 70 (FW0A, KW0V) | 1461 ccm, 50 kw, 68 hp | 2008 - | |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 75 (FW07, FW10, FW04) | 1461 ccm, 55 kw, 75 hp | 2010 - | |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 85 (FW0K, FW0L, FW0B) | 1461 ccm, 63 kw, 86 hp | 2008 - | |
RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 1461 ccm, 66 kw, 90 hp | 2009 - | |
RENAULT | KANGOO Express (FW0/1_) | 1.6 (FW00, FW0E, FW0N, FW0P, FW0Y) | 1598 ccm, 64 kw, 87 hp | 2008 - | |
RENAULT | KANGOO Express (FW0/1_) | 1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | 1598 ccm, 78 kw, 106 hp | 2008 - | |
RENAULT | KANGOO Express (FW0/1_) | 1.6 16V LPG (FW03, FW09, FW0W) | 1598 ccm, 78 kw, 106 hp | 2008 - | |
RENAULT | KANGOO Express (FW0/1_) | Z.E. (FW0Z, FW1Z) | ccm, 44 kw, 60 hp | 2011 - | |
RENAULT | LOGAN I Estate (KS_) | 1.5 dCi | 1461 ccm, 50 kw, 68 hp | 2007 - | |
RENAULT | LOGAN I Estate (KS_) | 1.6 | 1598 ccm, 64 kw, 87 hp | 2007 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 | 1149 ccm, 76 kw, 103 hp | 2011 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (FP0C, FP0K, FP0P) | 1149 ccm, 48 kw, 65 hp | 2005 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | 1149 ccm, 55 kw, 75 hp | 2004 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 16V (JP0W) | 1149 ccm, 74 kw, 101 hp | 2007 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 16V Hi-Flex | 1149 ccm, 55 kw, 75 hp | 2008 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.4 (JP01, JP0J) | 1390 ccm, 72 kw, 98 hp | 2004 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0E, JP0E) | 1461 ccm, 48 kw, 65 hp | 2004 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0F, JP0F) | 1461 ccm, 63 kw, 86 hp | 2004 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0G, JP0G) | 1461 ccm, 50 kw, 68 hp | 2004 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (JP02) | 1461 ccm, 76 kw, 103 hp | 2007 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (JP0G, JP0H) | 1461 ccm, 78 kw, 106 hp | 2005 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi 75 | 1461 ccm, 55 kw, 75 hp | 2010 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi 90 | 1461 ccm, 65 kw, 88 hp | 2010 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | 1598 ccm, 82 kw, 112 hp | 2004 - | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.6 (JP0L, JP0V) | 1598 ccm, 65 kw, 88 hp | 2004 - | |
RENAULT | ZOE (BFM_) | ZOE | ccm, 65 kw, 88 hp | 2012 - |
Reference: 0 986 473 861
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: DC82591
Brand: DELCO REMY
Diameter [mm] : 67, Fitting Position : Front ...
Reference: DC79475RE
Brand: DELCO REMY
Operating Mode : Electric, Fitting Position : ...
Reference: DC74536
Brand: DELCO REMY
Fitting Position : Rear Axle Left, Weight [g] ...
Reference: DC82050
Brand: DELCO REMY
Diameter [mm] : 41, Fitting Position : Front ...
Reference: DC71218
Brand: DELCO REMY
Diameter [mm] : 34, Fitting Position : Rear ...
Reference: 0 986 473 389
Brand: BOSCH
Service exchange part : , Inner width [mm] : ...
Reference: ADG04870N
Brand: BLUE PRINT
Fitting Position : Front Axle Right, Weight ...
Reference: DC80795
Brand: DELCO REMY
Diameter [mm] : 48, Fitting Position : Front ...
Reference: DC71752
Brand: DELCO REMY
Diameter [mm] : 38, Fitting Position : Rear ...
Reference: ADC44853N
Brand: BLUE PRINT
Fitting Position : Front Axle Left, Weight ...
Reference: DC80599
Brand: DELCO REMY
Diameter [mm] : 48, Fitting Position : Front ...
Reference: DC73621
Brand: DELCO REMY
Diameter [mm] : 44, Fitting Position : Rear ...
Reference: DC81971
Brand: DELCO REMY
Diameter [mm] : 48, Fitting Position : Front ...
Reference: DC84899
Brand: DELCO REMY
Fitting Position : Front Axle Right, Weight ...
Reference: DC73393
Brand: DELCO REMY
Manufacturer Restriction : DAC, Diameter [mm] ...
Reference: DC80437
Brand: DELCO REMY
Diameter [mm] : 40, Fitting Position : Front ...
Reference: DC75112
Brand: DELCO REMY
Diameter [mm] : 36, Fitting Position : Rear ...
Reference: DC785061
Brand: DELCO REMY
Fitting Position : Rear Axle Right, Brake Disc ...
Reference: DC79457RD
Brand: DELCO REMY
Fitting Position : Rear Axle Right, Material : ...
Reference: DC82443
Brand: DELCO REMY
Diameter [mm] : 54, Fitting Position : Front ...
Reference: DC83401
Brand: DELCO REMY
Diameter [mm] : 42, for OE number : ATE, ...
Reference: DC82858
Brand: DELCO REMY
Manufacturer Restriction : NIH, Diameter [mm] ...
Reference: 0 986 47A 878
Brand: BOSCH
Supplementary Article/Supplementary Info : ...
Reference: DC74885
Brand: DELCO REMY
Fitting Position : Rear Axle Right, Weight [g] ...
Reference: 0 986 134 022
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: DC82513
Brand: DELCO REMY
Fitting Position : Front Axle Right, Brake ...
Reference: DC76002
Brand: DELCO REMY
Fitting Position : Rear Axle Left, Weight [g] ...
Reference: DC73104
Brand: DELCO REMY
Diameter [mm] : 42, Fitting Position : Rear ...
Reference: 0 986 134 149
Brand: BOSCH
Material : Aluminium, Service exchange part : ...
Reference: 0 986 474 117
Brand: BOSCH
Material : Aluminium, Service exchange part : ...
Reference: 0 986 473 367
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: 0 204 103 993
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: DC74430
Brand: DELCO REMY
Fitting Position : Rear Axle Left, Weight [g] ...
Reference: DC82263
Brand: DELCO REMY
Diameter [mm] : 38, Fitting Position : Front ...
Reference: 0 986 47A 135
Brand: BOSCH
Supplementary Article/Supplementary Info : ...
Reference: ADH248519
Brand: BLUE PRINT
Fitting Position : Front Axle Right, Weight ...
Reference: DC76281E
Brand: DELCO REMY
Fitting Position : Rear Axle Right, Brake ...
Reference: 0 986 134 309
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: DC79495
Brand: DELCO REMY
Fitting Position : Rear Axle Right, Weight [g] ...
Reference: 0 986 474 652
Brand: BOSCH
Material : Grey Cast Iron, Service exchange ...
Reference: DC84556
Brand: DELCO REMY
Fitting Position : Front Axle Left, Weight [g] ...
Reference: 0 986 47B 859
Brand: BOSCH
Supplementary Article/Supplementary Info : ...
Reference: DC72961BL
Brand: DELCO REMY
Fitting Position : Rear Axle Right, Brake Disc ...
Reference: DC84468
Brand: DELCO REMY
Fitting Position : Front Axle Left, Weight [g] ...
Reference: DC74390
Brand: DELCO REMY
Fitting Position : Rear Axle Left, Weight [g] ...
Reference: 0 986 473 442
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: 0 986 135 183
Brand: BOSCH
Material : Aluminium, Service exchange part : ...
Reference: DC85072
Brand: DELCO REMY
Diameter [mm] : 57, Fitting Position : Front ...
Reference: 0 986 473 677
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: 0 986 134 115
Brand: BOSCH
Material : Aluminium, Service exchange part : ...
Reference: ADG045506
Brand: BLUE PRINT
Fitting Position : Rear Axle Right, Weight ...
Reference: 0 986 473 184
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: DC80883
Brand: DELCO REMY
Diameter [mm] : 54, Fitting Position : Front ...
Reference: DC82119
Brand: DELCO REMY
Fitting Position : Front Axle Right, Brake ...
Reference: 0 204 102 912
Brand: BOSCH
Material : Cast Iron, Paired article numbers : ...
Reference: 0 986 473 921
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: 0 986 47A 905
Brand: BOSCH
Supplementary Article/Supplementary Info : ...
Reference: ADH245515C
Brand: BLUE PRINT
Fitting Position : Rear Axle Right, Weight ...
Reference: DC81167
Brand: DELCO REMY
Equipment Variant : Akebono, Diameter [mm] : ...
Reference: 0 204 103 065
Brand: BOSCH
Material : Cast Aluminium, Service exchange ...
Reference: DC82738
Brand: DELCO REMY
Manufacturer Restriction : ATE, Diameter [mm] ...
Reference: 0 204 102 920
Brand: BOSCH
Piston Diameter [mm] : 48
Reference: DC73314
Brand: DELCO REMY
Diameter [mm] : 34, Fitting Position : Rear ...
Reference: DC81594
Brand: DELCO REMY
Fitting Position : Front Axle Left, Brake Disc ...
Reference: 0 204 103 374
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: DC84552
Brand: DELCO REMY
Fitting Position : Front Axle Left, Weight [g] ...
Reference: DC84100
Brand: DELCO REMY
Fitting Position : Front Axle Left, Material : ...
Reference: DC79489
Brand: DELCO REMY
Fitting Position : Rear Axle Right, Weight [g] ...
Reference: 0 986 471 919
Brand: BOSCH
Piston Diameter [mm] : 54
Reference: ADM54853C
Brand: BLUE PRINT
Fitting Position : Front Axle Right, Weight ...
Reference: DC71787
Brand: DELCO REMY
Equipment Variant : ATE, Fitting Position : ...
Reference: DC75772BE
Brand: DELCO REMY
Operating Mode : Electric, Fitting Position : ...
Reference: DC79476BKE
Brand: DELCO REMY
Operating Mode : Electric, Fitting Position : ...
Reference: ADG048121
Brand: BLUE PRINT
Fitting Position : Front Axle Left, Weight ...
Reference: DC81762
Brand: DELCO REMY
Manufacturer Restriction : Nissin, Diameter ...
Reference: 0 986 473 993
Brand: BOSCH
Material : Aluminium, Service exchange part : ...
Reference: DC72067
Brand: DELCO REMY
Manufacturer Restriction : Bendix, ...
Reference: ADT34594
Brand: BLUE PRINT
Fitting Position : Rear Axle Left, Weight [kg] ...
Reference: DC84797
Brand: DELCO REMY
Fitting Position : Front Axle Right, Weight ...
Reference: DC73759
Brand: DELCO REMY
Diameter [mm] : 40, Fitting Position : Rear ...
Reference: DC84367
Brand: DELCO REMY
Fitting Position : Front Axle Right, Weight ...
Reference: DC82062
Brand: DELCO REMY
Diameter [mm] : 54, Fitting Position : Front ...
Reference: 0 986 135 493
Brand: BOSCH
Material : Cast Iron, Service exchange part : ...
Reference: 0 986 473 954
Brand: BOSCH
Fitting Position : Front Axle, Fitting ...
Reference: DC84211
Brand: DELCO REMY
Fitting Position : Front Axle Right, Material ...
Reference: DC884757
Brand: DELCO REMY
Diameter [mm] : 44, Fitting Position : Front ...
Reference: 0 204 102 928
Brand: BOSCH
Piston Diameter [mm] : 48
Reference: ADT348138C
Brand: BLUE PRINT
Fitting Position : Front Axle Right, Weight ...
Reference: DC83782
Brand: DELCO REMY
Fitting Position : Front Axle Left, Weight [g] ...
Reference: DC81180
Brand: DELCO REMY
Manufacturer Restriction : ATE, Diameter [mm] ...
Reference: 0 986 47A 748
Brand: BOSCH
Supplementary Article/Supplementary Info : ...
Reference: DC79514BK
Brand: DELCO REMY
Fitting Position : Rear Axle Left, Material : ...